Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.55 | 16.55 | %-0.24 | 18:10:00 |
AKBNK | 69.95 | 69.95 | %-0.21 | 18:10:00 |
AKCNS | 192.6 | 192.6 | %-0.47 | 18:10:00 |
AKSA | 11.05 | 11.05 | %4.64 | 18:10:00 |
ALARK | 109.1 | 109.1 | %2.25 | 18:10:00 |
ANHYT | 95 | 95 | %-1.04 | 18:10:00 |
ANSGR | 22.58 | 22.58 | %0.53 | 18:10:00 |
ARCLK | 68.1 | 68.1 | %-2.08 | 18:10:00 |
ASELS | 345.5 | 345.5 | %0.22 | 18:10:00 |
AYGAZ | 278 | 278 | %-0.8 | 18:10:00 |
BRSAN | 637.5 | 637.5 | %-0.23 | 18:10:00 |
BRYAT | 1224 | 1224 | %-0.24 | 18:10:00 |
BTCIM | 1.86 | 1.86 | %-2.62 | 18:10:00 |
CIMSA | 42.32 | 42.32 | %-0.05 | 18:10:00 |
DOHOL | 16.87 | 16.87 | %-0.71 | 18:10:00 |
ECILC | 49.04 | 49.04 | %-1.53 | 18:10:00 |
ECZYT | 157.6 | 157.6 | %-0.51 | 18:10:00 |
EGEEN | 4730 | 4730 | %-1.1 | 18:10:00 |
EGGUB | 79.95 | 79.95 | %-0.31 | 18:10:00 |
ENKAI | 83.4 | 83.4 | %1.28 | 18:10:00 |
EREGL | 32.7 | 32.7 | %2 | 18:10:00 |
FROTO | 73.75 | 73.75 | %0.55 | 18:10:00 |
GARAN | 150.3 | 150.3 | %-1.51 | 18:10:00 |
GLYHO | 16 | 16 | %0.76 | 18:10:00 |
GUBRF | 284.5 | 284.5 | %1.43 | 18:10:00 |
HEKTS | 1.68 | 1.68 | %-1.18 | 18:10:00 |
ISCTR | 13.55 | 13.55 | %-0.59 | 18:10:00 |
KARSN | 7.66 | 7.66 | %1.46 | 18:10:00 |
KCHOL | 207.5 | 207.5 | %-0.34 | 18:10:00 |
KORDS | 2.51 | 2.51 | %-1.18 | 18:10:00 |
KRDMD | 38.9 | 38.9 | %0.05 | 18:10:00 |
MGROS | 475.75 | 475.75 | %0.05 | 18:10:01 |
OTKAR | 320 | 320 | %-2.44 | 18:10:01 |
PETKM | 16.66 | 16.66 | %-0.77 | 18:10:01 |
SAHOL | 85.2 | 85.2 | %0.83 | 18:10:01 |
SASA | 1.59 | 1.59 | %-0.63 | 18:10:01 |
SISE | 35.86 | 35.86 | %-0.44 | 18:10:01 |
TCELL | 97 | 97 | %0.57 | 18:10:01 |
THYAO | 320.25 | 320.25 | %0.39 | 18:10:01 |
TOASO | 243 | 243 | %2.1 | 18:10:01 |
TSKB | 10.51 | 10.51 | %-1.78 | 18:10:01 |
TUKAS | 1.98 | 1.98 | %-9.59 | 18:10:01 |
TUPRS | 359 | 359 | %0.56 | 18:10:01 |
VESTL | 13.71 | 13.71 | %-2.63 | 18:10:01 |
AGHOL | 27.7 | 27.7 | %-1 | 18:10:00 |
YKBNK | 37.78 | 37.78 | %-0.32 | 18:10:01 |
ZOREN | 1.49 | 1.49 | %1.36 | 18:10:01 |
FENER | 2.1 | 2.1 | %0.48 | 18:10:00 |
ULKER | 74.45 | 74.45 | %-0.73 | 18:10:01 |
TTRAK | 364.75 | 364.75 | %-0.41 | 18:10:01 |
DOAS | 121.6 | 121.6 | %-2.64 | 18:10:00 |
BIMAS | 395.5 | 395.5 | %1.93 | 18:10:00 |
VAKBN | 33.24 | 33.24 | %-1.13 | 18:10:01 |
RYSAS | 25.5 | 25.5 | %-0.47 | 18:10:01 |
CCOLA | 80.3 | 80.3 | %5.45 | 18:10:00 |
TAVHL | 302.25 | 302.25 | %0.42 | 18:10:01 |
HALKB | 42.1 | 42.1 | %-2.37 | 18:10:00 |
ISMEN | 27.9 | 27.9 | %0.5 | 18:10:00 |
SNGYO | 2.66 | 2.66 | %0 | 18:10:01 |
ALBRK | 8.53 | 8.53 | %-0.35 | 18:10:00 |
TKFEN | 190 | 190 | %-7.23 | 18:10:01 |
TTKOM | 51.4 | 51.4 | %1.68 | 18:10:01 |
AKSEN | 71.95 | 71.95 | %0.63 | 18:10:00 |
TRGYO | 86.2 | 86.2 | %-0.58 | 18:10:01 |
KATMR | 1.14 | 1.14 | %0.88 | 18:10:00 |
EKGYO | 18.56 | 18.56 | %-1.33 | 18:10:00 |
ENJSA | 122.3 | 122.3 | %3.21 | 18:10:00 |
MPARK | 466 | 466 | %2.98 | 18:10:01 |
BERA | 10.2 | 10.2 | %-0.68 | 18:10:00 |
PGSUS | 155.3 | 155.3 | %-1.83 | 18:10:01 |
ODAS | 4.84 | 4.84 | %0.83 | 18:10:01 |
ISDMR | 52.1 | 52.1 | %1.26 | 18:10:00 |
MAVI | 36.16 | 36.16 | %1.8 | 18:10:01 |
SOKM | 45.02 | 45.02 | %-0.92 | 18:10:01 |
OYAKC | 19.6 | 19.6 | %-1.41 | 18:10:01 |
TURSG | 3.29 | 3.29 | %0.92 | 18:10:01 |
GWIND | 19.28 | 19.28 | %-0.67 | 18:10:00 |
CANTE | 1.01 | 1.01 | %0 | 18:10:00 |
GRSEL | 253.5 | 253.5 | %0.1 | 18:10:00 |
EUREN | 2.51 | 2.51 | %1.62 | 18:10:00 |
KCAER | 10.14 | 10.14 | %-0.59 | 18:10:00 |
AHGAZ | 46.24 | 46.24 | %0.09 | 18:10:00 |
ASTOR | 163.8 | 163.8 | %-7.56 | 18:10:00 |
AKFYE | 3.02 | 3.02 | %-1.63 | 18:10:00 |
CVKMD | 13.27 | 13.27 | %0.08 | 18:10:00 |
CWENE | 17.5 | 17.5 | %3.98 | 18:10:00 |
ENERY | 14.6 | 14.6 | %1.04 | 18:10:00 |
TABGD | 195.5 | 195.5 | %1.19 | 18:10:01 |
BINHO | 4.14 | 4.14 | %1.97 | 18:10:00 |
LMKDC | 22.34 | 22.34 | %2.01 | 18:10:01 |
OBAMS | 3.64 | 3.64 | %-0.27 | 18:10:01 |
ENTRA | 4.6 | 4.6 | %-1.71 | 18:10:00 |
RGYAS | 169.4 | 169.4 | %2.17 | 18:10:01 |
ALTNY | 11.45 | 11.45 | %1.33 | 18:10:00 |
TCKRC | 130.8 | 130.8 | %4.22 | 18:10:01 |
GLRMK | 116.3 | 116.3 | %4.03 | 18:10:00 |
PAHOL | 0.82 | 0.82 | %1.23 | 18:10:01 |
TRENJ | 78.05 | 78.05 | %3.31 | 18:10:01 |
TRMET | 110.8 | 110.8 | %2.31 | 18:10:01 |
TRALT | 38.18 | 38.18 | %1.33 | 18:10:01 |







