Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.810.769,00 | 3.782.634,00 | 4.048.365,00 | |
Ethereum | ETH | 112.544,00 | 112.108,00 | 122.222,00 | |
Tether | USDT | 50,00 | 50,00 | 50,03 | |
BNB | BNB | 34.643,00 | 34.386,00 | 36.177,00 | |
XRP | XRP | 61,90 | 61,52 | 66,36 | |
USDC | USDC | 50,03 | 50,02 | 50,05 | |
Solana | SOL | 4.509,97 | 4.439,92 | 4.853,41 | |
TRON | TRX | 15,91 | 15,80 | 16,02 | |
Figure Heloc | FIGR_HELOC | 52,28 | 51,49 | 52,56 | |
Zcash | ZEC | 62.504,00 | 60.932,00 | 66.750,00 | |
Hyperliquid | HYPE | 3.909,19 | 3.877,37 | 4.245,42 | |
Monero | XMR | 30.699,00 | 30.360,00 | 32.195,00 | |
Dogecoin | DOGE | 3,64 | 3,56 | 3,89 | |
USDS | USDS | 50,06 | 50,04 | 50,08 | |
WhiteBIT Coin | WBT | 3.670,01 | 3.648,63 | 3.920,15 | |
LEO Token | LEO | 465,39 | 464,85 | 468,48 | |
Chainlink | LINK | 541,79 | 531,36 | 582,70 | |
Cardano | ADA | 9,25 | 9,04 | 10,02 | |
Bitcoin Cash | BCH | 13.823,08 | 13.608,18 | 14.521,88 | |
Stellar | XLM | 7,78 | 7,60 | 8,48 | |
NEAR Protocol | NEAR | 185,78 | 182,34 | 204,51 | |
Ethena USDe | USDE | 49,99 | 49,99 | 50,04 | |
Dai | DAI | 50,08 | 50,04 | 50,20 | |
Rain | RAIN | 0,300428 | 0,282860 | 0,313514 | |
Uniswap | UNI | 343,62 | 332,77 | 390,59 | |
Litecoin | LTC | 2.622,01 | 2.568,73 | 2.836,63 | |
Canton | CC | 4,84 | 4,63 | 5,25 | |
Avalanche | AVAX | 420,37 | 407,70 | 442,83 | |
USD1 | USD1 | 49,97 | 49,92 | 50,01 | |
Sui | SUI | 42,98 | 42,08 | 47,07 | |
Tether Gold | XAUT | 204.378,00 | 202.136,00 | 206.327,00 | |
Gram (prev. Toncoin) | GRAM | 55,98 | 54,99 | 59,84 | |
Hedera | HBAR | 3,43 | 3,35 | 3,68 | |
Global Dollar | USDG | 50,07 | 50,05 | 50,08 | |
Quant | QNT | 9.497,31 | 9.405,64 | 10.426,71 | |
PayPal USD | PYUSD | 50,05 | 50,04 | 50,07 | |
Shiba Inu | SHIB | 0,000229 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,07 | 50,05 | 50,08 | |
Bittensor | TAO | 11.025,44 | 10.751,91 | 11.909,56 | |
Cronos | CRO | 2,47 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,66 | 57,43 | 57,69 | |
OKB | OKB | 5.326,33 | 5.220,83 | 5.663,46 | |
Ethena | ENA | 8,21 | 8,01 | 9,21 | |
Circle USYC | USYC | 57,20 | 57,19 | 57,20 | |
Pepe | PEPE | 0,000242 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.546,79 | 6.145,22 | 6.690,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,05 | 50,05 | 50,05 | |
MemeCore | M | 41,25 | 39,61 | 43,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,00 | 57,33 | |
PAX Gold | PAXG | 204.804,00 | 202.884,00 | 206.886,00 | |
Pump.fun | PUMP | 0,198845 | 0,193842 | 0,219191 | |
Falcon USD | USDF | 49,76 | 49,68 | 49,81 | |
Ondo | ONDO | 18,71 | 18,14 | 20,83 | |
Aster | ASTER | 34,78 | 34,11 | 35,75 | |
Bitway | BTW | 57,33 | 48,56 | 56,55 | |
United Stables | U | 50,00 | 49,97 | 50,04 | |
Polkadot | DOT | 46,70 | 44,49 | 48,47 | |
Sky | SKY | 3,22 | 3,14 | 3,41 | |
USDD | USDD | 49,97 | 49,90 | 50,01 | |
Morpho | MORPHO | 104,60 | 102,69 | 114,22 | |
World Liberty Financial | WLFI | 2,29 | 2,19 | 2,43 | |
Mantle | MNT | 21,85 | 21,60 | 24,24 | |
Internet Computer | ICP | 123,54 | 121,27 | 133,48 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
BFUSD | BFUSD | 49,98 | 49,98 | 50,01 | |
Worldcoin | WLD | 17,20 | 16,86 | 19,21 | |
Bitget Token | BGB | 86,76 | 85,55 | 89,56 | |
USDGO | USDGO | 50,07 | 50,05 | 50,08 | |
JUST | JST | 7,00 | 6,93 | 7,14 | |
Ethereum Classic | ETC | 349,80 | 342,65 | 374,54 | |
Arbitrum | ARB | 7,97 | 7,53 | 8,30 | |
Venice Token | VVV | 1.085,47 | 1.000,79 | 1.124,65 | |
Gate | GT | 494,55 | 475,47 | 509,10 | |
KuCoin | KCS | 363,33 | 358,54 | 376,50 | |
POL (ex-MATIC) | POL | 4,72 | 4,58 | 4,99 | |
Open USD | OUSD | 50,02 | 49,82 | 50,21 | |
Lighter | LIT | 174,31 | 161,86 | 176,27 | |
Algorand | ALGO | 4,80 | 4,62 | 5,07 | |
Pi Network | PI | 3,81 | 3,69 | 3,87 | |
Kaspa | KAS | 1,51 | 1,48 | 1,64 | |
Render | RENDER | 77,74 | 73,89 | 81,90 | |
Injective | INJ | 411,30 | 390,63 | 428,68 | |
Jupiter | JUP | 12,21 | 11,74 | 13,31 | |
Cosmos Hub | ATOM | 71,61 | 69,87 | 76,90 | |
NEXO | NEXO | 37,10 | 36,42 | 39,19 | |
GHO | GHO | 49,98 | 49,96 | 50,00 | |
Filecoin | FIL | 40,27 | 39,21 | 44,34 | |
Stacks | STX | 17,67 | 16,44 | 18,22 | |
Midnight | NIGHT | 1,97 | 1,93 | 2,19 | |
LayerZero | ZRO | 81,66 | 80,30 | 92,95 | |
PancakeSwap | CAKE | 96,17 | 94,50 | 101,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 564,03 | 563,98 | 564,03 | |
XDC Network | XDC | 1,53 | 1,51 | 1,60 | |
Pearl | PEARL | 82,22 | 72,96 | 86,18 | |
Dash | DASH | 2.262,71 | 2.180,50 | 2.496,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,82 | 52,82 | 52,82 | |
Beldex | BDX | 3,58 | 3,60 | 3,66 | |
Usual USD | USD0 | 50,01 | 49,97 | 50,03 | |
Ether.fi | ETHFI | 26,52 | 25,94 | 30,30 | |
Aptos | APT | 29,91 | 28,63 | 32,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,33 | |
| Pearl | PEARL | 82,22 | |
| Injective | INJ | 411,30 | |
| Lighter | LIT | 174,31 | |
| Figure Heloc | FIGR_HELOC | 52,28 | |
| Tether Gold | XAUT | 204.378,00 | |
| PAX Gold | PAXG | 204.804,00 | |
| Aave | AAVE | 6.546,79 | |
| Rain | RAIN | 0,300428 | |
| Stacks | STX | 17,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 26,52 | |
| Uniswap | UNI | 343,62 | |
| LayerZero | ZRO | 81,66 | |
| Worldcoin | WLD | 17,20 | |
| Ondo | ONDO | 18,71 | |
| Ethena | ENA | 8,21 | |
| Mantle | MNT | 21,85 | |
| Midnight | NIGHT | 1,97 | |
| NEAR Protocol | NEAR | 185,78 | |
| Filecoin | FIL | 40,27 |









