Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.187.940,00 | 3.934.942,00 | 4.210.739,00 | |
Ethereum | ETH | 133.688,00 | 127.482,00 | 135.023,00 | |
Tether | USDT | 48,80 | 48,78 | 48,81 | |
BNB | BNB | 38.792,00 | 37.240,00 | 39.365,00 | |
XRP | XRP | 72,89 | 68,01 | 73,51 | |
USDC | USDC | 48,80 | 48,78 | 48,81 | |
Solana | SOL | 5.723,79 | 5.332,56 | 5.803,69 | |
TRON | TRX | 16,81 | 16,71 | 16,87 | |
Zcash | ZEC | 71.837,00 | 70.817,00 | 76.548,00 | |
Figure Heloc | FIGR_HELOC | 50,37 | 48,81 | 50,74 | |
Hyperliquid | HYPE | 4.518,22 | 4.496,61 | 4.684,44 | |
Dogecoin | DOGE | 4,75 | 4,21 | 4,77 | |
Monero | XMR | 27.886,00 | 26.644,00 | 30.770,00 | |
WhiteBIT Coin | WBT | 4.212,16 | 4.016,98 | 4.236,07 | |
Rain | RAIN | 0,69 | 0,68 | 0,70 | |
Chainlink | LINK | 624,06 | 602,96 | 642,31 | |
USDS | USDS | 48,81 | 48,79 | 48,82 | |
Cardano | ADA | 11,80 | 10,95 | 12,13 | |
LEO Token | LEO | 433,27 | 428,62 | 438,77 | |
Stellar | XLM | 10,11 | 9,45 | 10,39 | |
Uniswap | UNI | 430,02 | 416,09 | 451,59 | |
Bitcoin Cash | BCH | 12.836,17 | 12.097,21 | 13.267,38 | |
NEAR Protocol | NEAR | 193,37 | 194,44 | 216,87 | |
Ethena USDe | USDE | 48,80 | 48,79 | 48,82 | |
Avalanche | AVAX | 535,58 | 532,75 | 574,80 | |
Litecoin | LTC | 3.008,52 | 2.837,77 | 3.110,69 | |
Dai | DAI | 48,80 | 48,79 | 48,82 | |
Canton | CC | 5,63 | 5,22 | 5,80 | |
USD1 | USD1 | 48,78 | 48,77 | 48,80 | |
Sui | SUI | 48,74 | 42,61 | 51,46 | |
Gram (prev. Toncoin) | GRAM | 70,07 | 66,87 | 70,52 | |
Hedera | HBAR | 4,45 | 4,14 | 4,55 | |
Shiba Inu | SHIB | 0,000288 | 0,000265 | 0,000296 | |
MemeCore | M | 72,35 | 70,96 | 78,79 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Bittensor | TAO | 13.757,42 | 12.551,73 | 14.199,09 | |
Cronos | CRO | 3,11 | 2,86 | 3,16 | |
PayPal USD | PYUSD | 48,81 | 48,79 | 48,82 | |
Tether Gold | XAUT | 212.012,00 | 211.233,00 | 213.847,00 | |
OKB | OKB | 5.967,72 | 5.717,86 | 6.067,15 | |
Bitway | BTW | 45,84 | 33,82 | 45,87 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,96 | 55,20 | 56,19 | |
Aave | AAVE | 6.975,87 | 6.590,43 | 7.270,46 | |
Ondo | ONDO | 21,53 | 20,32 | 22,36 | |
Ethena | ENA | 10,20 | 10,22 | 11,23 | |
Mantle | MNT | 30,82 | 29,44 | 31,35 | |
Pepe | PEPE | 0,000240 | 0,000192 | 0,000249 | |
Polkadot | DOT | 57,35 | 54,98 | 58,58 | |
Aster | ASTER | 35,91 | 35,75 | 37,39 | |
Pump.fun | PUMP | 0,206887 | 0,202187 | 0,220124 | |
PAX Gold | PAXG | 211.829,00 | 211.124,00 | 213.379,00 | |
Morpho | MORPHO | 130,66 | 130,01 | 138,71 | |
World Liberty Financial | WLFI | 2,76 | 2,77 | 2,86 | |
Sky | SKY | 3,51 | 3,40 | 3,57 | |
Internet Computer | ICP | 142,09 | 139,66 | 148,23 | |
Worldcoin | WLD | 21,15 | 20,95 | 22,32 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,99 | 10,17 | 12,06 | |
USDD | USDD | 48,74 | 48,70 | 48,78 | |
Venice Token | VVV | 1.516,75 | 1.366,65 | 1.685,01 | |
Bitget Token | BGB | 104,21 | 97,43 | 104,94 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,69 | 56,83 | |
Ethereum Classic | ETC | 431,76 | 408,29 | 433,31 | |
USDGO | USDGO | 48,78 | 48,78 | 48,82 | |
Falcon USD | USDF | 48,62 | 48,58 | 48,65 | |
BFUSD | BFUSD | 48,80 | 48,78 | 48,81 | |
Akedo | AKE | 2,71 | 1,54 | 3,40 | |
Lighter | LIT | 234,07 | 226,90 | 250,82 | |
Gate | GT | 545,19 | 506,55 | 556,40 | |
POL (ex-MATIC) | POL | 5,39 | 5,15 | 5,59 | |
Kaspa | KAS | 2,07 | 1,89 | 2,10 | |
Pi Network | PI | 4,35 | 4,15 | 4,41 | |
Algorand | ALGO | 5,39 | 5,26 | 5,73 | |
KuCoin | KCS | 355,45 | 345,63 | 358,39 | |
Jupiter | JUP | 14,28 | 13,51 | 15,51 | |
Blockchain Capital | BCAP | 5.199,37 | 5.199,37 | 5.199,37 | |
Quant | QNT | 3.227,17 | 3.113,72 | 3.314,97 | |
Cosmos Hub | ATOM | 87,20 | 84,30 | 88,63 | |
JUST | JST | 5,51 | 5,43 | 5,62 | |
Render | RENDER | 86,77 | 80,34 | 89,13 | |
NEXO | NEXO | 42,79 | 40,07 | 43,22 | |
PancakeSwap | CAKE | 124,20 | 120,77 | 127,86 | |
Filecoin | FIL | 46,89 | 45,68 | 49,52 | |
Injective | INJ | 388,94 | 370,04 | 390,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,28 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.876,59 | 2.747,95 | 3.005,06 | |
VeChain | VET | 0,428126 | 0,402528 | 0,443904 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,40 | 547,35 | 547,40 | |
GHO | GHO | 48,76 | 48,75 | 48,77 | |
Ether.fi | ETHFI | 35,04 | 34,81 | 37,55 | |
Aerodrome Finance | AERO | 33,30 | 31,65 | 34,12 | |
Stable | STABLE | 1,22 | 1,19 | 1,30 | |
Aptos | APT | 36,78 | 35,61 | 38,58 | |
Stacks | STX | 16,03 | 15,42 | 16,60 | |
Official Trump | TRUMP | 103,90 | 99,54 | 107,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 45,84 | |
| Pepe | PEPE | 0,000240 | |
| Sui | SUI | 48,74 | |
| Dogecoin | DOGE | 4,75 | |
| Venice Token | VVV | 1.516,75 | |
| Kaspa | KAS | 2,07 | |
| Shiba Inu | SHIB | 0,000288 | |
| Gate | GT | 545,19 | |
| Bittensor | TAO | 13.757,42 | |
| Cronos | CRO | 3,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,20 | |
| Akedo | AKE | 2,71 | |
| NEAR Protocol | NEAR | 193,37 | |
| MemeCore | M | 72,35 | |
| World Liberty Financial | WLFI | 2,76 | |
| JUST | JST | 5,51 | |
| Algorand | ALGO | 5,39 | |
| Worldcoin | WLD | 21,15 | |
| Morpho | MORPHO | 130,66 | |
| Tether Gold | XAUT | 212.012,00 |









