Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.838,00 | 3.785.944,00 | 4.051.908,00 | |
Ethereum | ETH | 111.633,00 | 112.206,00 | 122.329,00 | |
Tether | USDT | 50,04 | 50,04 | 50,08 | |
BNB | BNB | 34.465,00 | 34.416,00 | 36.209,00 | |
XRP | XRP | 61,20 | 61,54 | 66,42 | |
USDC | USDC | 50,07 | 50,07 | 50,09 | |
Solana | SOL | 4.501,87 | 4.443,81 | 4.857,65 | |
TRON | TRX | 15,94 | 15,82 | 16,04 | |
Figure Heloc | FIGR_HELOC | 52,35 | 51,54 | 52,61 | |
Zcash | ZEC | 63.136,00 | 60.985,00 | 66.809,00 | |
Hyperliquid | HYPE | 3.904,07 | 3.880,77 | 4.249,14 | |
Monero | XMR | 30.899,00 | 30.387,00 | 32.223,00 | |
Dogecoin | DOGE | 3,61 | 3,56 | 3,89 | |
USDS | USDS | 50,10 | 50,09 | 50,12 | |
WhiteBIT Coin | WBT | 3.650,65 | 3.651,82 | 3.923,58 | |
LEO Token | LEO | 467,03 | 465,26 | 468,89 | |
Chainlink | LINK | 536,21 | 531,83 | 583,21 | |
Cardano | ADA | 9,13 | 9,05 | 10,03 | |
Bitcoin Cash | BCH | 13.647,24 | 13.620,09 | 14.534,59 | |
Stellar | XLM | 7,72 | 7,60 | 8,48 | |
NEAR Protocol | NEAR | 185,64 | 182,50 | 204,69 | |
Ethena USDe | USDE | 50,03 | 50,03 | 50,08 | |
Dai | DAI | 50,09 | 50,09 | 50,24 | |
Rain | RAIN | 0,296660 | 0,283108 | 0,313788 | |
Uniswap | UNI | 342,13 | 333,06 | 390,93 | |
Litecoin | LTC | 2.607,07 | 2.570,98 | 2.839,12 | |
Canton | CC | 4,84 | 4,64 | 5,26 | |
Avalanche | AVAX | 415,06 | 408,05 | 443,22 | |
USD1 | USD1 | 50,02 | 49,96 | 50,05 | |
Sui | SUI | 42,49 | 42,12 | 47,11 | |
Tether Gold | XAUT | 203.928,00 | 202.313,00 | 206.507,00 | |
Gram (prev. Toncoin) | GRAM | 56,02 | 55,03 | 59,89 | |
Hedera | HBAR | 3,40 | 3,35 | 3,68 | |
Global Dollar | USDG | 50,11 | 50,10 | 50,12 | |
Quant | QNT | 9.481,98 | 9.413,88 | 10.435,84 | |
PayPal USD | PYUSD | 50,10 | 50,08 | 50,12 | |
Shiba Inu | SHIB | 0,000228 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,12 | 50,09 | 50,12 | |
Bittensor | TAO | 10.927,09 | 10.761,32 | 11.919,99 | |
Cronos | CRO | 2,45 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,71 | 57,49 | 57,74 | |
OKB | OKB | 5.312,45 | 5.225,40 | 5.668,42 | |
Ethena | ENA | 8,20 | 8,02 | 9,22 | |
Circle USYC | USYC | 57,25 | 57,24 | 57,25 | |
Pepe | PEPE | 0,000242 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.503,88 | 6.150,60 | 6.695,97 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,13 | 57,05 | 57,38 | |
MemeCore | M | 41,20 | 39,65 | 43,08 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,10 | 50,10 | 50,10 | |
PAX Gold | PAXG | 204.374,00 | 203.062,00 | 207.067,00 | |
Falcon USD | USDF | 49,80 | 49,74 | 49,85 | |
Pump.fun | PUMP | 0,198701 | 0,194011 | 0,219383 | |
Ondo | ONDO | 18,55 | 18,16 | 20,85 | |
Aster | ASTER | 34,57 | 34,14 | 35,78 | |
Bitway | BTW | 57,63 | 48,60 | 57,80 | |
United Stables | U | 50,05 | 50,01 | 50,09 | |
Polkadot | DOT | 46,11 | 44,53 | 48,51 | |
Sky | SKY | 3,20 | 3,15 | 3,42 | |
USDD | USDD | 49,99 | 49,95 | 50,06 | |
Morpho | MORPHO | 104,41 | 102,78 | 114,32 | |
World Liberty Financial | WLFI | 2,30 | 2,19 | 2,41 | |
Mantle | MNT | 21,80 | 21,62 | 24,26 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,69 | 121,37 | 133,59 | |
BFUSD | BFUSD | 50,02 | 50,02 | 50,06 | |
Worldcoin | WLD | 16,98 | 16,88 | 19,23 | |
Bitget Token | BGB | 86,39 | 85,63 | 89,64 | |
USDGO | USDGO | 50,11 | 50,10 | 50,12 | |
JUST | JST | 7,00 | 6,94 | 7,15 | |
Ethereum Classic | ETC | 346,68 | 342,95 | 374,87 | |
Arbitrum | ARB | 7,94 | 7,54 | 8,31 | |
Venice Token | VVV | 1.070,71 | 1.001,66 | 1.125,64 | |
Gate | GT | 488,60 | 475,89 | 508,26 | |
KuCoin | KCS | 359,99 | 358,86 | 376,83 | |
POL (ex-MATIC) | POL | 4,67 | 4,58 | 4,99 | |
Open USD | OUSD | 50,06 | 49,87 | 50,18 | |
Lighter | LIT | 173,12 | 162,00 | 176,43 | |
Pi Network | PI | 3,78 | 3,70 | 3,87 | |
Algorand | ALGO | 4,71 | 4,63 | 5,07 | |
Kaspa | KAS | 1,49 | 1,48 | 1,64 | |
Injective | INJ | 409,90 | 390,98 | 429,05 | |
Render | RENDER | 76,61 | 73,95 | 81,97 | |
Jupiter | JUP | 12,13 | 11,75 | 13,32 | |
Cosmos Hub | ATOM | 70,04 | 69,93 | 76,97 | |
NEXO | NEXO | 37,78 | 36,45 | 39,22 | |
GHO | GHO | 50,03 | 50,01 | 50,05 | |
Filecoin | FIL | 40,05 | 39,25 | 44,38 | |
Midnight | NIGHT | 1,98 | 1,93 | 2,19 | |
Stacks | STX | 17,17 | 16,45 | 18,23 | |
LayerZero | ZRO | 80,70 | 80,37 | 93,03 | |
PancakeSwap | CAKE | 95,45 | 94,58 | 101,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 564,52 | 564,47 | 564,52 | |
XDC Network | XDC | 1,53 | 1,51 | 1,60 | |
Pearl | PEARL | 80,10 | 73,02 | 86,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,87 | 52,87 | 52,87 | |
Dash | DASH | 2.246,12 | 2.182,41 | 2.498,55 | |
Beldex | BDX | 3,57 | 3,58 | 3,67 | |
Usual USD | USD0 | 50,04 | 50,01 | 50,08 | |
Ether.fi | ETHFI | 26,86 | 25,96 | 30,33 | |
Aptos | APT | 29,61 | 28,65 | 32,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,63 | |
| Injective | INJ | 409,90 | |
| Lighter | LIT | 173,12 | |
| Figure Heloc | FIGR_HELOC | 52,35 | |
| Pearl | PEARL | 80,10 | |
| Tether Gold | XAUT | 203.928,00 | |
| PAX Gold | PAXG | 204.374,00 | |
| Open USD | OUSD | 50,06 | |
| Ondo US Dollar Yield | USDY | 57,71 | |
| Falcon USD | USDF | 49,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,70 | |
| Uniswap | UNI | 342,13 | |
| Worldcoin | WLD | 16,98 | |
| Ondo | ONDO | 18,55 | |
| Ether.fi | ETHFI | 26,86 | |
| Ethena | ENA | 8,20 | |
| Mantle | MNT | 21,80 | |
| Filecoin | FIL | 40,05 | |
| Dash | DASH | 2.246,12 | |
| Jupiter | JUP | 12,13 |
