Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.2 | 19.2 | %2.18 | 18:10:00 |
AKBNK | 72.45 | 72.45 | %2.48 | 18:10:00 |
AKSA | 10.75 | 10.75 | %-0.92 | 18:10:00 |
ALARK | 107.4 | 107.4 | %-0.37 | 18:10:00 |
ANSGR | 26.98 | 26.98 | %-0.44 | 18:10:00 |
ARCLK | 86.9 | 86.9 | %-0.29 | 18:10:00 |
ASELS | 378 | 378 | %1.41 | 18:10:00 |
BRSAN | 659 | 659 | %0.53 | 18:10:00 |
BRYAT | 1532 | 1532 | %-2.42 | 18:10:00 |
BSOKE | 12.88 | 12.88 | %-9.99 | 18:10:00 |
BTCIM | 2.62 | 2.62 | %-9.97 | 18:10:00 |
CIMSA | 41.72 | 41.72 | %0.97 | 18:10:00 |
DOHOL | 19.84 | 19.84 | %-1.78 | 18:10:00 |
ECILC | 57.4 | 57.4 | %-5.28 | 18:10:00 |
ENKAI | 86.3 | 86.3 | %1.11 | 18:10:00 |
EREGL | 37.38 | 37.38 | %2.64 | 18:10:00 |
FROTO | 77.85 | 77.85 | %2.43 | 18:10:00 |
GARAN | 133.1 | 133.1 | %2.46 | 18:10:00 |
GSRAY | 0.91 | 0.91 | %-3.19 | 18:10:00 |
GUBRF | 443.5 | 443.5 | %0 | 18:10:00 |
HEKTS | 2.27 | 2.27 | %-2.99 | 18:10:00 |
ISCTR | 13.56 | 13.56 | %2.26 | 18:10:00 |
KCHOL | 222.3 | 222.3 | %3.54 | 18:10:01 |
KRDMD | 45.4 | 45.4 | %3.13 | 18:10:01 |
MGROS | 538 | 538 | %2.48 | 18:10:01 |
IEYHO | 151 | 151 | %-9.96 | 18:10:00 |
OTKAR | 302 | 302 | %-0.9 | 18:10:01 |
PETKM | 21.3 | 21.3 | %-0.65 | 18:10:01 |
SAHOL | 90.55 | 90.55 | %2.84 | 18:10:01 |
SARKY | 22.18 | 22.18 | %1.19 | 18:10:01 |
SASA | 2.31 | 2.31 | %-1.7 | 18:10:01 |
SISE | 40.36 | 40.36 | %1.87 | 18:10:01 |
SKBNK | 5.91 | 5.91 | %-3.11 | 18:10:01 |
TCELL | 99.9 | 99.9 | %2.78 | 18:10:01 |
THYAO | 293.5 | 293.5 | %2.8 | 18:10:01 |
TOASO | 290 | 290 | %1.93 | 18:10:01 |
TSKB | 10.85 | 10.85 | %-0.18 | 18:10:01 |
TUKAS | 2.02 | 2.02 | %9.78 | 18:10:01 |
TUPRS | 414.75 | 414.75 | %-0.6 | 18:10:01 |
VESTL | 22.3 | 22.3 | %-4.37 | 18:10:01 |
YKBNK | 36.58 | 36.58 | %0.94 | 18:10:01 |
ZOREN | 2.23 | 2.23 | %-2.62 | 18:10:01 |
FENER | 2.58 | 2.58 | %-0.39 | 18:10:00 |
ULKER | 87.2 | 87.2 | %-0.34 | 18:10:01 |
DOAS | 154.5 | 154.5 | %-0.06 | 18:10:00 |
BIMAS | 433 | 433 | %3.16 | 18:10:00 |
VAKBN | 34.36 | 34.36 | %3.81 | 18:10:01 |
CCOLA | 80.1 | 80.1 | %0.12 | 18:10:00 |
TAVHL | 279.25 | 279.25 | %1.09 | 18:10:01 |
HALKB | 47.24 | 47.24 | %1.55 | 18:10:00 |
ISMEN | 33.66 | 33.66 | %-0.06 | 18:10:00 |
TKFEN | 239.3 | 239.3 | %-2.25 | 18:10:01 |
TTKOM | 53.4 | 53.4 | %1.81 | 18:10:01 |
AKSEN | 67.2 | 67.2 | %2.36 | 18:10:00 |
EKGYO | 19.2 | 19.2 | %1 | 18:10:00 |
ENJSA | 109 | 109 | %0.93 | 18:10:00 |
MPARK | 439.25 | 439.25 | %0.57 | 18:10:01 |
KUYAS | 45.78 | 45.78 | %-9.97 | 18:10:01 |
BERA | 11.91 | 11.91 | %-1.57 | 18:10:00 |
PGSUS | 151.2 | 151.2 | %2.44 | 18:10:01 |
ODAS | 6.61 | 6.61 | %-2.36 | 18:10:01 |
MAVI | 37.4 | 37.4 | %6.92 | 18:10:01 |
RALYH | 178.2 | 178.2 | %-10 | 18:10:01 |
SOKM | 58.6 | 58.6 | %-0.34 | 18:10:01 |
OYAKC | 20.36 | 20.36 | %0.79 | 18:10:01 |
TURSG | 6.18 | 6.18 | %0.65 | 18:10:01 |
ESEN | 2.91 | 2.91 | %-3 | 18:10:00 |
QUAGR | 2.38 | 2.38 | %-4.03 | 18:10:01 |
CANTE | 1.11 | 1.11 | %-9.76 | 18:10:00 |
GENIL | 7.35 | 7.35 | %-9.93 | 18:10:00 |
GESAN | 45.54 | 45.54 | %-5.83 | 18:10:00 |
MAGEN | 24.52 | 24.52 | %-9.99 | 18:10:01 |
MIATK | 22.78 | 22.78 | %-9.96 | 18:10:01 |
PSGYO | 2.03 | 2.03 | %-8.97 | 18:10:01 |
DAPGM | 5.16 | 5.16 | %-7.03 | 18:10:00 |
GRSEL | 267.75 | 267.75 | %0.66 | 18:10:00 |
EUREN | 3.13 | 3.13 | %-3.1 | 18:10:00 |
KLRHO | 38.12 | 38.12 | %-9.97 | 18:10:01 |
ASTOR | 261.75 | 261.75 | %5.54 | 18:10:00 |
CVKMD | 13.3 | 13.3 | %-2.99 | 18:10:00 |
EUPWR | 64.5 | 64.5 | %3.45 | 18:10:00 |
CWENE | 23.4 | 23.4 | %-2.01 | 18:10:00 |
KTLEV | 20.04 | 20.04 | %-9.97 | 18:10:01 |
PASEU | 49.92 | 49.92 | %-9.97 | 18:10:01 |
IZENR | 4.34 | 4.34 | %-9.96 | 18:10:00 |
ENERY | 11.84 | 11.84 | %-7.86 | 18:10:00 |
REEDR | 4.28 | 4.28 | %-7.16 | 18:10:01 |
PATEK | 16.8 | 16.8 | %-9.14 | 18:10:01 |
OBAMS | 4.25 | 4.25 | %-3.19 | 18:10:01 |
ODINE | 416.25 | 416.25 | %-9.95 | 18:10:01 |
ALTNY | 13.84 | 13.84 | %-1.91 | 18:10:00 |
GRTHO | 144.7 | 144.7 | %-9.96 | 18:10:00 |
GLRMK | 140.4 | 140.4 | %0.29 | 18:10:00 |
DSTKF | 1786 | 1786 | %-9.98 | 18:10:00 |
BALSU | 6.88 | 6.88 | %9.9 | 18:10:00 |
EFOR | 17.59 | 17.59 | %-9.33 | 18:10:00 |
PAHOL | 1.02 | 1.02 | %-2.86 | 18:10:01 |
TRENJ | 105.5 | 105.5 | %3.03 | 18:10:01 |
TRMET | 129.7 | 129.7 | %-0.61 | 18:10:01 |
TRALT | 51.15 | 51.15 | %1.89 | 18:10:01 |






