Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.233,00 | 3.756.643,00 | 3.825.867,00 | |
Ethereum | ETH | 112.159,00 | 110.905,00 | 112.660,00 | |
Tether | USDT | 50,09 | 50,09 | 50,11 | |
BNB | BNB | 34.742,00 | 34.391,00 | 35.000,00 | |
XRP | XRP | 59,13 | 58,78 | 61,27 | |
USDC | USDC | 50,12 | 50,11 | 50,13 | |
Solana | SOL | 4.516,73 | 4.459,05 | 4.579,65 | |
TRON | TRX | 15,95 | 15,93 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,99 | 51,77 | 52,01 | |
Zcash | ZEC | 66.154,00 | 62.532,00 | 69.314,00 | |
Hyperliquid | HYPE | 3.933,31 | 3.838,76 | 3.972,71 | |
Monero | XMR | 30.615,00 | 30.733,00 | 31.301,00 | |
Dogecoin | DOGE | 3,63 | 3,57 | 3,67 | |
USDS | USDS | 50,15 | 50,10 | 50,16 | |
WhiteBIT Coin | WBT | 3.655,21 | 3.606,76 | 3.676,85 | |
LEO Token | LEO | 470,69 | 460,85 | 469,21 | |
Chainlink | LINK | 543,90 | 533,76 | 552,16 | |
Cardano | ADA | 9,24 | 9,06 | 9,49 | |
Stellar | XLM | 7,68 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.181,89 | 13.110,13 | 13.971,36 | |
NEAR Protocol | NEAR | 185,52 | 182,24 | 191,08 | |
Ethena USDe | USDE | 50,09 | 50,07 | 50,10 | |
Dai | DAI | 50,15 | 50,13 | 50,16 | |
Rain | RAIN | 0,295100 | 0,283183 | 0,322838 | |
Uniswap | UNI | 344,70 | 341,35 | 356,95 | |
Litecoin | LTC | 2.635,18 | 2.585,70 | 2.673,42 | |
Canton | CC | 4,72 | 4,71 | 5,25 | |
Avalanche | AVAX | 418,42 | 409,43 | 423,94 | |
Sui | SUI | 43,60 | 42,17 | 44,09 | |
USD1 | USD1 | 50,05 | 50,00 | 50,08 | |
Tether Gold | XAUT | 203.060,00 | 201.303,00 | 205.042,00 | |
Gram (prev. Toncoin) | GRAM | 55,13 | 54,24 | 55,74 | |
Hedera | HBAR | 3,38 | 3,38 | 3,46 | |
Quant | QNT | 9.671,64 | 9.390,44 | 9.828,50 | |
Global Dollar | USDG | 50,15 | 50,14 | 50,16 | |
Ripple USD | RLUSD | 50,15 | 50,14 | 50,17 | |
PayPal USD | PYUSD | 50,14 | 50,11 | 50,16 | |
Shiba Inu | SHIB | 0,000227 | 0,000226 | 0,000232 | |
Bittensor | TAO | 11.191,99 | 10.801,29 | 11.393,93 | |
Cronos | CRO | 2,50 | 2,45 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,70 | 57,53 | 57,78 | |
Ethena | ENA | 8,21 | 8,03 | 8,58 | |
OKB | OKB | 5.268,66 | 5.186,76 | 5.378,05 | |
Circle USYC | USYC | 57,32 | 57,30 | 57,32 | |
Pepe | PEPE | 0,000250 | 0,000240 | 0,000260 | |
Aave | AAVE | 6.551,40 | 6.428,22 | 6.680,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,75 | 57,26 | |
Bitway | BTW | 62,79 | 53,81 | 65,26 | |
MemeCore | M | 41,02 | 40,93 | 42,41 | |
Falcon USD | USDF | 49,86 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.334,00 | 201.509,00 | 205.498,00 | |
Ondo | ONDO | 18,61 | 18,34 | 19,02 | |
Pump.fun | PUMP | 0,195008 | 0,191790 | 0,208828 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Aster | ASTER | 34,17 | 33,90 | 35,00 | |
United Stables | U | 50,10 | 50,09 | 50,14 | |
Polkadot | DOT | 45,78 | 45,50 | 47,43 | |
Sky | SKY | 3,25 | 3,19 | 3,34 | |
USDD | USDD | 50,01 | 49,94 | 50,10 | |
Morpho | MORPHO | 105,60 | 104,10 | 107,18 | |
Mantle | MNT | 22,42 | 21,78 | 22,45 | |
World Liberty Financial | WLFI | 2,32 | 2,28 | 2,42 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 122,09 | 120,11 | 125,28 | |
BFUSD | BFUSD | 50,07 | 50,06 | 50,09 | |
Worldcoin | WLD | 17,21 | 16,75 | 17,75 | |
Bitget Token | BGB | 86,98 | 85,86 | 87,37 | |
JUST | JST | 7,18 | 7,03 | 7,19 | |
Arbitrum | ARB | 8,28 | 7,84 | 8,61 | |
USDGO | USDGO | 50,15 | 50,14 | 50,17 | |
Ethereum Classic | ETC | 351,12 | 343,67 | 357,96 | |
Venice Token | VVV | 1.041,45 | 1.021,65 | 1.070,92 | |
Gate | GT | 481,05 | 476,81 | 491,42 | |
KuCoin | KCS | 356,84 | 355,14 | 361,64 | |
POL (ex-MATIC) | POL | 4,64 | 4,61 | 4,76 | |
Open USD | OUSD | 50,12 | 49,95 | 50,40 | |
Algorand | ALGO | 4,78 | 4,60 | 4,94 | |
Pi Network | PI | 3,76 | 3,74 | 3,79 | |
Render | RENDER | 79,03 | 75,26 | 80,82 | |
Kaspa | KAS | 1,50 | 1,48 | 1,54 | |
Injective | INJ | 416,21 | 402,65 | 426,93 | |
Lighter | LIT | 165,97 | 163,97 | 177,58 | |
Jupiter | JUP | 12,20 | 12,01 | 12,68 | |
Cosmos Hub | ATOM | 69,66 | 67,84 | 72,07 | |
NEXO | NEXO | 37,13 | 36,30 | 38,77 | |
GHO | GHO | 50,06 | 50,06 | 50,09 | |
Filecoin | FIL | 40,84 | 39,37 | 41,96 | |
Pearl | PEARL | 90,73 | 79,24 | 93,93 | |
LayerZero | ZRO | 81,59 | 78,87 | 84,56 | |
Stacks | STX | 17,28 | 16,41 | 17,53 | |
Midnight | NIGHT | 1,94 | 1,92 | 2,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,03 | 565,08 | |
PancakeSwap | CAKE | 96,00 | 94,98 | 97,41 | |
XDC Network | XDC | 1,57 | 1,52 | 1,62 | |
Dash | DASH | 2.342,82 | 2.225,81 | 2.438,69 | |
Ether.fi | ETHFI | 29,09 | 26,69 | 29,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,66 | 3,54 | 3,77 | |
Usual USD | USD0 | 50,09 | 50,07 | 50,10 | |
Aptos | APT | 30,34 | 29,30 | 31,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 90,73 | |
| Bitway | BTW | 62,79 | |
| Ether.fi | ETHFI | 29,09 | |
| Arbitrum | ARB | 8,28 | |
| Dash | DASH | 2.342,82 | |
| Render | RENDER | 79,03 | |
| Pepe | PEPE | 0,000250 | |
| Algorand | ALGO | 4,78 | |
| Filecoin | FIL | 40,84 | |
| Aptos | APT | 30,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,295100 | |
| Lighter | LIT | 165,97 | |
| Bitcoin Cash | BCH | 13.181,89 | |
| XRP | XRP | 59,13 | |
| Canton | CC | 4,72 | |
| Monero | XMR | 30.615,00 | |
| KuCoin | KCS | 356,84 | |
| Midnight | NIGHT | 1,94 | |
| NEXO | NEXO | 37,13 | |
| PAX Gold | PAXG | 203.334,00 |








