Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.809.020,00 | 3.756.643,00 | 3.824.085,00 | |
Ethereum | ETH | 112.655,00 | 110.905,00 | 112.702,00 | |
Tether | USDT | 50,10 | 50,09 | 50,11 | |
BNB | BNB | 34.824,00 | 34.391,00 | 35.000,00 | |
XRP | XRP | 58,21 | 57,73 | 60,23 | |
USDC | USDC | 50,12 | 50,11 | 50,13 | |
Solana | SOL | 4.516,83 | 4.466,63 | 4.579,65 | |
TRON | TRX | 15,90 | 15,90 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,26 | 51,25 | 52,17 | |
Zcash | ZEC | 65.947,00 | 62.532,00 | 69.314,00 | |
Hyperliquid | HYPE | 3.964,82 | 3.853,46 | 3.990,28 | |
Monero | XMR | 30.647,00 | 30.263,00 | 31.301,00 | |
Dogecoin | DOGE | 3,61 | 3,57 | 3,67 | |
USDS | USDS | 50,15 | 50,10 | 50,17 | |
WhiteBIT Coin | WBT | 3.663,08 | 3.606,76 | 3.675,99 | |
LEO Token | LEO | 468,49 | 464,09 | 470,81 | |
Chainlink | LINK | 543,57 | 533,76 | 552,16 | |
Cardano | ADA | 9,25 | 9,11 | 9,49 | |
Stellar | XLM | 7,67 | 7,60 | 7,89 | |
Bitcoin Cash | BCH | 13.141,81 | 13.066,30 | 13.897,69 | |
NEAR Protocol | NEAR | 188,08 | 182,24 | 191,08 | |
Ethena USDe | USDE | 50,08 | 50,07 | 50,10 | |
Dai | DAI | 50,15 | 50,13 | 50,16 | |
Uniswap | UNI | 352,77 | 343,92 | 356,95 | |
Rain | RAIN | 0,290280 | 0,283183 | 0,312835 | |
Litecoin | LTC | 2.626,56 | 2.605,13 | 2.673,42 | |
Canton | CC | 4,76 | 4,71 | 5,25 | |
Avalanche | AVAX | 417,92 | 411,02 | 423,94 | |
Sui | SUI | 43,48 | 42,61 | 44,09 | |
USD1 | USD1 | 50,02 | 50,00 | 50,08 | |
Tether Gold | XAUT | 203.483,00 | 201.303,00 | 203.835,00 | |
Gram (prev. Toncoin) | GRAM | 55,53 | 54,24 | 55,66 | |
Hedera | HBAR | 3,38 | 3,35 | 3,46 | |
Quant | QNT | 9.843,32 | 9.390,44 | 9.828,50 | |
PayPal USD | PYUSD | 50,15 | 50,11 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,16 | |
Ripple USD | RLUSD | 50,16 | 50,14 | 50,17 | |
Shiba Inu | SHIB | 0,000227 | 0,000225 | 0,000232 | |
Bittensor | TAO | 11.271,96 | 10.886,78 | 11.393,93 | |
Cronos | CRO | 2,49 | 2,48 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,78 | 57,53 | 57,79 | |
Ethena | ENA | 8,23 | 8,12 | 8,58 | |
OKB | OKB | 5.274,39 | 5.186,76 | 5.309,48 | |
Circle USYC | USYC | 57,32 | 57,30 | 57,32 | |
Pepe | PEPE | 0,000248 | 0,000244 | 0,000260 | |
Aave | AAVE | 6.573,13 | 6.428,22 | 6.680,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,75 | 57,08 | |
MemeCore | M | 40,88 | 40,69 | 41,98 | |
Falcon USD | USDF | 49,86 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.753,00 | 201.509,00 | 204.107,00 | |
Bitway | BTW | 60,04 | 53,81 | 66,12 | |
Ondo | ONDO | 18,53 | 18,34 | 19,02 | |
Pump.fun | PUMP | 0,195442 | 0,194690 | 0,208828 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Aster | ASTER | 34,10 | 33,90 | 34,75 | |
United Stables | U | 50,09 | 50,08 | 50,14 | |
Polkadot | DOT | 45,49 | 45,03 | 47,43 | |
USDD | USDD | 50,10 | 49,94 | 50,10 | |
Sky | SKY | 3,22 | 3,20 | 3,34 | |
Morpho | MORPHO | 105,57 | 104,10 | 106,74 | |
Mantle | MNT | 22,46 | 21,93 | 22,60 | |
World Liberty Financial | WLFI | 2,32 | 2,31 | 2,40 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 121,65 | 120,17 | 125,28 | |
BFUSD | BFUSD | 50,08 | 50,06 | 50,10 | |
Worldcoin | WLD | 16,94 | 16,87 | 17,75 | |
Bitget Token | BGB | 87,22 | 85,86 | 87,37 | |
Arbitrum | ARB | 8,33 | 8,22 | 8,61 | |
JUST | JST | 7,15 | 7,08 | 7,19 | |
USDGO | USDGO | 50,16 | 50,14 | 50,17 | |
Ethereum Classic | ETC | 349,04 | 347,21 | 357,96 | |
Venice Token | VVV | 1.042,94 | 1.027,92 | 1.066,44 | |
Gate | GT | 485,28 | 476,81 | 490,88 | |
KuCoin | KCS | 356,96 | 355,14 | 361,24 | |
POL (ex-MATIC) | POL | 4,61 | 4,58 | 4,73 | |
Open USD | OUSD | 50,20 | 49,92 | 50,41 | |
Lighter | LIT | 172,71 | 163,97 | 174,91 | |
Algorand | ALGO | 4,75 | 4,65 | 4,94 | |
Pi Network | PI | 3,76 | 3,74 | 3,79 | |
Render | RENDER | 78,21 | 75,90 | 80,82 | |
Kaspa | KAS | 1,50 | 1,49 | 1,54 | |
Injective | INJ | 416,28 | 402,65 | 426,93 | |
Jupiter | JUP | 12,13 | 12,01 | 12,68 | |
Cosmos Hub | ATOM | 69,39 | 69,05 | 72,07 | |
NEXO | NEXO | 36,71 | 36,30 | 37,53 | |
GHO | GHO | 50,07 | 50,06 | 50,09 | |
Filecoin | FIL | 40,58 | 39,98 | 41,96 | |
LayerZero | ZRO | 81,99 | 79,85 | 84,56 | |
Pearl | PEARL | 88,28 | 81,32 | 93,93 | |
Stacks | STX | 17,37 | 16,41 | 17,61 | |
Midnight | NIGHT | 1,96 | 1,93 | 2,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,03 | 565,08 | |
PancakeSwap | CAKE | 96,27 | 95,25 | 97,41 | |
XDC Network | XDC | 1,57 | 1,55 | 1,62 | |
Dash | DASH | 2.359,21 | 2.225,81 | 2.438,69 | |
Ether.fi | ETHFI | 29,39 | 28,40 | 29,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,63 | 3,54 | 3,77 | |
Usual USD | USD0 | 50,09 | 50,07 | 50,10 | |
Aptos | APT | 30,13 | 29,90 | 31,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 60,04 | |
| Pearl | PEARL | 88,28 | |
| Dash | DASH | 2.359,21 | |
| Zcash | ZEC | 65.947,00 | |
| Quant | QNT | 9.843,32 | |
| Stacks | STX | 17,37 | |
| XDC Network | XDC | 1,57 | |
| Bittensor | TAO | 11.271,96 | |
| Mantle | MNT | 22,46 | |
| Render | RENDER | 78,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 4,76 | |
| Bitcoin Cash | BCH | 13.141,81 | |
| Rain | RAIN | 0,290280 | |
| XRP | XRP | 58,21 | |
| World Liberty Financial | WLFI | 2,32 | |
| Polkadot | DOT | 45,49 | |
| Worldcoin | WLD | 16,94 | |
| MemeCore | M | 40,88 | |
| Aster | ASTER | 34,10 | |
| Jupiter | JUP | 12,13 |









