Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.808.316,00 | 3.756.643,00 | 3.824.085,00 | |
Ethereum | ETH | 112.585,00 | 110.905,00 | 112.702,00 | |
Tether | USDT | 50,10 | 50,09 | 50,11 | |
BNB | BNB | 34.780,00 | 34.391,00 | 35.000,00 | |
XRP | XRP | 58,18 | 58,28 | 60,48 | |
USDC | USDC | 50,13 | 50,11 | 50,13 | |
Solana | SOL | 4.519,18 | 4.459,05 | 4.579,65 | |
TRON | TRX | 15,91 | 15,92 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,25 | 51,25 | 52,17 | |
Zcash | ZEC | 66.953,00 | 62.532,00 | 69.314,00 | |
Hyperliquid | HYPE | 3.984,72 | 3.853,46 | 3.984,47 | |
Monero | XMR | 30.455,00 | 30.474,00 | 31.301,00 | |
Dogecoin | DOGE | 3,61 | 3,57 | 3,67 | |
USDS | USDS | 50,15 | 50,10 | 50,17 | |
WhiteBIT Coin | WBT | 3.662,21 | 3.606,76 | 3.675,99 | |
LEO Token | LEO | 468,48 | 464,09 | 470,81 | |
Chainlink | LINK | 540,14 | 533,76 | 552,16 | |
Cardano | ADA | 9,23 | 9,11 | 9,49 | |
Stellar | XLM | 7,64 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.138,16 | 13.110,13 | 13.897,69 | |
NEAR Protocol | NEAR | 187,94 | 182,24 | 191,08 | |
Ethena USDe | USDE | 50,09 | 50,07 | 50,10 | |
Dai | DAI | 50,15 | 50,13 | 50,16 | |
Uniswap | UNI | 349,94 | 343,92 | 356,95 | |
Rain | RAIN | 0,290915 | 0,283183 | 0,312835 | |
Litecoin | LTC | 2.622,51 | 2.605,13 | 2.673,42 | |
Canton | CC | 4,74 | 4,71 | 5,25 | |
Avalanche | AVAX | 416,35 | 411,02 | 423,94 | |
Sui | SUI | 43,43 | 42,61 | 44,09 | |
USD1 | USD1 | 50,04 | 50,00 | 50,08 | |
Tether Gold | XAUT | 203.435,00 | 201.303,00 | 203.835,00 | |
Gram (prev. Toncoin) | GRAM | 54,89 | 54,24 | 55,66 | |
Hedera | HBAR | 3,36 | 3,37 | 3,46 | |
Quant | QNT | 9.689,93 | 9.390,44 | 9.828,50 | |
PayPal USD | PYUSD | 50,15 | 50,11 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,16 | |
Ripple USD | RLUSD | 50,16 | 50,14 | 50,17 | |
Shiba Inu | SHIB | 0,000226 | 0,000226 | 0,000232 | |
Bittensor | TAO | 11.253,02 | 10.886,78 | 11.393,93 | |
Cronos | CRO | 2,50 | 2,45 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,70 | 57,53 | 57,79 | |
Ethena | ENA | 8,22 | 8,12 | 8,58 | |
OKB | OKB | 5.286,88 | 5.186,76 | 5.309,48 | |
Pepe | PEPE | 0,000250 | 0,000244 | 0,000260 | |
Circle USYC | USYC | 57,32 | 57,30 | 57,32 | |
Aave | AAVE | 6.496,52 | 6.428,22 | 6.680,87 | |
Bitway | BTW | 64,15 | 53,81 | 65,26 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,75 | 57,09 | |
MemeCore | M | 40,92 | 40,69 | 42,41 | |
Falcon USD | USDF | 49,86 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.973,00 | 201.509,00 | 204.107,00 | |
Pump.fun | PUMP | 0,196750 | 0,194690 | 0,208828 | |
Ondo | ONDO | 18,45 | 18,48 | 19,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Aster | ASTER | 34,09 | 33,90 | 34,88 | |
United Stables | U | 50,10 | 50,08 | 50,14 | |
Polkadot | DOT | 45,40 | 45,28 | 47,43 | |
USDD | USDD | 50,06 | 49,94 | 50,10 | |
Sky | SKY | 3,22 | 3,21 | 3,34 | |
Mantle | MNT | 22,52 | 21,91 | 22,59 | |
Morpho | MORPHO | 105,48 | 104,10 | 106,74 | |
World Liberty Financial | WLFI | 2,32 | 2,32 | 2,40 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 121,22 | 120,17 | 125,28 | |
BFUSD | BFUSD | 50,09 | 50,06 | 50,09 | |
Worldcoin | WLD | 17,10 | 17,07 | 17,75 | |
Bitget Token | BGB | 87,18 | 85,86 | 87,37 | |
JUST | JST | 7,18 | 7,07 | 7,19 | |
Arbitrum | ARB | 8,25 | 8,22 | 8,61 | |
USDGO | USDGO | 50,16 | 50,14 | 50,17 | |
Ethereum Classic | ETC | 349,03 | 347,12 | 357,96 | |
Venice Token | VVV | 1.055,00 | 1.021,65 | 1.066,44 | |
Gate | GT | 484,91 | 476,81 | 491,42 | |
KuCoin | KCS | 356,88 | 355,14 | 361,24 | |
POL (ex-MATIC) | POL | 4,59 | 4,58 | 4,73 | |
Open USD | OUSD | 50,24 | 49,92 | 50,41 | |
Lighter | LIT | 173,93 | 163,97 | 175,85 | |
Algorand | ALGO | 4,75 | 4,65 | 4,94 | |
Pi Network | PI | 3,76 | 3,74 | 3,79 | |
Injective | INJ | 420,61 | 402,65 | 426,93 | |
Render | RENDER | 78,63 | 75,90 | 80,82 | |
Kaspa | KAS | 1,50 | 1,50 | 1,54 | |
Jupiter | JUP | 12,09 | 12,10 | 12,68 | |
Cosmos Hub | ATOM | 69,58 | 69,44 | 72,07 | |
NEXO | NEXO | 36,86 | 36,30 | 37,53 | |
GHO | GHO | 50,08 | 50,06 | 50,09 | |
Filecoin | FIL | 40,63 | 39,98 | 41,96 | |
LayerZero | ZRO | 82,26 | 78,87 | 84,56 | |
Pearl | PEARL | 88,39 | 81,13 | 93,93 | |
Stacks | STX | 17,28 | 16,41 | 17,61 | |
Midnight | NIGHT | 1,96 | 1,93 | 2,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,03 | 565,08 | |
PancakeSwap | CAKE | 96,01 | 95,25 | 97,41 | |
XDC Network | XDC | 1,56 | 1,52 | 1,62 | |
Dash | DASH | 2.364,46 | 2.225,81 | 2.438,69 | |
Ether.fi | ETHFI | 29,24 | 28,40 | 29,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,64 | 3,54 | 3,77 | |
Usual USD | USD0 | 50,10 | 50,07 | 50,10 | |
Aptos | APT | 30,13 | 29,92 | 31,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 64,15 | |
| Pearl | PEARL | 88,39 | |
| Dash | DASH | 2.364,46 | |
| Pepe | PEPE | 0,000250 | |
| LayerZero | ZRO | 82,26 | |
| Mantle | MNT | 22,52 | |
| Venice Token | VVV | 1.055,00 | |
| Beldex | BDX | 3,64 | |
| Hyperliquid | HYPE | 3.984,72 | |
| Bittensor | TAO | 11.253,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 13.138,16 | |
| Rain | RAIN | 0,290915 | |
| XRP | XRP | 58,18 | |
| Canton | CC | 4,74 | |
| POL (ex-MATIC) | POL | 4,59 | |
| MemeCore | M | 40,92 | |
| Cosmos Hub | ATOM | 69,58 | |
| Stellar | XLM | 7,64 | |
| Aster | ASTER | 34,09 | |
| Jupiter | JUP | 12,09 |









