Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.821.199,00 | 3.773.452,00 | 4.048.917,00 | |
Ethereum | ETH | 112.481,00 | 110.779,00 | 121.983,00 | |
Tether | USDT | 50,10 | 50,10 | 50,14 | |
BNB | BNB | 34.861,00 | 34.295,00 | 35.965,00 | |
XRP | XRP | 60,96 | 60,21 | 66,50 | |
USDC | USDC | 50,13 | 50,13 | 50,15 | |
Solana | SOL | 4.530,43 | 4.431,40 | 4.863,71 | |
TRON | TRX | 15,95 | 15,84 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,93 | 50,87 | 52,97 | |
Zcash | ZEC | 65.834,00 | 61.061,00 | 66.892,00 | |
Hyperliquid | HYPE | 3.916,37 | 3.825,83 | 4.211,39 | |
Monero | XMR | 31.072,00 | 30.425,00 | 32.264,00 | |
Dogecoin | DOGE | 3,61 | 3,53 | 3,87 | |
USDS | USDS | 50,16 | 50,14 | 50,18 | |
WhiteBIT Coin | WBT | 3.671,89 | 3.624,14 | 3.918,11 | |
LEO Token | LEO | 469,09 | 461,02 | 469,51 | |
Chainlink | LINK | 547,26 | 527,89 | 583,94 | |
Cardano | ADA | 9,27 | 8,93 | 10,00 | |
Bitcoin Cash | BCH | 13.830,76 | 13.354,27 | 14.552,72 | |
Stellar | XLM | 7,82 | 7,61 | 8,45 | |
NEAR Protocol | NEAR | 186,39 | 182,06 | 203,48 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,14 | |
Dai | DAI | 50,16 | 50,15 | 50,30 | |
Rain | RAIN | 0,309053 | 0,283461 | 0,322953 | |
Uniswap | UNI | 350,61 | 333,47 | 388,22 | |
Litecoin | LTC | 2.632,49 | 2.562,94 | 2.821,91 | |
Canton | CC | 4,87 | 4,64 | 5,26 | |
Avalanche | AVAX | 417,01 | 406,05 | 442,02 | |
USD1 | USD1 | 50,05 | 50,03 | 50,11 | |
Sui | SUI | 43,34 | 41,73 | 46,82 | |
Tether Gold | XAUT | 202.968,00 | 202.778,00 | 206.683,00 | |
Gram (prev. Toncoin) | GRAM | 55,61 | 54,73 | 58,64 | |
Hedera | HBAR | 3,44 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,18 | |
Quant | QNT | 9.569,33 | 9.326,85 | 10.440,26 | |
Shiba Inu | SHIB | 0,000231 | 0,000223 | 0,000240 | |
PayPal USD | PYUSD | 50,16 | 50,14 | 50,18 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,19 | |
Bittensor | TAO | 11.056,54 | 10.655,24 | 11.886,49 | |
Cronos | CRO | 2,47 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,66 | 57,56 | 57,81 | |
OKB | OKB | 5.306,27 | 5.231,92 | 5.639,80 | |
Ethena | ENA | 8,23 | 7,92 | 9,14 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000245 | 0,000233 | 0,000254 | |
Aave | AAVE | 6.546,20 | 6.158,27 | 6.704,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,15 | 57,12 | 57,45 | |
MemeCore | M | 41,67 | 39,70 | 42,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Ondo | ONDO | 18,81 | 18,14 | 20,67 | |
Pump.fun | PUMP | 0,199206 | 0,191859 | 0,219230 | |
Falcon USD | USDF | 49,86 | 49,83 | 49,91 | |
PAX Gold | PAXG | 203.314,00 | 203.144,00 | 207.263,00 | |
Aster | ASTER | 34,91 | 34,07 | 35,82 | |
Bitway | BTW | 55,01 | 48,67 | 58,84 | |
United Stables | U | 50,11 | 50,08 | 50,15 | |
Polkadot | DOT | 46,25 | 44,59 | 48,16 | |
Sky | SKY | 3,26 | 3,15 | 3,42 | |
World Liberty Financial | WLFI | 2,37 | 2,19 | 2,40 | |
USDD | USDD | 50,05 | 49,99 | 50,24 | |
Morpho | MORPHO | 106,97 | 102,91 | 114,47 | |
Mantle | MNT | 21,99 | 21,65 | 24,23 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 122,02 | 118,98 | 133,76 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,53 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,65 | 85,73 | 89,71 | |
USDGO | USDGO | 50,17 | 50,16 | 50,18 | |
Arbitrum | ARB | 8,32 | 7,55 | 8,35 | |
JUST | JST | 7,09 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 350,84 | 340,85 | 375,34 | |
Venice Token | VVV | 1.062,47 | 1.002,91 | 1.112,05 | |
POL (ex-MATIC) | POL | 4,75 | 4,59 | 5,00 | |
KuCoin | KCS | 360,97 | 358,57 | 373,79 | |
Gate | GT | 477,66 | 476,48 | 501,18 | |
Open USD | OUSD | 50,13 | 49,93 | 50,35 | |
Lighter | LIT | 173,14 | 162,20 | 177,65 | |
Pi Network | PI | 3,77 | 3,70 | 3,87 | |
Algorand | ALGO | 4,68 | 4,57 | 5,08 | |
Kaspa | KAS | 1,52 | 1,47 | 1,62 | |
Injective | INJ | 420,28 | 391,46 | 429,59 | |
Render | RENDER | 76,99 | 74,05 | 81,97 | |
Jupiter | JUP | 12,37 | 11,76 | 13,27 | |
Cosmos Hub | ATOM | 70,92 | 67,61 | 77,06 | |
NEXO | NEXO | 37,58 | 36,50 | 39,27 | |
GHO | GHO | 50,09 | 50,07 | 50,11 | |
Filecoin | FIL | 40,52 | 39,03 | 43,90 | |
Midnight | NIGHT | 1,95 | 1,93 | 2,16 | |
Stacks | STX | 17,17 | 16,47 | 17,99 | |
LayerZero | ZRO | 80,74 | 78,93 | 91,76 | |
PancakeSwap | CAKE | 96,61 | 94,50 | 101,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,23 | 565,17 | 565,23 | |
XDC Network | XDC | 1,54 | 1,51 | 1,60 | |
Pearl | PEARL | 81,02 | 73,11 | 86,36 | |
Dash | DASH | 2.259,09 | 2.185,13 | 2.472,96 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,94 | 52,94 | |
Ether.fi | ETHFI | 29,02 | 26,00 | 30,35 | |
Beldex | BDX | 3,59 | 3,57 | 3,67 | |
Usual USD | USD0 | 50,10 | 50,07 | 50,14 | |
Aptos | APT | 30,16 | 28,69 | 32,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,01 | |
| Injective | INJ | 420,28 | |
| Rain | RAIN | 0,309053 | |
| Arbitrum | ARB | 8,32 | |
| Pearl | PEARL | 81,02 | |
| Lighter | LIT | 173,14 | |
| JUST | JST | 7,09 | |
| USDD | USDD | 50,05 | |
| Ripple USD | RLUSD | 50,17 | |
| Invesco Short Duration US Government Securities Fund | USTB | 565,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,74 | |
| Ethena | ENA | 8,23 | |
| Midnight | NIGHT | 1,95 | |
| Ondo | ONDO | 18,81 | |
| Mantle | MNT | 21,99 | |
| Uniswap | UNI | 350,61 | |
| Dash | DASH | 2.259,09 | |
| Pump.fun | PUMP | 0,199206 | |
| NEAR Protocol | NEAR | 186,39 | |
| Worldcoin | WLD | 17,53 |









