Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.810.900,00 | 3.781.723,00 | 4.053.515,00 | |
Ethereum | ETH | 112.169,00 | 111.429,00 | 122.064,00 | |
Tether | USDT | 50,10 | 50,09 | 50,13 | |
BNB | BNB | 34.546,00 | 34.397,00 | 36.173,00 | |
XRP | XRP | 60,67 | 60,89 | 66,49 | |
USDC | USDC | 50,12 | 50,12 | 50,15 | |
Solana | SOL | 4.474,20 | 4.448,54 | 4.862,83 | |
TRON | TRX | 15,94 | 15,83 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,70 | 50,87 | 52,96 | |
Zcash | ZEC | 64.161,00 | 61.050,00 | 66.880,00 | |
Hyperliquid | HYPE | 3.861,11 | 3.834,52 | 4.253,67 | |
Monero | XMR | 30.929,00 | 30.419,00 | 32.258,00 | |
Dogecoin | DOGE | 3,57 | 3,57 | 3,88 | |
USDS | USDS | 50,16 | 50,14 | 50,17 | |
WhiteBIT Coin | WBT | 3.660,57 | 3.635,68 | 3.921,11 | |
LEO Token | LEO | 469,19 | 465,75 | 469,42 | |
Chainlink | LINK | 534,44 | 532,40 | 583,83 | |
Cardano | ADA | 9,05 | 9,03 | 10,00 | |
Bitcoin Cash | BCH | 13.598,77 | 13.535,00 | 14.550,09 | |
Stellar | XLM | 7,68 | 7,61 | 8,48 | |
NEAR Protocol | NEAR | 183,63 | 182,69 | 204,05 | |
Dai | DAI | 50,16 | 50,14 | 50,29 | |
Ethena USDe | USDE | 50,09 | 50,08 | 50,14 | |
Rain | RAIN | 0,315100 | 0,283409 | 0,314123 | |
Uniswap | UNI | 342,28 | 333,41 | 391,25 | |
Litecoin | LTC | 2.588,35 | 2.573,72 | 2.829,65 | |
Canton | CC | 4,83 | 4,64 | 5,26 | |
Avalanche | AVAX | 409,80 | 408,49 | 443,69 | |
USD1 | USD1 | 50,05 | 50,02 | 50,10 | |
Sui | SUI | 42,22 | 42,05 | 47,08 | |
Tether Gold | XAUT | 204.429,00 | 202.855,00 | 206.728,00 | |
Gram (prev. Toncoin) | GRAM | 55,27 | 55,09 | 59,09 | |
Hedera | HBAR | 3,38 | 3,36 | 3,69 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,17 | |
Quant | QNT | 9.483,99 | 9.397,28 | 10.446,96 | |
PayPal USD | PYUSD | 50,15 | 50,14 | 50,17 | |
Shiba Inu | SHIB | 0,000226 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,17 | 50,15 | 50,18 | |
Bittensor | TAO | 10.806,47 | 10.772,79 | 11.932,69 | |
Cronos | CRO | 2,44 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,55 | 57,80 | |
OKB | OKB | 5.288,69 | 5.230,97 | 5.674,46 | |
Circle USYC | USYC | 57,31 | 57,30 | 57,31 | |
Ethena | ENA | 8,04 | 8,03 | 9,22 | |
Pepe | PEPE | 0,000241 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.419,54 | 6.157,16 | 6.703,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,24 | 57,11 | 57,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
MemeCore | M | 40,97 | 39,69 | 42,99 | |
PAX Gold | PAXG | 204.906,00 | 203.425,00 | 207.288,00 | |
Falcon USD | USDF | 49,86 | 49,79 | 49,90 | |
Ondo | ONDO | 18,34 | 18,18 | 20,87 | |
Pump.fun | PUMP | 0,194187 | 0,194218 | 0,219617 | |
Aster | ASTER | 34,41 | 34,18 | 35,82 | |
Bitway | BTW | 54,99 | 48,66 | 57,97 | |
United Stables | U | 50,10 | 50,07 | 50,14 | |
Polkadot | DOT | 45,45 | 44,58 | 48,15 | |
USDD | USDD | 50,01 | 49,98 | 50,23 | |
Sky | SKY | 3,20 | 3,15 | 3,42 | |
Morpho | MORPHO | 104,12 | 102,89 | 114,45 | |
World Liberty Financial | WLFI | 2,28 | 2,19 | 2,41 | |
Mantle | MNT | 21,79 | 21,65 | 24,29 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 119,99 | 119,83 | 133,73 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,11 | |
Worldcoin | WLD | 16,80 | 16,83 | 19,16 | |
Bitget Token | BGB | 86,82 | 85,72 | 89,74 | |
USDGO | USDGO | 50,17 | 50,15 | 50,18 | |
JUST | JST | 7,03 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 343,81 | 343,31 | 375,27 | |
Arbitrum | ARB | 7,87 | 7,54 | 8,31 | |
Venice Token | VVV | 1.049,89 | 1.002,73 | 1.111,85 | |
Gate | GT | 481,35 | 476,40 | 505,66 | |
KuCoin | KCS | 360,00 | 359,24 | 374,61 | |
POL (ex-MATIC) | POL | 4,64 | 4,59 | 5,00 | |
Open USD | OUSD | 50,13 | 49,92 | 50,23 | |
Lighter | LIT | 173,32 | 162,17 | 176,61 | |
Pi Network | PI | 3,76 | 3,70 | 3,88 | |
Algorand | ALGO | 4,58 | 4,63 | 5,08 | |
Kaspa | KAS | 1,48 | 1,48 | 1,63 | |
Injective | INJ | 407,94 | 391,39 | 429,51 | |
Render | RENDER | 75,24 | 74,03 | 81,96 | |
Jupiter | JUP | 12,04 | 11,76 | 13,33 | |
NEXO | NEXO | 37,75 | 36,49 | 39,26 | |
Cosmos Hub | ATOM | 68,03 | 68,55 | 77,05 | |
GHO | GHO | 50,08 | 50,06 | 50,10 | |
Filecoin | FIL | 39,29 | 39,29 | 44,14 | |
Midnight | NIGHT | 1,95 | 1,93 | 2,19 | |
Stacks | STX | 17,02 | 16,47 | 18,25 | |
LayerZero | ZRO | 79,73 | 79,84 | 93,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,13 | 565,07 | 565,13 | |
PancakeSwap | CAKE | 95,09 | 94,68 | 101,39 | |
XDC Network | XDC | 1,53 | 1,51 | 1,61 | |
Pearl | PEARL | 80,20 | 73,10 | 86,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Dash | DASH | 2.230,23 | 2.184,74 | 2.497,16 | |
Beldex | BDX | 3,58 | 3,57 | 3,67 | |
Usual USD | USD0 | 50,09 | 50,06 | 50,14 | |
Ether.fi | ETHFI | 26,67 | 25,99 | 30,35 | |
EURC | EURC | 56,24 | 56,18 | 56,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 54,99 | |
| Rain | RAIN | 0,315100 | |
| Lighter | LIT | 173,32 | |
| Injective | INJ | 407,94 | |
| Pearl | PEARL | 80,20 | |
| Tether Gold | XAUT | 204.429,00 | |
| PAX Gold | PAXG | 204.906,00 | |
| JUST | JST | 7,03 | |
| Ondo US Dollar Yield | USDY | 57,77 | |
| LEO Token | LEO | 469,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 79,73 | |
| Ethena | ENA | 8,04 | |
| Worldcoin | WLD | 16,80 | |
| Uniswap | UNI | 342,28 | |
| Ondo | ONDO | 18,34 | |
| Ether.fi | ETHFI | 26,67 | |
| Midnight | NIGHT | 1,95 | |
| Filecoin | FIL | 39,29 | |
| Sui | SUI | 42,22 | |
| Mantle | MNT | 21,79 |









