Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.666,00 | 3.787.700,00 | 3.818.259,00 | |
Ethereum | ETH | 111.888,00 | 111.462,00 | 112.748,00 | |
Tether | USDT | 50,09 | 50,09 | 50,11 | |
BNB | BNB | 34.874,00 | 34.717,00 | 34.925,00 | |
XRP | XRP | 58,18 | 57,73 | 59,25 | |
USDC | USDC | 50,12 | 50,12 | 50,14 | |
Solana | SOL | 4.474,55 | 4.447,83 | 4.541,14 | |
TRON | TRX | 16,05 | 15,90 | 16,06 | |
Figure Heloc | FIGR_HELOC | 51,77 | 50,89 | 52,35 | |
Zcash | ZEC | 62.968,00 | 62.048,00 | 68.217,00 | |
Hyperliquid | HYPE | 3.872,05 | 3.850,96 | 3.990,28 | |
Monero | XMR | 29.988,00 | 29.836,00 | 30.920,00 | |
Dogecoin | DOGE | 3,58 | 3,56 | 3,64 | |
USDS | USDS | 50,14 | 50,14 | 50,17 | |
WhiteBIT Coin | WBT | 3.646,31 | 3.635,73 | 3.669,84 | |
LEO Token | LEO | 467,47 | 467,51 | 470,81 | |
Chainlink | LINK | 540,77 | 537,39 | 548,86 | |
Cardano | ADA | 9,08 | 9,00 | 9,29 | |
Stellar | XLM | 7,58 | 7,52 | 7,74 | |
Bitcoin Cash | BCH | 12.469,58 | 12.335,80 | 13.261,69 | |
NEAR Protocol | NEAR | 184,04 | 181,90 | 189,18 | |
Ethena USDe | USDE | 50,07 | 50,06 | 50,10 | |
Dai | DAI | 50,14 | 50,14 | 50,17 | |
Uniswap | UNI | 358,34 | 344,50 | 361,15 | |
Litecoin | LTC | 2.607,59 | 2.588,47 | 2.640,66 | |
Rain | RAIN | 0,280437 | 0,279380 | 0,296762 | |
Canton | CC | 4,68 | 4,65 | 4,79 | |
Avalanche | AVAX | 411,24 | 407,70 | 419,03 | |
Sui | SUI | 42,81 | 42,51 | 43,82 | |
USD1 | USD1 | 50,04 | 50,01 | 50,06 | |
Tether Gold | XAUT | 203.493,00 | 203.042,00 | 203.629,00 | |
Gram (prev. Toncoin) | GRAM | 53,51 | 52,90 | 55,61 | |
Hedera | HBAR | 3,36 | 3,34 | 3,42 | |
Quant | QNT | 9.845,24 | 9.628,21 | 10.269,82 | |
PayPal USD | PYUSD | 50,14 | 50,14 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,15 | |
Ripple USD | RLUSD | 50,14 | 50,15 | 50,17 | |
Shiba Inu | SHIB | 0,000224 | 0,000223 | 0,000228 | |
Bittensor | TAO | 11.159,42 | 11.080,40 | 11.398,98 | |
Cronos | CRO | 2,45 | 2,43 | 2,51 | |
Ondo US Dollar Yield | USDY | 57,67 | 57,60 | 57,79 | |
OKB | OKB | 5.094,51 | 5.035,64 | 5.302,33 | |
Ethena | ENA | 7,91 | 7,83 | 8,28 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000242 | 0,000241 | 0,000253 | |
Aave | AAVE | 6.535,28 | 6.448,66 | 6.658,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,83 | 56,83 | |
MemeCore | M | 41,47 | 40,26 | 42,20 | |
Falcon USD | USDF | 49,86 | 49,85 | 49,87 | |
PAX Gold | PAXG | 203.624,00 | 203.304,00 | 203.998,00 | |
Bitway | BTW | 60,09 | 55,81 | 66,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Ondo | ONDO | 18,17 | 18,05 | 18,68 | |
Aster | ASTER | 34,15 | 33,73 | 34,43 | |
Pump.fun | PUMP | 0,184994 | 0,179107 | 0,198184 | |
United Stables | U | 50,10 | 50,08 | 50,12 | |
Polkadot | DOT | 44,71 | 44,17 | 45,96 | |
USDD | USDD | 50,10 | 50,01 | 50,18 | |
Sky | SKY | 3,22 | 3,19 | 3,27 | |
Mantle | MNT | 22,73 | 22,33 | 22,93 | |
Morpho | MORPHO | 105,38 | 104,68 | 106,81 | |
World Liberty Financial | WLFI | 2,31 | 2,31 | 2,36 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 121,27 | 120,46 | 123,03 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,11 | |
Worldcoin | WLD | 16,69 | 16,47 | 17,27 | |
Bitget Token | BGB | 87,34 | 86,85 | 88,82 | |
Arbitrum | ARB | 8,41 | 8,22 | 8,48 | |
JUST | JST | 7,20 | 7,10 | 7,21 | |
USDGO | USDGO | 50,15 | 50,13 | 50,16 | |
Ethereum Classic | ETC | 345,84 | 344,36 | 352,63 | |
Gate | GT | 483,89 | 479,23 | 490,92 | |
Venice Token | VVV | 1.020,79 | 1.008,35 | 1.066,44 | |
KuCoin | KCS | 356,85 | 352,77 | 358,68 | |
POL (ex-MATIC) | POL | 4,52 | 4,49 | 4,65 | |
Open USD | OUSD | 50,20 | 49,92 | 50,68 | |
Algorand | ALGO | 4,77 | 4,68 | 4,87 | |
Pi Network | PI | 3,72 | 3,70 | 3,78 | |
Lighter | LIT | 167,82 | 158,33 | 178,56 | |
Render | RENDER | 77,75 | 76,94 | 79,53 | |
Kaspa | KAS | 1,48 | 1,46 | 1,51 | |
Injective | INJ | 411,53 | 405,21 | 423,95 | |
Jupiter | JUP | 12,07 | 11,94 | 12,23 | |
Cosmos Hub | ATOM | 68,59 | 68,14 | 69,98 | |
NEXO | NEXO | 36,82 | 36,55 | 37,30 | |
GHO | GHO | 50,06 | 50,06 | 50,09 | |
Midnight | NIGHT | 2,01 | 1,93 | 2,05 | |
Filecoin | FIL | 39,28 | 38,90 | 41,19 | |
LayerZero | ZRO | 82,00 | 80,81 | 83,62 | |
Pearl | PEARL | 88,00 | 84,90 | 91,62 | |
Stacks | STX | 17,34 | 16,11 | 17,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
PancakeSwap | CAKE | 95,38 | 94,83 | 96,61 | |
XDC Network | XDC | 1,55 | 1,55 | 1,59 | |
Dash | DASH | 2.321,11 | 2.292,77 | 2.397,68 | |
Ether.fi | ETHFI | 29,89 | 29,03 | 29,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,62 | 3,60 | 3,74 | |
Usual USD | USD0 | 50,05 | 50,04 | 50,11 | |
Aptos | APT | 30,00 | 29,63 | 30,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 358,34 | |
| Midnight | NIGHT | 2,01 | |
| Ether.fi | ETHFI | 29,89 | |
| Mantle | MNT | 22,73 | |
| Quant | QNT | 9.845,24 | |
| Arbitrum | ARB | 8,41 | |
| MemeCore | M | 41,47 | |
| TRON | TRX | 16,05 | |
| Lighter | LIT | 167,82 | |
| KuCoin | KCS | 356,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,184994 | |
| Bitcoin Cash | BCH | 12.469,58 | |
| Zcash | ZEC | 62.968,00 | |
| Rain | RAIN | 0,280437 | |
| Pearl | PEARL | 88,00 | |
| Filecoin | FIL | 39,28 | |
| Ethena | ENA | 7,91 | |
| OKB | OKB | 5.094,51 | |
| Worldcoin | WLD | 16,69 | |
| Gram (prev. Toncoin) | GRAM | 53,51 |









