Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.742.495,00 | 3.710.094,00 | 3.817.556,00 | |
Ethereum | ETH | 106.912,00 | 106.302,00 | 112.508,00 | |
Tether | USDT | 50,12 | 50,10 | 50,12 | |
BNB | BNB | 34.326,00 | 34.029,00 | 35.159,00 | |
XRP | XRP | 55,92 | 55,45 | 58,60 | |
USDC | USDC | 50,14 | 50,13 | 50,18 | |
Solana | SOL | 4.340,83 | 4.290,65 | 4.504,43 | |
TRON | TRX | 16,02 | 16,01 | 16,08 | |
Figure Heloc | FIGR_HELOC | 52,98 | 51,32 | 53,46 | |
Zcash | ZEC | 60.497,00 | 59.695,00 | 64.541,00 | |
Hyperliquid | HYPE | 3.747,40 | 3.709,46 | 3.914,74 | |
Monero | XMR | 29.969,00 | 29.830,00 | 30.517,00 | |
Dogecoin | DOGE | 3,48 | 3,41 | 3,59 | |
USDS | USDS | 50,16 | 50,15 | 50,18 | |
WhiteBIT Coin | WBT | 3.620,30 | 3.568,16 | 3.664,63 | |
LEO Token | LEO | 466,92 | 463,57 | 469,73 | |
Chainlink | LINK | 522,59 | 511,94 | 542,94 | |
Cardano | ADA | 8,80 | 8,65 | 9,11 | |
Stellar | XLM | 7,34 | 7,21 | 7,61 | |
Ethena USDe | USDE | 50,11 | 50,09 | 50,11 | |
Bitcoin Cash | BCH | 12.038,82 | 11.930,02 | 12.511,13 | |
NEAR Protocol | NEAR | 178,63 | 174,43 | 187,48 | |
Dai | DAI | 50,16 | 50,14 | 50,17 | |
Uniswap | UNI | 341,59 | 334,10 | 362,79 | |
Litecoin | LTC | 2.521,67 | 2.491,02 | 2.622,94 | |
Canton | CC | 4,55 | 4,48 | 4,72 | |
Avalanche | AVAX | 398,53 | 392,68 | 413,98 | |
Rain | RAIN | 0,248485 | 0,254638 | 0,282907 | |
USD1 | USD1 | 50,05 | 50,03 | 50,08 | |
Sui | SUI | 41,31 | 40,47 | 43,06 | |
Tether Gold | XAUT | 203.178,00 | 202.303,00 | 203.619,00 | |
Gram (prev. Toncoin) | GRAM | 51,41 | 50,27 | 53,76 | |
Hedera | HBAR | 3,29 | 3,24 | 3,37 | |
Quant | QNT | 9.727,23 | 9.626,33 | 10.202,26 | |
PayPal USD | PYUSD | 50,16 | 50,15 | 50,18 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,17 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,19 | |
Shiba Inu | SHIB | 0,000220 | 0,000216 | 0,000225 | |
Bittensor | TAO | 10.828,92 | 10.657,63 | 11.367,35 | |
Cronos | CRO | 2,39 | 2,36 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,79 | 57,39 | 57,93 | |
Circle USYC | USYC | 57,34 | 57,34 | 57,34 | |
Pepe | PEPE | 0,000249 | 0,000240 | 0,000257 | |
OKB | OKB | 4.987,43 | 4.903,96 | 5.162,31 | |
Ethena | ENA | 7,50 | 7,31 | 7,97 | |
Aave | AAVE | 6.338,33 | 6.240,89 | 6.629,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,80 | 56,87 | |
Falcon USD | USDF | 49,93 | 49,87 | 49,97 | |
PAX Gold | PAXG | 203.104,00 | 202.330,00 | 203.712,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
MemeCore | M | 38,79 | 39,07 | 41,69 | |
Ondo | ONDO | 17,69 | 17,24 | 18,33 | |
Bitway | BTW | 56,98 | 56,32 | 63,73 | |
Aster | ASTER | 32,62 | 32,60 | 34,25 | |
Pump.fun | PUMP | 0,178492 | 0,176188 | 0,188569 | |
United Stables | U | 50,13 | 50,11 | 50,15 | |
USDD | USDD | 50,08 | 50,03 | 50,16 | |
Polkadot | DOT | 43,44 | 42,66 | 45,40 | |
World Liberty Financial | WLFI | 2,32 | 2,30 | 2,36 | |
Mantle | MNT | 22,09 | 22,13 | 22,81 | |
Sky | SKY | 3,11 | 3,08 | 3,24 | |
Morpho | MORPHO | 100,80 | 99,71 | 105,40 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000078 | |
BFUSD | BFUSD | 50,10 | 50,10 | 50,12 | |
Internet Computer | ICP | 116,23 | 114,02 | 121,87 | |
Bitget Token | BGB | 86,75 | 86,31 | 87,70 | |
Worldcoin | WLD | 15,69 | 15,37 | 16,81 | |
JUST | JST | 7,15 | 7,13 | 7,24 | |
Arbitrum | ARB | 8,25 | 8,07 | 8,57 | |
USDGO | USDGO | 50,16 | 50,16 | 50,18 | |
Ethereum Classic | ETC | 333,62 | 327,35 | 346,52 | |
Gate | GT | 481,45 | 481,84 | 499,05 | |
Venice Token | VVV | 1.003,29 | 1.000,73 | 1.067,41 | |
KuCoin | KCS | 348,76 | 348,82 | 357,52 | |
POL (ex-MATIC) | POL | 4,39 | 4,32 | 4,57 | |
Open USD | OUSD | 50,26 | 49,74 | 50,72 | |
Algorand | ALGO | 4,56 | 4,47 | 4,83 | |
Render | RENDER | 76,42 | 74,09 | 79,23 | |
Injective | INJ | 400,88 | 392,21 | 414,64 | |
Kaspa | KAS | 1,44 | 1,41 | 1,50 | |
Pi Network | PI | 3,47 | 3,40 | 3,73 | |
Lighter | LIT | 155,34 | 152,01 | 166,54 | |
Jupiter | JUP | 11,64 | 11,35 | 12,19 | |
NEXO | NEXO | 36,25 | 35,82 | 37,01 | |
Cosmos Hub | ATOM | 65,41 | 64,27 | 68,94 | |
GHO | GHO | 50,10 | 50,08 | 50,11 | |
Midnight | NIGHT | 1,97 | 1,92 | 2,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,31 | 565,31 | 565,31 | |
Pearl | PEARL | 85,81 | 86,05 | 90,21 | |
Filecoin | FIL | 37,26 | 36,60 | 39,53 | |
LayerZero | ZRO | 78,05 | 76,93 | 82,62 | |
PancakeSwap | CAKE | 92,61 | 91,70 | 95,50 | |
XDC Network | XDC | 1,51 | 1,53 | 1,57 | |
Stacks | STX | 16,02 | 16,03 | 17,17 | |
Dash | DASH | 2.268,10 | 2.232,00 | 2.410,35 | |
Ether.fi | ETHFI | 29,11 | 28,27 | 30,20 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,95 | 52,95 | 52,95 | |
Beldex | BDX | 3,59 | 3,58 | 3,69 | |
Usual USD | USD0 | 50,04 | 50,03 | 50,08 | |
EURC | EURC | 55,86 | 55,82 | 55,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000249 | |
| Figure Heloc | FIGR_HELOC | 52,98 | |
| Open USD | OUSD | 50,26 | |
| Falcon USD | USDF | 49,93 | |
| World Liberty Financial | WLFI | 2,32 | |
| EURC | EURC | 55,86 | |
| GHO | GHO | 50,10 | |
| LEO Token | LEO | 466,92 | |
| Ondo US Dollar Yield | USDY | 57,79 | |
| Tether | USDT | 50,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,248485 | |
| Pi Network | PI | 3,47 | |
| MemeCore | M | 38,79 | |
| Stacks | STX | 16,02 | |
| Lighter | LIT | 155,34 | |
| Worldcoin | WLD | 15,69 | |
| Filecoin | FIL | 37,26 | |
| Ethena | ENA | 7,50 | |
| Algorand | ALGO | 4,56 | |
| Cosmos Hub | ATOM | 65,41 |









