Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.178.815,00 | 3.953.130,00 | 4.263.183,00 | |
Ethereum | ETH | 133.989,00 | 129.218,00 | 136.903,00 | |
Tether | USDT | 48,80 | 48,80 | 48,82 | |
BNB | BNB | 38.487,00 | 37.411,00 | 39.383,00 | |
XRP | XRP | 73,80 | 68,63 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,82 | |
Solana | SOL | 5.732,10 | 5.414,61 | 5.853,17 | |
TRON | TRX | 16,95 | 16,72 | 16,90 | |
Zcash | ZEC | 71.767,00 | 70.500,00 | 76.571,00 | |
Figure Heloc | FIGR_HELOC | 49,44 | 48,83 | 50,75 | |
Hyperliquid | HYPE | 4.564,07 | 4.494,28 | 4.685,88 | |
Dogecoin | DOGE | 4,87 | 4,27 | 4,97 | |
Monero | XMR | 28.522,00 | 26.979,00 | 30.780,00 | |
WhiteBIT Coin | WBT | 4.206,29 | 4.041,09 | 4.291,66 | |
Rain | RAIN | 0,68 | 0,68 | 0,69 | |
Chainlink | LINK | 633,25 | 608,87 | 647,31 | |
USDS | USDS | 48,82 | 48,80 | 48,84 | |
Cardano | ADA | 11,97 | 11,07 | 12,13 | |
LEO Token | LEO | 437,81 | 428,76 | 438,90 | |
Stellar | XLM | 10,34 | 9,57 | 10,73 | |
NEAR Protocol | NEAR | 213,66 | 191,33 | 216,93 | |
Uniswap | UNI | 443,69 | 416,22 | 454,02 | |
Bitcoin Cash | BCH | 12.928,73 | 12.272,79 | 13.283,28 | |
Avalanche | AVAX | 542,11 | 526,09 | 565,53 | |
Ethena USDe | USDE | 48,81 | 48,80 | 48,83 | |
Litecoin | LTC | 2.985,24 | 2.839,89 | 3.111,65 | |
Canton | CC | 5,79 | 5,38 | 5,85 | |
Dai | DAI | 48,82 | 48,80 | 48,83 | |
USD1 | USD1 | 48,79 | 48,79 | 48,82 | |
Sui | SUI | 50,65 | 44,75 | 52,65 | |
Gram (prev. Toncoin) | GRAM | 70,88 | 67,07 | 72,25 | |
Hedera | HBAR | 4,50 | 4,15 | 4,57 | |
Bittensor | TAO | 15.426,04 | 12.754,73 | 15.718,54 | |
Shiba Inu | SHIB | 0,000293 | 0,000267 | 0,000299 | |
Cronos | CRO | 3,23 | 2,95 | 3,33 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 69,52 | 70,07 | 75,45 | |
PayPal USD | PYUSD | 48,82 | 48,80 | 48,84 | |
Tether Gold | XAUT | 212.190,00 | 211.298,00 | 213.677,00 | |
OKB | OKB | 6.005,71 | 5.788,39 | 6.170,37 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,81 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,96 | 55,41 | 56,14 | |
Aave | AAVE | 7.020,04 | 6.678,39 | 7.272,69 | |
Ondo | ONDO | 21,43 | 20,62 | 22,63 | |
Pepe | PEPE | 0,000248 | 0,000195 | 0,000249 | |
Ethena | ENA | 10,30 | 10,13 | 11,16 | |
Mantle | MNT | 31,26 | 29,47 | 32,04 | |
Pump.fun | PUMP | 0,219220 | 0,204112 | 0,220191 | |
Bitway | BTW | 37,23 | 32,90 | 47,45 | |
Polkadot | DOT | 58,84 | 55,12 | 59,46 | |
Aster | ASTER | 35,87 | 35,58 | 37,41 | |
PAX Gold | PAXG | 212.033,00 | 211.188,00 | 213.285,00 | |
Morpho | MORPHO | 128,22 | 128,75 | 138,75 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,86 | |
Worldcoin | WLD | 22,69 | 20,96 | 23,27 | |
Internet Computer | ICP | 146,61 | 141,02 | 149,82 | |
Sky | SKY | 3,38 | 3,41 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,76 | 48,71 | 48,80 | |
Arbitrum | ARB | 10,80 | 10,25 | 12,06 | |
Venice Token | VVV | 1.522,54 | 1.478,27 | 1.685,52 | |
Bitget Token | BGB | 104,13 | 97,46 | 106,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,69 | 56,85 | |
United Stables | U | 48,79 | 48,79 | 48,83 | |
USDGO | USDGO | 48,81 | 48,80 | 48,84 | |
Ethereum Classic | ETC | 430,98 | 410,76 | 438,99 | |
Falcon USD | USDF | 48,62 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,83 | |
Akedo | AKE | 2,81 | 1,54 | 2,92 | |
Kaspa | KAS | 2,14 | 1,92 | 2,20 | |
POL (ex-MATIC) | POL | 5,38 | 5,17 | 5,59 | |
Lighter | LIT | 229,54 | 228,90 | 250,89 | |
Gate | GT | 535,24 | 511,23 | 556,57 | |
Pi Network | PI | 4,47 | 4,21 | 4,61 | |
KuCoin | KCS | 362,13 | 347,62 | 364,79 | |
Algorand | ALGO | 5,44 | 5,26 | 5,73 | |
Jupiter | JUP | 14,43 | 14,22 | 15,45 | |
Blockchain Capital | BCAP | 5.200,96 | 5.200,96 | 5.200,96 | |
Quant | QNT | 3.229,34 | 3.139,42 | 3.315,98 | |
Cosmos Hub | ATOM | 87,99 | 84,36 | 88,98 | |
Render | RENDER | 89,86 | 81,71 | 91,96 | |
JUST | JST | 5,57 | 5,45 | 5,60 | |
NEXO | NEXO | 42,38 | 40,55 | 43,31 | |
Filecoin | FIL | 48,98 | 45,79 | 49,54 | |
PancakeSwap | CAKE | 122,79 | 121,95 | 127,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,27 | 59,44 | |
Injective | INJ | 380,12 | 370,15 | 391,58 | |
VeChain | VET | 0,441462 | 0,402652 | 0,456199 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,25 | 51,28 | |
Dash | DASH | 2.951,18 | 2.748,79 | 3.005,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,57 | 547,52 | 547,57 | |
GHO | GHO | 48,76 | 48,76 | 48,79 | |
Ether.fi | ETHFI | 35,12 | 34,57 | 37,56 | |
Aerodrome Finance | AERO | 33,52 | 32,05 | 34,50 | |
Aptos | APT | 37,82 | 35,62 | 39,42 | |
Stable | STABLE | 1,22 | 1,20 | 1,30 | |
Stacks | STX | 16,46 | 15,45 | 17,04 | |
Official Trump | TRUMP | 106,77 | 100,02 | 110,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000248 | |
| Bittensor | TAO | 15.426,04 | |
| Akedo | AKE | 2,81 | |
| Dogecoin | DOGE | 4,87 | |
| Kaspa | KAS | 2,14 | |
| Sui | SUI | 50,65 | |
| Shiba Inu | SHIB | 0,000293 | |
| Render | RENDER | 89,86 | |
| Cronos | CRO | 3,23 | |
| VeChain | VET | 0,441462 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 69,52 | |
| Morpho | MORPHO | 128,22 | |
| Lighter | LIT | 229,54 | |
| Zcash | ZEC | 71.767,00 | |
| Jupiter | JUP | 14,43 | |
| PancakeSwap | CAKE | 122,79 | |
| Ether.fi | ETHFI | 35,12 | |
| Sky | SKY | 3,38 | |
| Rain | RAIN | 0,68 | |
| Avalanche | AVAX | 542,11 |









