Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.790.783,00 | 3.773.339,00 | 3.920.952,00 | |
Ethereum | ETH | 111.655,00 | 110.775,00 | 117.363,00 | |
Tether | USDT | 50,11 | 50,10 | 50,13 | |
BNB | BNB | 34.819,00 | 34.294,00 | 35.196,00 | |
XRP | XRP | 59,26 | 59,09 | 64,17 | |
USDC | USDC | 50,13 | 50,12 | 50,15 | |
Solana | SOL | 4.506,37 | 4.431,26 | 4.658,03 | |
TRON | TRX | 15,97 | 15,84 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,92 | 50,87 | 52,97 | |
Zcash | ZEC | 65.409,00 | 61.059,00 | 66.718,00 | |
Hyperliquid | HYPE | 3.912,16 | 3.825,71 | 4.036,08 | |
Monero | XMR | 31.101,00 | 30.424,00 | 31.518,00 | |
Dogecoin | DOGE | 3,62 | 3,52 | 3,72 | |
USDS | USDS | 50,16 | 50,12 | 50,18 | |
WhiteBIT Coin | WBT | 3.641,91 | 3.624,03 | 3.784,21 | |
LEO Token | LEO | 468,00 | 461,00 | 469,49 | |
Chainlink | LINK | 543,61 | 527,87 | 558,28 | |
Cardano | ADA | 9,34 | 8,93 | 9,51 | |
Stellar | XLM | 7,73 | 7,61 | 8,04 | |
Bitcoin Cash | BCH | 13.251,63 | 13.114,42 | 14.254,74 | |
NEAR Protocol | NEAR | 184,95 | 182,06 | 193,64 | |
Dai | DAI | 50,16 | 50,15 | 50,30 | |
Ethena USDe | USDE | 50,09 | 50,09 | 50,12 | |
Uniswap | UNI | 348,65 | 333,46 | 359,14 | |
Rain | RAIN | 0,294231 | 0,283275 | 0,322944 | |
Litecoin | LTC | 2.641,84 | 2.562,86 | 2.711,89 | |
Canton | CC | 4,82 | 4,64 | 5,26 | |
Avalanche | AVAX | 418,56 | 406,03 | 427,55 | |
USD1 | USD1 | 50,06 | 50,02 | 50,11 | |
Sui | SUI | 43,10 | 41,73 | 44,29 | |
Tether Gold | XAUT | 201.738,00 | 201.723,00 | 206.121,00 | |
Gram (prev. Toncoin) | GRAM | 54,81 | 54,26 | 56,24 | |
Hedera | HBAR | 3,42 | 3,34 | 3,49 | |
Global Dollar | USDG | 50,16 | 50,16 | 50,18 | |
Quant | QNT | 9.404,30 | 9.326,57 | 10.013,07 | |
PayPal USD | PYUSD | 50,16 | 50,13 | 50,18 | |
Shiba Inu | SHIB | 0,000229 | 0,000223 | 0,000233 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,19 | |
Bittensor | TAO | 11.160,27 | 10.654,92 | 11.322,91 | |
Cronos | CRO | 2,51 | 2,42 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,67 | 57,56 | 57,80 | |
Ethena | ENA | 8,25 | 7,92 | 8,70 | |
OKB | OKB | 5.228,64 | 5.188,45 | 5.418,49 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000252 | 0,000233 | 0,000259 | |
Aave | AAVE | 6.547,06 | 6.158,08 | 6.606,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,83 | 57,31 | |
MemeCore | M | 41,51 | 39,69 | 42,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Bitway | BTW | 61,00 | 49,66 | 61,90 | |
Pump.fun | PUMP | 0,199725 | 0,191853 | 0,206881 | |
Falcon USD | USDF | 49,87 | 49,86 | 49,89 | |
Ondo | ONDO | 18,67 | 18,14 | 19,50 | |
PAX Gold | PAXG | 201.979,00 | 201.995,00 | 206.383,00 | |
Aster | ASTER | 34,16 | 34,07 | 35,01 | |
United Stables | U | 50,14 | 50,09 | 50,15 | |
Polkadot | DOT | 46,62 | 44,58 | 47,11 | |
Sky | SKY | 3,29 | 3,15 | 3,34 | |
USDD | USDD | 49,99 | 49,95 | 50,24 | |
World Liberty Financial | WLFI | 2,33 | 2,20 | 2,42 | |
Morpho | MORPHO | 104,49 | 102,91 | 109,77 | |
Mantle | MNT | 22,25 | 21,65 | 22,40 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Internet Computer | ICP | 122,63 | 118,97 | 128,10 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,24 | 16,63 | 17,97 | |
Bitget Token | BGB | 87,04 | 85,73 | 87,40 | |
Arbitrum | ARB | 8,46 | 7,55 | 8,51 | |
JUST | JST | 7,14 | 6,95 | 7,16 | |
USDGO | USDGO | 50,18 | 50,16 | 50,18 | |
Ethereum Classic | ETC | 352,45 | 340,84 | 359,28 | |
Gate | GT | 483,95 | 476,47 | 497,04 | |
Venice Token | VVV | 1.034,94 | 1.002,88 | 1.093,29 | |
KuCoin | KCS | 356,76 | 356,55 | 368,08 | |
POL (ex-MATIC) | POL | 4,64 | 4,59 | 4,76 | |
Open USD | OUSD | 50,26 | 49,93 | 50,35 | |
Algorand | ALGO | 4,73 | 4,57 | 4,86 | |
Pi Network | PI | 3,77 | 3,70 | 3,83 | |
Lighter | LIT | 170,23 | 162,20 | 177,64 | |
Kaspa | KAS | 1,51 | 1,47 | 1,55 | |
Render | RENDER | 77,91 | 74,04 | 79,83 | |
Injective | INJ | 411,49 | 391,45 | 423,09 | |
Jupiter | JUP | 12,36 | 11,76 | 12,58 | |
Cosmos Hub | ATOM | 70,71 | 67,61 | 74,02 | |
NEXO | NEXO | 36,86 | 36,31 | 39,14 | |
GHO | GHO | 50,09 | 50,07 | 50,10 | |
Filecoin | FIL | 41,13 | 39,03 | 41,97 | |
LayerZero | ZRO | 81,55 | 78,90 | 85,31 | |
Midnight | NIGHT | 1,95 | 1,92 | 2,01 | |
PancakeSwap | CAKE | 96,51 | 94,50 | 97,82 | |
Stacks | STX | 16,83 | 16,42 | 17,79 | |
XDC Network | XDC | 1,58 | 1,51 | 1,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,21 | 565,21 | 565,21 | |
Pearl | PEARL | 83,42 | 73,11 | 83,71 | |
Dash | DASH | 2.334,83 | 2.185,07 | 2.387,19 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Ether.fi | ETHFI | 28,86 | 26,00 | 29,27 | |
Beldex | BDX | 3,59 | 3,54 | 3,66 | |
Usual USD | USD0 | 50,10 | 50,08 | 50,14 | |
Aptos | APT | 30,49 | 28,69 | 30,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 61,00 | |
| Arbitrum | ARB | 8,46 | |
| Pepe | PEPE | 0,000252 | |
| World Liberty Financial | WLFI | 2,33 | |
| MemeCore | M | 41,51 | |
| Pearl | PEARL | 83,42 | |
| Open USD | OUSD | 50,26 | |
| TRON | TRX | 15,97 | |
| Usual USD | USD0 | 50,10 | |
| USDGO | USDGO | 50,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XRP | XRP | 59,26 | |
| Bitcoin Cash | BCH | 13.251,63 | |
| Ethena | ENA | 8,25 | |
| Quant | QNT | 9.404,30 | |
| NEAR Protocol | NEAR | 184,95 | |
| Ondo | ONDO | 18,67 | |
| Ethereum | ETH | 111.655,00 | |
| Internet Computer | ICP | 122,63 | |
| LayerZero | ZRO | 81,55 | |
| Cosmos Hub | ATOM | 70,71 |









