Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.575,00 | 3.756.658,00 | 3.825.882,00 | |
Ethereum | ETH | 111.959,00 | 110.739,00 | 112.660,00 | |
Tether | USDT | 50,09 | 50,08 | 50,11 | |
BNB | BNB | 34.735,00 | 34.283,00 | 35.000,00 | |
XRP | XRP | 59,07 | 58,78 | 61,46 | |
USDC | USDC | 50,12 | 50,11 | 50,13 | |
Solana | SOL | 4.519,58 | 4.429,83 | 4.579,67 | |
TRON | TRX | 15,97 | 15,92 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,84 | 50,86 | 52,95 | |
Zcash | ZEC | 66.979,00 | 62.242,00 | 69.315,00 | |
Hyperliquid | HYPE | 3.938,20 | 3.824,48 | 3.972,72 | |
Monero | XMR | 30.971,00 | 30.733,00 | 31.301,00 | |
Dogecoin | DOGE | 3,64 | 3,52 | 3,67 | |
USDS | USDS | 50,15 | 50,10 | 50,16 | |
WhiteBIT Coin | WBT | 3.652,27 | 3.606,77 | 3.676,87 | |
LEO Token | LEO | 468,13 | 460,86 | 469,32 | |
Chainlink | LINK | 547,08 | 527,70 | 552,16 | |
Cardano | ADA | 9,31 | 8,93 | 9,49 | |
Stellar | XLM | 7,76 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.208,44 | 13.110,18 | 13.971,41 | |
NEAR Protocol | NEAR | 187,00 | 182,00 | 191,08 | |
Ethena USDe | USDE | 50,09 | 50,07 | 50,09 | |
Dai | DAI | 50,15 | 50,13 | 50,17 | |
Uniswap | UNI | 346,88 | 337,10 | 356,95 | |
Rain | RAIN | 0,293047 | 0,283184 | 0,322839 | |
Litecoin | LTC | 2.650,31 | 2.562,03 | 2.673,43 | |
Canton | CC | 4,73 | 4,70 | 5,25 | |
Avalanche | AVAX | 420,35 | 405,90 | 423,94 | |
Sui | SUI | 43,75 | 41,72 | 44,09 | |
USD1 | USD1 | 50,04 | 50,00 | 50,08 | |
Tether Gold | XAUT | 203.152,00 | 201.304,00 | 205.043,00 | |
Gram (prev. Toncoin) | GRAM | 55,38 | 54,24 | 56,22 | |
Hedera | HBAR | 3,40 | 3,34 | 3,46 | |
Quant | QNT | 9.721,65 | 9.323,55 | 9.828,53 | |
Global Dollar | USDG | 50,15 | 50,14 | 50,16 | |
Shiba Inu | SHIB | 0,000229 | 0,000224 | 0,000232 | |
PayPal USD | PYUSD | 50,14 | 50,11 | 50,16 | |
Ripple USD | RLUSD | 50,15 | 50,14 | 50,17 | |
Bittensor | TAO | 11.285,58 | 10.651,48 | 11.393,98 | |
Cronos | CRO | 2,51 | 2,43 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,71 | 57,53 | 57,78 | |
Ethena | ENA | 8,27 | 7,92 | 8,58 | |
OKB | OKB | 5.287,35 | 5.186,78 | 5.378,07 | |
Circle USYC | USYC | 57,32 | 57,30 | 57,32 | |
Pepe | PEPE | 0,000249 | 0,000237 | 0,000260 | |
Aave | AAVE | 6.582,49 | 6.347,75 | 6.680,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,75 | 57,26 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
MemeCore | M | 41,14 | 40,57 | 42,41 | |
Bitway | BTW | 61,75 | 53,81 | 65,26 | |
Falcon USD | USDF | 49,85 | 49,84 | 49,87 | |
Ondo | ONDO | 18,75 | 18,13 | 19,02 | |
Pump.fun | PUMP | 0,198397 | 0,191791 | 0,208829 | |
PAX Gold | PAXG | 203.316,00 | 201.510,00 | 205.499,00 | |
Aster | ASTER | 34,30 | 33,90 | 35,00 | |
United Stables | U | 50,10 | 50,08 | 50,14 | |
Polkadot | DOT | 46,03 | 44,91 | 47,43 | |
USDD | USDD | 50,01 | 49,94 | 50,10 | |
Sky | SKY | 3,25 | 3,15 | 3,34 | |
Morpho | MORPHO | 105,82 | 103,29 | 107,18 | |
Mantle | MNT | 22,40 | 21,71 | 22,40 | |
World Liberty Financial | WLFI | 2,32 | 2,27 | 2,42 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 123,56 | 118,93 | 125,28 | |
BFUSD | BFUSD | 50,07 | 50,06 | 50,09 | |
Worldcoin | WLD | 17,41 | 16,63 | 17,75 | |
Bitget Token | BGB | 87,11 | 85,86 | 87,37 | |
Arbitrum | ARB | 8,39 | 7,79 | 8,61 | |
JUST | JST | 7,16 | 7,00 | 7,19 | |
USDGO | USDGO | 50,15 | 50,14 | 50,17 | |
Ethereum Classic | ETC | 352,74 | 340,73 | 357,96 | |
Venice Token | VVV | 1.050,34 | 1.021,65 | 1.070,92 | |
Gate | GT | 483,66 | 476,82 | 491,42 | |
POL (ex-MATIC) | POL | 4,67 | 4,60 | 4,76 | |
KuCoin | KCS | 355,93 | 355,38 | 361,64 | |
Open USD | OUSD | 50,17 | 49,92 | 50,40 | |
Algorand | ALGO | 4,80 | 4,57 | 4,94 | |
Pi Network | PI | 3,75 | 3,72 | 3,79 | |
Render | RENDER | 79,86 | 74,40 | 80,82 | |
Kaspa | KAS | 1,52 | 1,47 | 1,54 | |
Injective | INJ | 420,50 | 401,06 | 425,30 | |
Lighter | LIT | 167,94 | 163,97 | 177,58 | |
Jupiter | JUP | 12,29 | 11,82 | 12,68 | |
Cosmos Hub | ATOM | 70,15 | 67,59 | 72,07 | |
NEXO | NEXO | 37,19 | 36,30 | 38,77 | |
GHO | GHO | 50,06 | 50,06 | 50,09 | |
Filecoin | FIL | 41,16 | 39,02 | 41,96 | |
Pearl | PEARL | 93,04 | 79,05 | 93,93 | |
LayerZero | ZRO | 81,84 | 78,87 | 84,56 | |
Midnight | NIGHT | 1,95 | 1,92 | 2,00 | |
Stacks | STX | 17,12 | 16,41 | 17,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,09 | 565,03 | 565,09 | |
PancakeSwap | CAKE | 96,02 | 94,46 | 97,41 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Dash | DASH | 2.373,44 | 2.197,94 | 2.438,70 | |
Ether.fi | ETHFI | 29,27 | 26,34 | 29,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,66 | 3,54 | 3,77 | |
Aptos | APT | 30,71 | 28,97 | 31,16 | |
Usual USD | USD0 | 50,08 | 50,07 | 50,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 93,04 | |
| Ether.fi | ETHFI | 29,27 | |
| Bitway | BTW | 61,75 | |
| Zcash | ZEC | 66.979,00 | |
| Dash | DASH | 2.373,44 | |
| Arbitrum | ARB | 8,39 | |
| Render | RENDER | 79,86 | |
| Aptos | APT | 30,71 | |
| Bittensor | TAO | 11.285,58 | |
| Sui | SUI | 43,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XRP | XRP | 59,07 | |
| Bitcoin Cash | BCH | 13.208,44 | |
| Lighter | LIT | 167,94 | |
| Canton | CC | 4,73 | |
| Venice Token | VVV | 1.050,34 | |
| NEXO | NEXO | 37,19 | |
| Midnight | NIGHT | 1,95 | |
| Rain | RAIN | 0,293047 | |
| Gram (prev. Toncoin) | GRAM | 55,38 | |
| Gate | GT | 483,66 |









