Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.793.416,00 | 3.757.100,00 | 3.826.333,00 | |
Ethereum | ETH | 111.760,00 | 110.753,00 | 113.284,00 | |
Tether | USDT | 50,09 | 50,09 | 50,11 | |
BNB | BNB | 34.752,00 | 34.287,00 | 35.004,00 | |
XRP | XRP | 59,36 | 58,92 | 62,34 | |
USDC | USDC | 50,12 | 50,11 | 50,14 | |
Solana | SOL | 4.512,05 | 4.430,35 | 4.580,21 | |
TRON | TRX | 15,97 | 15,91 | 16,00 | |
Figure Heloc | FIGR_HELOC | 51,86 | 50,86 | 52,96 | |
Zcash | ZEC | 67.286,00 | 61.868,00 | 69.323,00 | |
Hyperliquid | HYPE | 3.918,11 | 3.824,93 | 3.973,19 | |
Monero | XMR | 31.215,00 | 30.530,00 | 31.259,00 | |
Dogecoin | DOGE | 3,65 | 3,52 | 3,67 | |
USDS | USDS | 50,15 | 50,11 | 50,17 | |
WhiteBIT Coin | WBT | 3.642,79 | 3.607,20 | 3.684,51 | |
LEO Token | LEO | 467,94 | 460,91 | 469,40 | |
Chainlink | LINK | 542,04 | 527,76 | 552,22 | |
Cardano | ADA | 9,34 | 8,93 | 9,49 | |
Stellar | XLM | 7,78 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.252,84 | 13.111,73 | 13.973,06 | |
NEAR Protocol | NEAR | 185,93 | 182,02 | 191,10 | |
Ethena USDe | USDE | 50,09 | 50,08 | 50,10 | |
Dai | DAI | 50,15 | 50,14 | 50,18 | |
Uniswap | UNI | 344,78 | 337,14 | 356,99 | |
Rain | RAIN | 0,292790 | 0,283217 | 0,322878 | |
Litecoin | LTC | 2.640,04 | 2.562,33 | 2.673,75 | |
Canton | CC | 4,75 | 4,70 | 5,26 | |
Avalanche | AVAX | 419,79 | 405,95 | 423,99 | |
Sui | SUI | 43,65 | 41,72 | 44,09 | |
USD1 | USD1 | 50,05 | 50,01 | 50,08 | |
Tether Gold | XAUT | 202.883,00 | 201.328,00 | 205.474,00 | |
Gram (prev. Toncoin) | GRAM | 55,13 | 54,25 | 56,23 | |
Hedera | HBAR | 3,42 | 3,34 | 3,46 | |
Quant | QNT | 9.749,08 | 9.324,65 | 9.829,69 | |
Global Dollar | USDG | 50,15 | 50,14 | 50,17 | |
Shiba Inu | SHIB | 0,000230 | 0,000224 | 0,000232 | |
PayPal USD | PYUSD | 50,15 | 50,12 | 50,17 | |
Ripple USD | RLUSD | 50,16 | 50,14 | 50,18 | |
Bittensor | TAO | 11.267,58 | 10.652,74 | 11.395,32 | |
Cronos | CRO | 2,50 | 2,43 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,53 | 57,79 | |
Ethena | ENA | 8,29 | 7,92 | 8,58 | |
OKB | OKB | 5.266,41 | 5.187,39 | 5.378,70 | |
Pepe | PEPE | 0,000253 | 0,000237 | 0,000260 | |
Circle USYC | USYC | 57,33 | 57,31 | 57,33 | |
Aave | AAVE | 6.540,56 | 6.348,49 | 6.681,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,75 | 57,26 | |
MemeCore | M | 41,28 | 40,58 | 42,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
Falcon USD | USDF | 49,85 | 49,85 | 49,88 | |
Ondo | ONDO | 18,74 | 18,13 | 19,02 | |
PAX Gold | PAXG | 203.173,00 | 201.533,00 | 205.891,00 | |
Pump.fun | PUMP | 0,197869 | 0,191814 | 0,208854 | |
Bitway | BTW | 59,78 | 53,82 | 65,27 | |
Aster | ASTER | 34,08 | 33,90 | 35,00 | |
United Stables | U | 50,11 | 50,09 | 50,14 | |
Polkadot | DOT | 46,04 | 44,92 | 47,44 | |
Sky | SKY | 3,26 | 3,15 | 3,34 | |
USDD | USDD | 49,98 | 49,94 | 50,23 | |
Morpho | MORPHO | 106,10 | 103,31 | 107,19 | |
World Liberty Financial | WLFI | 2,32 | 2,27 | 2,42 | |
Mantle | MNT | 22,33 | 21,71 | 22,41 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 123,09 | 118,95 | 125,29 | |
BFUSD | BFUSD | 50,07 | 50,07 | 50,09 | |
Worldcoin | WLD | 17,25 | 16,63 | 17,75 | |
Bitget Token | BGB | 86,89 | 85,87 | 87,38 | |
Arbitrum | ARB | 8,36 | 7,79 | 8,61 | |
JUST | JST | 7,17 | 6,98 | 7,17 | |
USDGO | USDGO | 50,15 | 50,15 | 50,17 | |
Ethereum Classic | ETC | 351,33 | 340,77 | 358,01 | |
Venice Token | VVV | 1.039,85 | 1.021,77 | 1.093,07 | |
Gate | GT | 482,37 | 476,45 | 496,93 | |
KuCoin | KCS | 356,89 | 355,96 | 364,11 | |
POL (ex-MATIC) | POL | 4,64 | 4,60 | 4,76 | |
Open USD | OUSD | 50,13 | 49,93 | 50,37 | |
Algorand | ALGO | 4,84 | 4,57 | 4,94 | |
Pi Network | PI | 3,77 | 3,72 | 3,83 | |
Render | RENDER | 80,17 | 74,40 | 80,82 | |
Kaspa | KAS | 1,52 | 1,47 | 1,54 | |
Injective | INJ | 417,73 | 401,11 | 425,35 | |
Lighter | LIT | 164,09 | 165,33 | 177,61 | |
Jupiter | JUP | 12,24 | 11,82 | 12,69 | |
Cosmos Hub | ATOM | 70,34 | 67,60 | 72,45 | |
NEXO | NEXO | 37,15 | 36,30 | 38,77 | |
GHO | GHO | 50,07 | 50,07 | 50,09 | |
Filecoin | FIL | 41,21 | 39,02 | 41,96 | |
Pearl | PEARL | 88,75 | 79,06 | 90,88 | |
LayerZero | ZRO | 82,20 | 78,88 | 84,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,15 | 565,10 | 565,15 | |
Midnight | NIGHT | 1,95 | 1,92 | 2,00 | |
Stacks | STX | 17,08 | 16,41 | 17,78 | |
PancakeSwap | CAKE | 96,02 | 94,48 | 97,42 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Dash | DASH | 2.364,98 | 2.198,20 | 2.438,99 | |
Ether.fi | ETHFI | 29,18 | 26,30 | 29,64 | |
Beldex | BDX | 3,68 | 3,54 | 3,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,92 | 52,93 | |
Usual USD | USD0 | 50,09 | 50,08 | 50,13 | |
Aptos | APT | 30,63 | 28,98 | 31,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 88,75 | |
| Ether.fi | ETHFI | 29,18 | |
| Zcash | ZEC | 67.286,00 | |
| Bitway | BTW | 59,78 | |
| Arbitrum | ARB | 8,36 | |
| Pepe | PEPE | 0,000253 | |
| Render | RENDER | 80,17 | |
| Dash | DASH | 2.364,98 | |
| XDC Network | XDC | 1,57 | |
| JUST | JST | 7,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 164,09 | |
| XRP | XRP | 59,36 | |
| Bitcoin Cash | BCH | 13.252,84 | |
| Rain | RAIN | 0,292790 | |
| Canton | CC | 4,75 | |
| Stacks | STX | 17,08 | |
| Venice Token | VVV | 1.039,85 | |
| Cosmos Hub | ATOM | 70,34 | |
| Aster | ASTER | 34,08 | |
| KuCoin | KCS | 356,89 |









