Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.217.536,00 | 3.949.958,00 | 4.263.523,00 | |
Ethereum | ETH | 135.645,00 | 128.503,00 | 136.914,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 39.090,00 | 37.414,00 | 39.382,00 | |
XRP | XRP | 75,93 | 68,61 | 75,80 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.826,62 | 5.399,99 | 5.853,64 | |
TRON | TRX | 16,80 | 16,72 | 16,87 | |
Zcash | ZEC | 71.827,00 | 70.506,00 | 76.577,00 | |
Figure Heloc | FIGR_HELOC | 49,44 | 48,83 | 50,76 | |
Hyperliquid | HYPE | 4.574,14 | 4.494,63 | 4.686,25 | |
Dogecoin | DOGE | 4,90 | 4,26 | 4,93 | |
Monero | XMR | 29.213,00 | 26.981,00 | 30.782,00 | |
WhiteBIT Coin | WBT | 4.248,31 | 4.035,84 | 4.292,00 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 645,18 | 608,18 | 647,36 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Cardano | ADA | 12,02 | 11,07 | 12,13 | |
LEO Token | LEO | 437,16 | 428,79 | 438,94 | |
Stellar | XLM | 10,53 | 9,57 | 10,60 | |
NEAR Protocol | NEAR | 210,33 | 191,34 | 216,95 | |
Uniswap | UNI | 438,30 | 416,25 | 451,77 | |
Bitcoin Cash | BCH | 13.211,23 | 12.207,62 | 13.272,51 | |
Avalanche | AVAX | 548,39 | 526,13 | 575,02 | |
Ethena USDe | USDE | 48,81 | 48,81 | 48,84 | |
Litecoin | LTC | 3.007,85 | 2.840,11 | 3.111,89 | |
Canton | CC | 5,69 | 5,29 | 5,80 | |
Dai | DAI | 48,81 | 48,81 | 48,83 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Sui | SUI | 50,12 | 43,37 | 51,48 | |
Hedera | HBAR | 4,54 | 4,15 | 4,55 | |
Gram (prev. Toncoin) | GRAM | 70,72 | 67,08 | 72,25 | |
Shiba Inu | SHIB | 0,000296 | 0,000267 | 0,000296 | |
Bittensor | TAO | 15.205,84 | 12.725,43 | 15.344,50 | |
Cronos | CRO | 3,24 | 2,90 | 3,25 | |
MemeCore | M | 70,44 | 71,42 | 78,82 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,84 | |
Tether Gold | XAUT | 213.028,00 | 211.315,00 | 213.929,00 | |
OKB | OKB | 6.020,01 | 5.750,55 | 6.069,50 | |
Circle USYC | USYC | 55,56 | 55,55 | 55,56 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,23 | 56,21 | |
Aave | AAVE | 7.116,63 | 6.678,92 | 7.273,27 | |
Ondo | ONDO | 22,38 | 20,62 | 22,37 | |
Bitway | BTW | 39,33 | 32,91 | 47,46 | |
Mantle | MNT | 31,73 | 29,47 | 31,90 | |
Ethena | ENA | 10,35 | 10,13 | 11,16 | |
Polkadot | DOT | 59,05 | 55,10 | 58,81 | |
Pump.fun | PUMP | 0,214153 | 0,204129 | 0,220209 | |
Aster | ASTER | 36,28 | 35,59 | 37,41 | |
Pepe | PEPE | 0,000234 | 0,000195 | 0,000250 | |
PAX Gold | PAXG | 212.784,00 | 211.205,00 | 213.462,00 | |
Morpho | MORPHO | 129,22 | 129,20 | 138,76 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,86 | |
Worldcoin | WLD | 22,50 | 20,96 | 22,71 | |
Internet Computer | ICP | 146,70 | 140,96 | 148,29 | |
Sky | SKY | 3,47 | 3,43 | 3,57 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Venice Token | VVV | 1.569,94 | 1.397,91 | 1.685,66 | |
Arbitrum | ARB | 11,03 | 10,25 | 12,06 | |
Bitget Token | BGB | 105,16 | 97,47 | 105,47 | |
USDD | USDD | 48,75 | 48,71 | 48,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,69 | 56,85 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
Ethereum Classic | ETC | 435,91 | 410,79 | 439,03 | |
USDGO | USDGO | 48,81 | 48,80 | 48,84 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Akedo | AKE | 2,70 | 1,54 | 2,92 | |
Kaspa | KAS | 2,14 | 1,92 | 2,20 | |
POL (ex-MATIC) | POL | 5,50 | 5,17 | 5,59 | |
Lighter | LIT | 232,66 | 230,23 | 250,91 | |
Gate | GT | 544,95 | 509,07 | 556,61 | |
Algorand | ALGO | 5,49 | 5,26 | 5,73 | |
Pi Network | PI | 4,41 | 4,19 | 4,41 | |
KuCoin | KCS | 357,88 | 347,65 | 359,62 | |
Jupiter | JUP | 14,49 | 14,09 | 15,51 | |
Quant | QNT | 3.279,93 | 3.114,92 | 3.316,25 | |
Blockchain Capital | BCAP | 5.201,38 | 5.201,38 | 5.201,38 | |
Cosmos Hub | ATOM | 88,90 | 84,33 | 88,76 | |
Render | RENDER | 90,50 | 81,72 | 91,72 | |
JUST | JST | 5,50 | 5,45 | 5,57 | |
NEXO | NEXO | 42,84 | 40,34 | 43,31 | |
Filecoin | FIL | 48,62 | 45,79 | 49,54 | |
PancakeSwap | CAKE | 124,66 | 121,96 | 127,91 | |
VeChain | VET | 0,451046 | 0,402684 | 0,449990 | |
Injective | INJ | 385,82 | 370,18 | 391,61 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,28 | 59,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,26 | 51,28 | |
Dash | DASH | 2.905,65 | 2.749,01 | 3.006,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,61 | 547,56 | 547,61 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Ether.fi | ETHFI | 35,17 | 34,57 | 37,56 | |
Aptos | APT | 38,55 | 35,62 | 38,59 | |
Aerodrome Finance | AERO | 33,70 | 31,79 | 34,13 | |
Stable | STABLE | 1,21 | 1,19 | 1,30 | |
Stacks | STX | 16,85 | 15,45 | 17,04 | |
Official Trump | TRUMP | 107,11 | 100,03 | 107,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000234 | |
| Bittensor | TAO | 15.205,84 | |
| Sui | SUI | 50,12 | |
| Dogecoin | DOGE | 4,90 | |
| Venice Token | VVV | 1.569,94 | |
| Cronos | CRO | 3,24 | |
| XRP | XRP | 75,93 | |
| Shiba Inu | SHIB | 0,000296 | |
| Kaspa | KAS | 2,14 | |
| VeChain | VET | 0,451046 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,70 | |
| Ethena | ENA | 10,35 | |
| Zcash | ZEC | 71.827,00 | |
| Morpho | MORPHO | 129,22 | |
| MemeCore | M | 70,44 | |
| World Liberty Financial | WLFI | 2,80 | |
| Ether.fi | ETHFI | 35,17 | |
| PancakeSwap | CAKE | 124,66 | |
| Rain | RAIN | 0,68 | |
| Lighter | LIT | 232,66 |









