Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.797.429,00 | 3.789.884,00 | 3.818.259,00 | |
Ethereum | ETH | 111.977,00 | 111.487,00 | 112.748,00 | |
Tether | USDT | 50,10 | 50,09 | 50,11 | |
BNB | BNB | 34.904,00 | 34.668,00 | 34.917,00 | |
XRP | XRP | 58,25 | 57,73 | 59,31 | |
USDC | USDC | 50,13 | 50,12 | 50,14 | |
Solana | SOL | 4.491,11 | 4.471,90 | 4.541,14 | |
TRON | TRX | 16,05 | 15,90 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,37 | 50,89 | 52,35 | |
Zcash | ZEC | 63.460,00 | 62.724,00 | 68.217,00 | |
Hyperliquid | HYPE | 3.880,39 | 3.868,42 | 3.990,28 | |
Monero | XMR | 30.627,00 | 30.263,00 | 31.006,00 | |
Dogecoin | DOGE | 3,60 | 3,58 | 3,66 | |
USDS | USDS | 50,15 | 50,14 | 50,17 | |
WhiteBIT Coin | WBT | 3.647,07 | 3.640,91 | 3.669,84 | |
LEO Token | LEO | 468,09 | 467,51 | 470,81 | |
Chainlink | LINK | 542,96 | 538,19 | 549,52 | |
Cardano | ADA | 9,08 | 9,10 | 9,35 | |
Stellar | XLM | 7,57 | 7,58 | 7,79 | |
Bitcoin Cash | BCH | 12.890,04 | 12.832,34 | 13.275,00 | |
NEAR Protocol | NEAR | 182,83 | 182,52 | 189,18 | |
Ethena USDe | USDE | 50,09 | 50,06 | 50,10 | |
Dai | DAI | 50,14 | 50,14 | 50,17 | |
Uniswap | UNI | 357,68 | 344,34 | 361,15 | |
Litecoin | LTC | 2.616,00 | 2.593,29 | 2.659,01 | |
Rain | RAIN | 0,283415 | 0,279380 | 0,297251 | |
Canton | CC | 4,72 | 4,71 | 4,79 | |
Avalanche | AVAX | 411,06 | 409,99 | 422,17 | |
Sui | SUI | 43,08 | 42,90 | 43,91 | |
USD1 | USD1 | 50,05 | 50,01 | 50,07 | |
Tether Gold | XAUT | 203.600,00 | 202.803,00 | 203.601,00 | |
Gram (prev. Toncoin) | GRAM | 54,64 | 54,04 | 55,61 | |
Hedera | HBAR | 3,37 | 3,35 | 3,42 | |
Quant | QNT | 9.900,18 | 9.609,28 | 10.269,82 | |
PayPal USD | PYUSD | 50,15 | 50,14 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,15 | |
Ripple USD | RLUSD | 50,15 | 50,15 | 50,17 | |
Shiba Inu | SHIB | 0,000225 | 0,000224 | 0,000230 | |
Bittensor | TAO | 11.208,24 | 11.130,18 | 11.398,98 | |
Cronos | CRO | 2,46 | 2,43 | 2,52 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,60 | 57,79 | |
OKB | OKB | 5.132,81 | 5.146,46 | 5.302,33 | |
Ethena | ENA | 7,88 | 7,89 | 8,31 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000244 | 0,000243 | 0,000254 | |
Aave | AAVE | 6.579,20 | 6.448,66 | 6.658,30 | |
MemeCore | M | 41,99 | 40,26 | 42,08 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,78 | 56,83 | |
Bitway | BTW | 62,02 | 55,81 | 66,12 | |
Falcon USD | USDF | 49,87 | 49,85 | 49,87 | |
PAX Gold | PAXG | 203.671,00 | 203.013,00 | 203.998,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Ondo | ONDO | 18,21 | 18,16 | 18,81 | |
Aster | ASTER | 34,26 | 33,73 | 34,43 | |
Pump.fun | PUMP | 0,184893 | 0,179107 | 0,200806 | |
United Stables | U | 50,11 | 50,08 | 50,12 | |
Polkadot | DOT | 44,98 | 44,71 | 46,29 | |
USDD | USDD | 50,13 | 49,97 | 50,18 | |
Sky | SKY | 3,22 | 3,19 | 3,27 | |
Mantle | MNT | 22,79 | 22,29 | 22,93 | |
Morpho | MORPHO | 106,32 | 104,87 | 106,81 | |
World Liberty Financial | WLFI | 2,31 | 2,31 | 2,36 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 121,74 | 120,73 | 124,07 | |
BFUSD | BFUSD | 50,10 | 50,07 | 50,11 | |
Worldcoin | WLD | 16,73 | 16,76 | 17,49 | |
Bitget Token | BGB | 87,39 | 86,85 | 88,82 | |
Arbitrum | ARB | 8,40 | 8,22 | 8,48 | |
JUST | JST | 7,20 | 7,10 | 7,21 | |
USDGO | USDGO | 50,15 | 50,13 | 50,16 | |
Ethereum Classic | ETC | 348,03 | 346,19 | 353,91 | |
Gate | GT | 485,30 | 479,23 | 490,92 | |
Venice Token | VVV | 1.023,36 | 1.014,24 | 1.066,44 | |
KuCoin | KCS | 354,64 | 353,42 | 358,68 | |
POL (ex-MATIC) | POL | 4,51 | 4,53 | 4,68 | |
Open USD | OUSD | 50,18 | 49,92 | 50,68 | |
Algorand | ALGO | 4,74 | 4,68 | 4,87 | |
Pi Network | PI | 3,75 | 3,70 | 3,78 | |
Render | RENDER | 78,34 | 77,68 | 80,12 | |
Kaspa | KAS | 1,48 | 1,46 | 1,52 | |
Lighter | LIT | 164,28 | 158,33 | 178,56 | |
Injective | INJ | 410,89 | 405,21 | 426,93 | |
Jupiter | JUP | 12,15 | 12,01 | 12,35 | |
Cosmos Hub | ATOM | 68,77 | 68,74 | 70,51 | |
NEXO | NEXO | 36,76 | 36,55 | 37,37 | |
GHO | GHO | 50,07 | 50,06 | 50,09 | |
Midnight | NIGHT | 2,03 | 1,93 | 2,05 | |
Filecoin | FIL | 39,53 | 39,79 | 41,36 | |
Pearl | PEARL | 88,09 | 84,90 | 93,88 | |
LayerZero | ZRO | 81,98 | 80,81 | 83,62 | |
Stacks | STX | 17,23 | 16,11 | 17,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
PancakeSwap | CAKE | 95,41 | 95,03 | 96,70 | |
XDC Network | XDC | 1,55 | 1,56 | 1,59 | |
Dash | DASH | 2.316,80 | 2.300,05 | 2.397,68 | |
Ether.fi | ETHFI | 29,78 | 29,03 | 29,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,62 | 3,61 | 3,74 | |
Usual USD | USD0 | 50,06 | 50,04 | 50,11 | |
Aptos | APT | 30,16 | 29,90 | 30,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,03 | |
| Uniswap | UNI | 357,68 | |
| Bitway | BTW | 62,02 | |
| Mantle | MNT | 22,79 | |
| Ether.fi | ETHFI | 29,78 | |
| Quant | QNT | 9.900,18 | |
| MemeCore | M | 41,99 | |
| Gate | GT | 485,30 | |
| LEO Token | LEO | 468,09 | |
| Arbitrum | ARB | 8,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,184893 | |
| Zcash | ZEC | 63.460,00 | |
| Ethena | ENA | 7,88 | |
| Filecoin | FIL | 39,53 | |
| Pepe | PEPE | 0,000244 | |
| Worldcoin | WLD | 16,73 | |
| Rain | RAIN | 0,283415 | |
| POL (ex-MATIC) | POL | 4,51 | |
| Ondo | ONDO | 18,21 | |
| Bitcoin Cash | BCH | 12.890,04 |









