Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.604,00 | 3.756.643,00 | 3.818.259,00 | |
Ethereum | ETH | 112.483,00 | 110.905,00 | 112.748,00 | |
Tether | USDT | 50,10 | 50,09 | 50,10 | |
BNB | BNB | 34.830,00 | 34.668,00 | 34.947,00 | |
XRP | XRP | 58,49 | 57,73 | 60,04 | |
USDC | USDC | 50,13 | 50,11 | 50,13 | |
Solana | SOL | 4.508,98 | 4.491,94 | 4.558,78 | |
TRON | TRX | 16,03 | 15,90 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,25 | 51,25 | 52,17 | |
Zcash | ZEC | 63.884,00 | 63.671,00 | 68.833,00 | |
Hyperliquid | HYPE | 3.906,97 | 3.881,14 | 3.990,28 | |
Monero | XMR | 30.707,00 | 30.263,00 | 31.301,00 | |
Dogecoin | DOGE | 3,60 | 3,59 | 3,67 | |
USDS | USDS | 50,16 | 50,12 | 50,17 | |
WhiteBIT Coin | WBT | 3.657,73 | 3.606,76 | 3.669,84 | |
LEO Token | LEO | 467,89 | 464,09 | 470,81 | |
Chainlink | LINK | 545,23 | 538,19 | 549,77 | |
Cardano | ADA | 9,15 | 9,13 | 9,45 | |
Stellar | XLM | 7,61 | 7,60 | 7,89 | |
Bitcoin Cash | BCH | 12.944,80 | 12.832,34 | 13.482,43 | |
NEAR Protocol | NEAR | 186,07 | 184,33 | 190,30 | |
Ethena USDe | USDE | 50,09 | 50,06 | 50,10 | |
Dai | DAI | 50,15 | 50,14 | 50,16 | |
Uniswap | UNI | 352,89 | 343,99 | 354,37 | |
Litecoin | LTC | 2.604,00 | 2.601,79 | 2.669,62 | |
Rain | RAIN | 0,280730 | 0,280180 | 0,297251 | |
Canton | CC | 4,76 | 4,71 | 4,87 | |
Avalanche | AVAX | 414,64 | 412,17 | 422,90 | |
Sui | SUI | 43,22 | 43,03 | 44,09 | |
USD1 | USD1 | 50,04 | 50,00 | 50,07 | |
Tether Gold | XAUT | 203.531,00 | 201.929,00 | 203.601,00 | |
Gram (prev. Toncoin) | GRAM | 55,32 | 54,51 | 55,66 | |
Hedera | HBAR | 3,40 | 3,35 | 3,45 | |
Quant | QNT | 10.008,41 | 9.455,47 | 10.269,82 | |
PayPal USD | PYUSD | 50,16 | 50,12 | 50,16 | |
Global Dollar | USDG | 50,15 | 50,14 | 50,16 | |
Ripple USD | RLUSD | 50,16 | 50,14 | 50,17 | |
Shiba Inu | SHIB | 0,000225 | 0,000225 | 0,000231 | |
Bittensor | TAO | 11.275,16 | 11.182,85 | 11.398,98 | |
Cronos | CRO | 2,46 | 2,44 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,63 | 57,59 | 57,79 | |
OKB | OKB | 5.242,51 | 5.227,53 | 5.302,33 | |
Ethena | ENA | 8,10 | 8,04 | 8,54 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000247 | 0,000245 | 0,000258 | |
Aave | AAVE | 6.593,68 | 6.448,66 | 6.680,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,78 | 56,89 | |
MemeCore | M | 41,16 | 40,26 | 41,81 | |
Falcon USD | USDF | 49,87 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.669,00 | 202.149,00 | 203.998,00 | |
Ondo | ONDO | 18,32 | 18,22 | 18,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Aster | ASTER | 33,77 | 33,74 | 34,34 | |
Pump.fun | PUMP | 0,188986 | 0,187524 | 0,206952 | |
Bitway | BTW | 56,35 | 55,53 | 66,12 | |
United Stables | U | 50,11 | 50,08 | 50,12 | |
Polkadot | DOT | 45,39 | 45,03 | 47,10 | |
USDD | USDD | 50,10 | 49,97 | 50,18 | |
Mantle | MNT | 22,80 | 22,11 | 22,86 | |
Sky | SKY | 3,19 | 3,19 | 3,32 | |
Morpho | MORPHO | 106,21 | 104,10 | 106,81 | |
World Liberty Financial | WLFI | 2,34 | 2,31 | 2,36 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 122,53 | 120,73 | 125,28 | |
BFUSD | BFUSD | 50,10 | 50,07 | 50,10 | |
Worldcoin | WLD | 16,95 | 16,82 | 17,50 | |
Bitget Token | BGB | 87,44 | 86,66 | 88,82 | |
Arbitrum | ARB | 8,40 | 8,22 | 8,51 | |
JUST | JST | 7,16 | 7,08 | 7,19 | |
USDGO | USDGO | 50,16 | 50,13 | 50,17 | |
Ethereum Classic | ETC | 348,10 | 347,21 | 356,90 | |
Venice Token | VVV | 1.046,13 | 1.029,59 | 1.066,44 | |
Gate | GT | 487,98 | 479,17 | 490,92 | |
KuCoin | KCS | 356,04 | 354,71 | 358,76 | |
POL (ex-MATIC) | POL | 4,55 | 4,53 | 4,69 | |
Open USD | OUSD | 50,18 | 49,92 | 50,52 | |
Algorand | ALGO | 4,73 | 4,68 | 4,94 | |
Pi Network | PI | 3,74 | 3,70 | 3,78 | |
Render | RENDER | 78,34 | 77,76 | 80,82 | |
Kaspa | KAS | 1,48 | 1,48 | 1,54 | |
Injective | INJ | 411,79 | 408,05 | 426,93 | |
Lighter | LIT | 163,67 | 159,21 | 178,56 | |
Jupiter | JUP | 12,11 | 12,01 | 12,57 | |
Cosmos Hub | ATOM | 69,51 | 69,05 | 72,07 | |
NEXO | NEXO | 36,88 | 36,55 | 37,53 | |
GHO | GHO | 50,07 | 50,06 | 50,08 | |
Filecoin | FIL | 40,12 | 39,99 | 41,96 | |
Pearl | PEARL | 88,67 | 81,64 | 93,93 | |
Midnight | NIGHT | 1,98 | 1,93 | 2,04 | |
LayerZero | ZRO | 81,97 | 80,81 | 83,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
Stacks | STX | 16,91 | 16,11 | 17,61 | |
PancakeSwap | CAKE | 95,82 | 95,45 | 97,18 | |
XDC Network | XDC | 1,56 | 1,56 | 1,59 | |
Dash | DASH | 2.333,30 | 2.325,87 | 2.438,69 | |
Ether.fi | ETHFI | 29,32 | 28,69 | 29,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,64 | 3,57 | 3,77 | |
Usual USD | USD0 | 50,07 | 50,06 | 50,11 | |
Aptos | APT | 30,27 | 29,90 | 31,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 88,67 | |
| Quant | QNT | 10.008,41 | |
| Mantle | MNT | 22,80 | |
| Morpho | MORPHO | 106,21 | |
| Midnight | NIGHT | 1,98 | |
| Ether.fi | ETHFI | 29,32 | |
| Beldex | BDX | 3,64 | |
| Uniswap | UNI | 352,89 | |
| Bittensor | TAO | 11.275,16 | |
| Venice Token | VVV | 1.046,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,35 | |
| Pump.fun | PUMP | 0,188986 | |
| Rain | RAIN | 0,280730 | |
| Lighter | LIT | 163,67 | |
| Sky | SKY | 3,19 | |
| Polkadot | DOT | 45,39 | |
| Filecoin | FIL | 40,12 | |
| Bitcoin Cash | BCH | 12.944,80 | |
| Cronos | CRO | 2,46 | |
| Zcash | ZEC | 63.884,00 |









