Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.789.164,00 | 3.788.257,00 | 3.818.259,00 | |
Ethereum | ETH | 111.549,00 | 111.496,00 | 112.748,00 | |
Tether | USDT | 50,10 | 50,09 | 50,11 | |
BNB | BNB | 34.789,00 | 34.717,00 | 34.925,00 | |
XRP | XRP | 57,81 | 57,73 | 59,31 | |
USDC | USDC | 50,12 | 50,12 | 50,14 | |
Solana | SOL | 4.452,37 | 4.454,84 | 4.541,14 | |
TRON | TRX | 16,03 | 15,90 | 16,06 | |
Figure Heloc | FIGR_HELOC | 51,76 | 50,89 | 52,35 | |
Zcash | ZEC | 62.318,00 | 62.267,00 | 68.217,00 | |
Hyperliquid | HYPE | 3.855,75 | 3.852,11 | 3.990,28 | |
Monero | XMR | 30.052,00 | 30.263,00 | 30.980,00 | |
Dogecoin | DOGE | 3,56 | 3,57 | 3,66 | |
USDS | USDS | 50,15 | 50,14 | 50,17 | |
WhiteBIT Coin | WBT | 3.638,57 | 3.637,07 | 3.669,84 | |
LEO Token | LEO | 468,07 | 467,51 | 470,81 | |
Chainlink | LINK | 537,91 | 537,60 | 549,52 | |
Cardano | ADA | 9,02 | 9,02 | 9,35 | |
Stellar | XLM | 7,53 | 7,53 | 7,79 | |
Bitcoin Cash | BCH | 12.411,43 | 12.335,80 | 13.275,00 | |
NEAR Protocol | NEAR | 182,37 | 181,96 | 189,18 | |
Ethena USDe | USDE | 50,08 | 50,06 | 50,10 | |
Dai | DAI | 50,15 | 50,14 | 50,17 | |
Uniswap | UNI | 353,95 | 344,50 | 361,15 | |
Litecoin | LTC | 2.591,32 | 2.593,29 | 2.659,01 | |
Rain | RAIN | 0,279745 | 0,279380 | 0,297251 | |
Canton | CC | 4,66 | 4,68 | 4,79 | |
Avalanche | AVAX | 408,38 | 408,51 | 422,17 | |
Sui | SUI | 42,65 | 42,73 | 43,91 | |
USD1 | USD1 | 50,05 | 50,01 | 50,07 | |
Tether Gold | XAUT | 203.569,00 | 203.042,00 | 203.627,00 | |
Gram (prev. Toncoin) | GRAM | 53,05 | 53,56 | 55,61 | |
Hedera | HBAR | 3,35 | 3,35 | 3,42 | |
Quant | QNT | 9.866,24 | 9.628,21 | 10.269,82 | |
PayPal USD | PYUSD | 50,15 | 50,14 | 50,16 | |
Global Dollar | USDG | 50,15 | 50,14 | 50,15 | |
Ripple USD | RLUSD | 50,15 | 50,15 | 50,17 | |
Shiba Inu | SHIB | 0,000224 | 0,000224 | 0,000229 | |
Bittensor | TAO | 11.097,14 | 11.106,45 | 11.398,98 | |
Cronos | CRO | 2,44 | 2,43 | 2,52 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,60 | 57,79 | |
OKB | OKB | 5.049,97 | 5.062,37 | 5.302,33 | |
Ethena | ENA | 7,84 | 7,84 | 8,31 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000242 | 0,000242 | 0,000253 | |
Aave | AAVE | 6.490,90 | 6.448,66 | 6.658,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,78 | 56,83 | |
MemeCore | M | 41,89 | 40,26 | 42,20 | |
Falcon USD | USDF | 49,87 | 49,85 | 49,87 | |
Bitway | BTW | 60,59 | 55,81 | 66,12 | |
PAX Gold | PAXG | 203.644,00 | 203.298,00 | 203.998,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Ondo | ONDO | 18,09 | 18,06 | 18,81 | |
Aster | ASTER | 34,10 | 33,73 | 34,43 | |
Pump.fun | PUMP | 0,182580 | 0,179107 | 0,199750 | |
United Stables | U | 50,11 | 50,08 | 50,12 | |
USDD | USDD | 50,11 | 50,01 | 50,18 | |
Polkadot | DOT | 44,26 | 44,44 | 46,29 | |
Sky | SKY | 3,21 | 3,19 | 3,27 | |
Mantle | MNT | 22,66 | 22,33 | 22,93 | |
Morpho | MORPHO | 104,82 | 104,87 | 106,81 | |
World Liberty Financial | WLFI | 2,31 | 2,31 | 2,36 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 120,63 | 120,65 | 124,07 | |
BFUSD | BFUSD | 50,09 | 50,07 | 50,11 | |
Worldcoin | WLD | 16,51 | 16,47 | 17,49 | |
Bitget Token | BGB | 87,32 | 86,85 | 88,82 | |
JUST | JST | 7,20 | 7,10 | 7,21 | |
Arbitrum | ARB | 8,35 | 8,22 | 8,48 | |
USDGO | USDGO | 50,15 | 50,13 | 50,16 | |
Ethereum Classic | ETC | 344,67 | 345,16 | 353,91 | |
Gate | GT | 483,10 | 479,23 | 490,92 | |
KuCoin | KCS | 354,16 | 352,82 | 358,68 | |
Venice Token | VVV | 1.009,55 | 1.014,24 | 1.066,44 | |
POL (ex-MATIC) | POL | 4,49 | 4,49 | 4,68 | |
Open USD | OUSD | 50,23 | 49,92 | 50,68 | |
Algorand | ALGO | 4,73 | 4,68 | 4,87 | |
Pi Network | PI | 3,71 | 3,70 | 3,78 | |
Render | RENDER | 77,21 | 77,31 | 80,12 | |
Kaspa | KAS | 1,47 | 1,46 | 1,52 | |
Injective | INJ | 407,87 | 405,21 | 423,95 | |
Lighter | LIT | 162,24 | 158,33 | 178,56 | |
Jupiter | JUP | 11,97 | 11,98 | 12,35 | |
Cosmos Hub | ATOM | 68,32 | 68,34 | 70,51 | |
NEXO | NEXO | 36,65 | 36,55 | 37,37 | |
GHO | GHO | 50,07 | 50,06 | 50,09 | |
Midnight | NIGHT | 1,99 | 1,93 | 2,05 | |
Pearl | PEARL | 89,04 | 84,90 | 93,37 | |
Filecoin | FIL | 39,04 | 39,04 | 41,36 | |
LayerZero | ZRO | 80,98 | 80,81 | 83,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
Stacks | STX | 16,98 | 16,11 | 17,61 | |
PancakeSwap | CAKE | 94,89 | 94,93 | 96,70 | |
XDC Network | XDC | 1,55 | 1,55 | 1,59 | |
Dash | DASH | 2.299,31 | 2.300,05 | 2.397,68 | |
Ether.fi | ETHFI | 29,56 | 29,03 | 29,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,61 | 3,60 | 3,74 | |
Usual USD | USD0 | 50,06 | 50,04 | 50,11 | |
Aptos | APT | 29,75 | 29,72 | 30,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 1,99 | |
| Uniswap | UNI | 353,95 | |
| Quant | QNT | 9.866,24 | |
| Mantle | MNT | 22,66 | |
| MemeCore | M | 41,89 | |
| Ether.fi | ETHFI | 29,56 | |
| JUST | JST | 7,20 | |
| Tether Gold | XAUT | 203.569,00 | |
| TRON | TRX | 16,03 | |
| Bitget Token | BGB | 87,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,182580 | |
| Zcash | ZEC | 62.318,00 | |
| Bitcoin Cash | BCH | 12.411,43 | |
| Ethena | ENA | 7,84 | |
| Worldcoin | WLD | 16,51 | |
| Filecoin | FIL | 39,04 | |
| Pearl | PEARL | 89,04 | |
| Rain | RAIN | 0,279745 | |
| OKB | OKB | 5.049,97 | |
| Venice Token | VVV | 1.009,55 |









