Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.801.216,00 | 3.789.884,00 | 3.818.259,00 | |
Ethereum | ETH | 112.152,00 | 111.487,00 | 112.748,00 | |
Tether | USDT | 50,10 | 50,09 | 50,11 | |
BNB | BNB | 34.876,00 | 34.668,00 | 34.917,00 | |
XRP | XRP | 58,29 | 57,73 | 59,46 | |
USDC | USDC | 50,13 | 50,11 | 50,14 | |
Solana | SOL | 4.505,08 | 4.471,90 | 4.541,14 | |
TRON | TRX | 16,03 | 15,90 | 16,04 | |
Figure Heloc | FIGR_HELOC | 52,14 | 50,89 | 52,34 | |
Zcash | ZEC | 63.797,00 | 62.724,00 | 68.217,00 | |
Hyperliquid | HYPE | 3.901,87 | 3.868,42 | 3.990,28 | |
Monero | XMR | 30.555,00 | 30.263,00 | 31.301,00 | |
Dogecoin | DOGE | 3,61 | 3,58 | 3,66 | |
USDS | USDS | 50,15 | 50,14 | 50,17 | |
WhiteBIT Coin | WBT | 3.652,02 | 3.640,24 | 3.669,84 | |
LEO Token | LEO | 468,04 | 464,09 | 470,81 | |
Chainlink | LINK | 548,17 | 538,19 | 549,52 | |
Cardano | ADA | 9,13 | 9,10 | 9,40 | |
Stellar | XLM | 7,61 | 7,58 | 7,82 | |
Bitcoin Cash | BCH | 12.936,74 | 12.832,34 | 13.318,93 | |
NEAR Protocol | NEAR | 184,02 | 182,52 | 189,18 | |
Ethena USDe | USDE | 50,08 | 50,06 | 50,10 | |
Dai | DAI | 50,15 | 50,14 | 50,17 | |
Uniswap | UNI | 358,13 | 344,07 | 357,13 | |
Litecoin | LTC | 2.620,38 | 2.593,29 | 2.659,01 | |
Rain | RAIN | 0,279932 | 0,279380 | 0,297251 | |
Canton | CC | 4,75 | 4,71 | 4,79 | |
Avalanche | AVAX | 414,03 | 409,99 | 422,17 | |
Sui | SUI | 43,19 | 42,90 | 43,91 | |
USD1 | USD1 | 50,05 | 50,01 | 50,07 | |
Tether Gold | XAUT | 203.573,00 | 202.757,00 | 203.601,00 | |
Gram (prev. Toncoin) | GRAM | 54,42 | 54,04 | 55,61 | |
Hedera | HBAR | 3,37 | 3,35 | 3,45 | |
Quant | QNT | 9.904,33 | 9.580,17 | 10.269,82 | |
PayPal USD | PYUSD | 50,15 | 50,14 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,15 | |
Ripple USD | RLUSD | 50,15 | 50,15 | 50,17 | |
Shiba Inu | SHIB | 0,000225 | 0,000224 | 0,000231 | |
Bittensor | TAO | 11.231,80 | 11.130,18 | 11.398,98 | |
Cronos | CRO | 2,47 | 2,43 | 2,52 | |
Ondo US Dollar Yield | USDY | 57,70 | 57,60 | 57,79 | |
OKB | OKB | 5.223,45 | 5.146,46 | 5.302,33 | |
Ethena | ENA | 7,96 | 7,89 | 8,35 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000246 | 0,000243 | 0,000255 | |
Aave | AAVE | 6.596,52 | 6.448,66 | 6.658,30 | |
MemeCore | M | 42,02 | 40,26 | 41,96 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,78 | 56,83 | |
Bitway | BTW | 61,30 | 55,81 | 66,12 | |
Falcon USD | USDF | 49,87 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.655,00 | 203.013,00 | 203.998,00 | |
Ondo | ONDO | 18,33 | 18,16 | 18,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Aster | ASTER | 34,36 | 33,73 | 34,34 | |
Pump.fun | PUMP | 0,186100 | 0,179107 | 0,201026 | |
United Stables | U | 50,11 | 50,08 | 50,12 | |
Polkadot | DOT | 45,17 | 44,71 | 46,29 | |
USDD | USDD | 50,12 | 49,97 | 50,18 | |
Mantle | MNT | 22,86 | 22,29 | 22,90 | |
Sky | SKY | 3,22 | 3,19 | 3,27 | |
Morpho | MORPHO | 105,42 | 104,87 | 106,81 | |
World Liberty Financial | WLFI | 2,31 | 2,31 | 2,36 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 122,51 | 120,73 | 124,18 | |
BFUSD | BFUSD | 50,10 | 50,07 | 50,11 | |
Worldcoin | WLD | 16,87 | 16,76 | 17,49 | |
Bitget Token | BGB | 87,52 | 86,85 | 88,82 | |
Arbitrum | ARB | 8,41 | 8,22 | 8,46 | |
JUST | JST | 7,21 | 7,10 | 7,21 | |
USDGO | USDGO | 50,15 | 50,13 | 50,16 | |
Ethereum Classic | ETC | 348,87 | 346,19 | 353,91 | |
Gate | GT | 485,35 | 479,23 | 490,92 | |
Venice Token | VVV | 1.029,92 | 1.014,24 | 1.066,44 | |
KuCoin | KCS | 355,11 | 353,42 | 358,68 | |
POL (ex-MATIC) | POL | 4,55 | 4,53 | 4,68 | |
Open USD | OUSD | 50,08 | 49,92 | 50,68 | |
Algorand | ALGO | 4,77 | 4,68 | 4,88 | |
Pi Network | PI | 3,75 | 3,70 | 3,78 | |
Render | RENDER | 78,76 | 77,68 | 80,82 | |
Kaspa | KAS | 1,49 | 1,46 | 1,52 | |
Lighter | LIT | 165,05 | 158,33 | 178,56 | |
Injective | INJ | 409,98 | 405,21 | 426,93 | |
Jupiter | JUP | 12,16 | 12,01 | 12,35 | |
Cosmos Hub | ATOM | 69,29 | 68,74 | 70,70 | |
NEXO | NEXO | 36,90 | 36,55 | 37,53 | |
GHO | GHO | 50,07 | 50,06 | 50,09 | |
Filecoin | FIL | 40,04 | 39,79 | 41,56 | |
Midnight | NIGHT | 2,03 | 1,93 | 2,04 | |
LayerZero | ZRO | 82,54 | 80,81 | 83,62 | |
Stacks | STX | 17,42 | 16,11 | 17,61 | |
Pearl | PEARL | 88,06 | 84,90 | 93,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
PancakeSwap | CAKE | 95,43 | 95,03 | 96,70 | |
XDC Network | XDC | 1,56 | 1,56 | 1,59 | |
Dash | DASH | 2.327,80 | 2.300,05 | 2.397,68 | |
Ether.fi | ETHFI | 29,65 | 29,03 | 29,66 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,64 | 3,63 | 3,74 | |
Usual USD | USD0 | 50,06 | 50,04 | 50,11 | |
Aptos | APT | 30,38 | 29,90 | 30,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 17,42 | |
| Midnight | NIGHT | 2,03 | |
| Uniswap | UNI | 358,13 | |
| Mantle | MNT | 22,86 | |
| Quant | QNT | 9.904,33 | |
| Bitway | BTW | 61,30 | |
| MemeCore | M | 42,02 | |
| Ether.fi | ETHFI | 29,65 | |
| Bitget Token | BGB | 87,52 | |
| LayerZero | ZRO | 82,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,186100 | |
| Zcash | ZEC | 63.797,00 | |
| Ethena | ENA | 7,96 | |
| Rain | RAIN | 0,279932 | |
| Filecoin | FIL | 40,04 | |
| Pepe | PEPE | 0,000246 | |
| Bitcoin Cash | BCH | 12.936,74 | |
| Cardano | ADA | 9,13 | |
| Dash | DASH | 2.327,80 | |
| Algorand | ALGO | 4,77 |









