Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.923,00 | 3.783.363,00 | 3.818.259,00 | |
Ethereum | ETH | 112.061,00 | 111.197,00 | 112.748,00 | |
Tether | USDT | 50,10 | 50,09 | 50,10 | |
BNB | BNB | 34.775,00 | 34.668,00 | 34.945,00 | |
XRP | XRP | 58,07 | 57,73 | 59,92 | |
USDC | USDC | 50,13 | 50,11 | 50,14 | |
Solana | SOL | 4.488,26 | 4.471,90 | 4.541,79 | |
TRON | TRX | 16,03 | 15,90 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,22 | 50,89 | 52,17 | |
Zcash | ZEC | 63.343,00 | 62.724,00 | 68.833,00 | |
Hyperliquid | HYPE | 3.879,26 | 3.873,31 | 3.990,28 | |
Monero | XMR | 30.539,00 | 30.263,00 | 31.301,00 | |
Dogecoin | DOGE | 3,59 | 3,58 | 3,66 | |
USDS | USDS | 50,15 | 50,12 | 50,17 | |
WhiteBIT Coin | WBT | 3.647,38 | 3.633,22 | 3.669,84 | |
LEO Token | LEO | 467,84 | 464,09 | 470,81 | |
Chainlink | LINK | 543,19 | 538,19 | 549,52 | |
Cardano | ADA | 9,11 | 9,10 | 9,45 | |
Stellar | XLM | 7,61 | 7,58 | 7,89 | |
Bitcoin Cash | BCH | 12.872,08 | 12.832,34 | 13.465,86 | |
NEAR Protocol | NEAR | 183,58 | 183,40 | 189,62 | |
Ethena USDe | USDE | 50,08 | 50,06 | 50,10 | |
Dai | DAI | 50,14 | 50,14 | 50,17 | |
Uniswap | UNI | 352,76 | 343,99 | 355,84 | |
Litecoin | LTC | 2.602,34 | 2.593,29 | 2.669,62 | |
Rain | RAIN | 0,279679 | 0,280139 | 0,297251 | |
Canton | CC | 4,77 | 4,71 | 4,83 | |
Avalanche | AVAX | 411,17 | 410,51 | 422,40 | |
Sui | SUI | 43,03 | 42,90 | 44,00 | |
USD1 | USD1 | 50,06 | 50,00 | 50,07 | |
Tether Gold | XAUT | 203.368,00 | 202.502,00 | 203.601,00 | |
Gram (prev. Toncoin) | GRAM | 54,33 | 54,28 | 55,66 | |
Hedera | HBAR | 3,37 | 3,35 | 3,45 | |
Quant | QNT | 9.926,32 | 9.548,83 | 10.269,82 | |
PayPal USD | PYUSD | 50,15 | 50,12 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,15 | |
Ripple USD | RLUSD | 50,15 | 50,14 | 50,17 | |
Shiba Inu | SHIB | 0,000224 | 0,000224 | 0,000231 | |
Bittensor | TAO | 11.165,60 | 11.130,18 | 11.398,98 | |
Cronos | CRO | 2,43 | 2,44 | 2,52 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,60 | 57,79 | |
OKB | OKB | 5.166,34 | 5.146,46 | 5.302,33 | |
Ethena | ENA | 7,93 | 7,91 | 8,39 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000245 | 0,000244 | 0,000257 | |
Aave | AAVE | 6.627,32 | 6.448,66 | 6.680,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,78 | 56,87 | |
MemeCore | M | 41,41 | 40,26 | 41,81 | |
Falcon USD | USDF | 49,87 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.589,00 | 202.717,00 | 203.998,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Ondo | ONDO | 18,24 | 18,16 | 18,97 | |
Aster | ASTER | 33,90 | 33,73 | 34,34 | |
Bitway | BTW | 56,29 | 55,81 | 66,12 | |
Pump.fun | PUMP | 0,181599 | 0,179675 | 0,204581 | |
United Stables | U | 50,11 | 50,08 | 50,12 | |
Polkadot | DOT | 44,96 | 44,71 | 46,88 | |
USDD | USDD | 50,11 | 49,97 | 50,18 | |
Mantle | MNT | 22,80 | 22,18 | 22,90 | |
Sky | SKY | 3,21 | 3,19 | 3,31 | |
World Liberty Financial | WLFI | 2,33 | 2,31 | 2,36 | |
Morpho | MORPHO | 105,15 | 104,91 | 106,81 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 121,38 | 120,73 | 125,28 | |
BFUSD | BFUSD | 50,10 | 50,07 | 50,10 | |
Worldcoin | WLD | 16,85 | 16,79 | 17,49 | |
Bitget Token | BGB | 87,13 | 86,71 | 88,82 | |
JUST | JST | 7,18 | 7,10 | 7,20 | |
Arbitrum | ARB | 8,32 | 8,22 | 8,48 | |
USDGO | USDGO | 50,15 | 50,13 | 50,16 | |
Ethereum Classic | ETC | 346,56 | 346,19 | 356,46 | |
Gate | GT | 486,91 | 479,17 | 490,92 | |
Venice Token | VVV | 1.014,55 | 1.016,58 | 1.066,44 | |
KuCoin | KCS | 354,71 | 353,42 | 358,70 | |
POL (ex-MATIC) | POL | 4,54 | 4,53 | 4,69 | |
Open USD | OUSD | 50,29 | 49,92 | 50,52 | |
Algorand | ALGO | 4,71 | 4,68 | 4,94 | |
Pi Network | PI | 3,75 | 3,70 | 3,78 | |
Render | RENDER | 78,05 | 77,76 | 80,82 | |
Kaspa | KAS | 1,47 | 1,46 | 1,54 | |
Injective | INJ | 407,03 | 405,21 | 426,93 | |
Jupiter | JUP | 12,09 | 12,01 | 12,41 | |
Lighter | LIT | 159,43 | 159,21 | 178,56 | |
Cosmos Hub | ATOM | 69,04 | 68,74 | 72,07 | |
NEXO | NEXO | 36,66 | 36,55 | 37,53 | |
GHO | GHO | 50,08 | 50,06 | 50,08 | |
Filecoin | FIL | 39,90 | 39,79 | 41,56 | |
Pearl | PEARL | 88,53 | 84,86 | 93,93 | |
Midnight | NIGHT | 2,00 | 1,93 | 2,04 | |
LayerZero | ZRO | 81,81 | 80,81 | 83,62 | |
Stacks | STX | 17,25 | 16,11 | 17,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
PancakeSwap | CAKE | 95,10 | 95,07 | 97,16 | |
XDC Network | XDC | 1,56 | 1,56 | 1,59 | |
Dash | DASH | 2.315,21 | 2.300,05 | 2.438,69 | |
Ether.fi | ETHFI | 29,22 | 29,03 | 29,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,64 | 3,63 | 3,74 | |
Usual USD | USD0 | 50,06 | 50,04 | 50,11 | |
Aptos | APT | 30,11 | 29,90 | 31,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 88,53 | |
| Quant | QNT | 9.926,32 | |
| Stacks | STX | 17,25 | |
| Mantle | MNT | 22,80 | |
| Midnight | NIGHT | 2,00 | |
| Uniswap | UNI | 352,76 | |
| Ether.fi | ETHFI | 29,22 | |
| Aave | AAVE | 6.627,32 | |
| JUST | JST | 7,18 | |
| Ethereum | ETH | 112.061,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,181599 | |
| Zcash | ZEC | 63.343,00 | |
| Bitway | BTW | 56,29 | |
| Lighter | LIT | 159,43 | |
| Ethena | ENA | 7,93 | |
| Polkadot | DOT | 44,96 | |
| Bitcoin Cash | BCH | 12.872,08 | |
| Rain | RAIN | 0,279679 | |
| Dash | DASH | 2.315,21 | |
| Kaspa | KAS | 1,47 |









