Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.803.655,00 | 3.756.643,00 | 3.825.867,00 | |
Ethereum | ETH | 112.174,00 | 110.739,00 | 112.660,00 | |
Tether | USDT | 50,10 | 50,09 | 50,11 | |
BNB | BNB | 34.750,00 | 34.283,00 | 35.000,00 | |
XRP | XRP | 59,02 | 58,78 | 61,27 | |
USDC | USDC | 50,12 | 50,11 | 50,13 | |
Solana | SOL | 4.513,80 | 4.429,81 | 4.579,65 | |
TRON | TRX | 15,96 | 15,92 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,98 | 51,69 | 51,91 | |
Zcash | ZEC | 66.191,00 | 62.242,00 | 69.314,00 | |
Hyperliquid | HYPE | 3.939,76 | 3.824,46 | 3.972,71 | |
Monero | XMR | 30.916,00 | 30.733,00 | 31.301,00 | |
Dogecoin | DOGE | 3,63 | 3,52 | 3,67 | |
USDS | USDS | 50,15 | 50,10 | 50,16 | |
WhiteBIT Coin | WBT | 3.654,29 | 3.606,76 | 3.676,85 | |
LEO Token | LEO | 467,83 | 460,85 | 469,28 | |
Chainlink | LINK | 545,23 | 527,70 | 552,16 | |
Cardano | ADA | 9,28 | 8,93 | 9,49 | |
Stellar | XLM | 7,72 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.239,55 | 13.110,13 | 13.971,36 | |
NEAR Protocol | NEAR | 185,56 | 182,00 | 191,08 | |
Ethena USDe | USDE | 50,10 | 50,07 | 50,10 | |
Dai | DAI | 50,15 | 50,13 | 50,16 | |
Rain | RAIN | 0,296156 | 0,283183 | 0,322838 | |
Uniswap | UNI | 346,01 | 337,10 | 356,95 | |
Litecoin | LTC | 2.641,48 | 2.562,02 | 2.673,42 | |
Canton | CC | 4,71 | 4,70 | 5,25 | |
Avalanche | AVAX | 418,75 | 405,90 | 423,94 | |
Sui | SUI | 43,56 | 41,72 | 44,09 | |
USD1 | USD1 | 50,06 | 50,00 | 50,08 | |
Tether Gold | XAUT | 203.152,00 | 201.303,00 | 205.042,00 | |
Gram (prev. Toncoin) | GRAM | 55,13 | 54,24 | 55,84 | |
Hedera | HBAR | 3,39 | 3,34 | 3,46 | |
Quant | QNT | 9.733,88 | 9.323,52 | 9.828,50 | |
Global Dollar | USDG | 50,15 | 50,14 | 50,16 | |
Ripple USD | RLUSD | 50,16 | 50,14 | 50,17 | |
PayPal USD | PYUSD | 50,14 | 50,11 | 50,16 | |
Shiba Inu | SHIB | 0,000228 | 0,000224 | 0,000232 | |
Bittensor | TAO | 11.227,86 | 10.651,44 | 11.393,93 | |
Cronos | CRO | 2,50 | 2,43 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,65 | 57,53 | 57,78 | |
Ethena | ENA | 8,23 | 7,92 | 8,58 | |
OKB | OKB | 5.277,37 | 5.186,76 | 5.378,05 | |
Circle USYC | USYC | 57,32 | 57,30 | 57,32 | |
Pepe | PEPE | 0,000249 | 0,000237 | 0,000260 | |
Aave | AAVE | 6.543,47 | 6.347,72 | 6.680,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,75 | 57,26 | |
MemeCore | M | 41,15 | 40,57 | 42,41 | |
Bitway | BTW | 61,35 | 53,81 | 65,26 | |
Falcon USD | USDF | 49,86 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.305,00 | 201.509,00 | 205.498,00 | |
Pump.fun | PUMP | 0,197694 | 0,191790 | 0,208828 | |
Ondo | ONDO | 18,61 | 18,13 | 19,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Aster | ASTER | 34,21 | 33,90 | 35,00 | |
United Stables | U | 50,10 | 50,08 | 50,14 | |
Polkadot | DOT | 45,97 | 44,91 | 47,43 | |
Sky | SKY | 3,26 | 3,15 | 3,34 | |
USDD | USDD | 50,01 | 49,94 | 50,10 | |
Morpho | MORPHO | 105,78 | 103,29 | 107,18 | |
World Liberty Financial | WLFI | 2,32 | 2,27 | 2,42 | |
Mantle | MNT | 22,35 | 21,71 | 22,41 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 122,53 | 118,93 | 125,28 | |
BFUSD | BFUSD | 50,07 | 50,06 | 50,09 | |
Worldcoin | WLD | 17,24 | 16,62 | 17,75 | |
Bitget Token | BGB | 87,20 | 85,86 | 87,37 | |
JUST | JST | 7,19 | 7,01 | 7,19 | |
Arbitrum | ARB | 8,29 | 7,79 | 8,61 | |
USDGO | USDGO | 50,15 | 50,14 | 50,17 | |
Ethereum Classic | ETC | 351,98 | 340,73 | 357,96 | |
Venice Token | VVV | 1.046,09 | 1.021,65 | 1.070,92 | |
Gate | GT | 483,00 | 476,81 | 491,42 | |
KuCoin | KCS | 355,69 | 355,14 | 361,64 | |
POL (ex-MATIC) | POL | 4,65 | 4,60 | 4,76 | |
Open USD | OUSD | 50,17 | 49,92 | 50,40 | |
Algorand | ALGO | 4,81 | 4,57 | 4,94 | |
Pi Network | PI | 3,76 | 3,72 | 3,79 | |
Render | RENDER | 79,03 | 74,40 | 80,82 | |
Injective | INJ | 419,19 | 401,06 | 426,93 | |
Kaspa | KAS | 1,51 | 1,47 | 1,54 | |
Lighter | LIT | 166,56 | 163,97 | 177,58 | |
Jupiter | JUP | 12,25 | 11,82 | 12,68 | |
Cosmos Hub | ATOM | 69,88 | 67,59 | 72,07 | |
NEXO | NEXO | 36,92 | 36,30 | 38,77 | |
GHO | GHO | 50,06 | 50,06 | 50,09 | |
Filecoin | FIL | 40,99 | 39,02 | 41,96 | |
Pearl | PEARL | 91,60 | 79,06 | 93,93 | |
LayerZero | ZRO | 81,83 | 78,87 | 84,56 | |
Stacks | STX | 17,31 | 16,41 | 17,51 | |
Midnight | NIGHT | 1,95 | 1,92 | 2,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,03 | 565,08 | |
PancakeSwap | CAKE | 96,08 | 94,46 | 97,41 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Dash | DASH | 2.349,27 | 2.197,93 | 2.438,69 | |
Ether.fi | ETHFI | 29,15 | 26,34 | 29,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,67 | 3,54 | 3,77 | |
Usual USD | USD0 | 50,09 | 50,07 | 50,10 | |
Aptos | APT | 30,49 | 28,97 | 31,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 91,60 | |
| Ether.fi | ETHFI | 29,15 | |
| Bitway | BTW | 61,35 | |
| Dash | DASH | 2.349,27 | |
| Arbitrum | ARB | 8,29 | |
| Zcash | ZEC | 66.191,00 | |
| Render | RENDER | 79,03 | |
| Pepe | PEPE | 0,000249 | |
| Bittensor | TAO | 11.227,86 | |
| Aptos | APT | 30,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,296156 | |
| XRP | XRP | 59,02 | |
| Bitcoin Cash | BCH | 13.239,55 | |
| Lighter | LIT | 166,56 | |
| Canton | CC | 4,71 | |
| Gram (prev. Toncoin) | GRAM | 55,13 | |
| KuCoin | KCS | 355,69 | |
| NEXO | NEXO | 36,92 | |
| Midnight | NIGHT | 1,95 | |
| Aster | ASTER | 34,21 |









