Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.815.680,00 | 3.773.505,00 | 4.051.950,00 | |
Ethereum | ETH | 112.213,00 | 110.780,00 | 122.087,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.767,00 | 34.296,00 | 36.112,00 | |
XRP | XRP | 60,97 | 60,21 | 66,50 | |
USDC | USDC | 50,13 | 50,13 | 50,15 | |
Solana | SOL | 4.519,99 | 4.431,46 | 4.863,78 | |
TRON | TRX | 15,98 | 15,84 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,79 | 50,88 | 52,97 | |
Zcash | ZEC | 65.509,00 | 61.062,00 | 66.893,00 | |
Hyperliquid | HYPE | 3.897,29 | 3.825,88 | 4.239,14 | |
Monero | XMR | 31.020,00 | 30.425,00 | 32.264,00 | |
Dogecoin | DOGE | 3,61 | 3,53 | 3,88 | |
USDS | USDS | 50,17 | 50,15 | 50,18 | |
WhiteBIT Coin | WBT | 3.666,08 | 3.624,19 | 3.920,58 | |
LEO Token | LEO | 468,95 | 461,02 | 469,51 | |
Chainlink | LINK | 544,33 | 527,90 | 583,95 | |
Cardano | ADA | 9,28 | 8,93 | 10,00 | |
Bitcoin Cash | BCH | 13.783,72 | 13.354,46 | 14.552,92 | |
Stellar | XLM | 7,77 | 7,61 | 8,48 | |
NEAR Protocol | NEAR | 187,09 | 182,07 | 204,09 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,14 | |
Dai | DAI | 50,17 | 50,15 | 50,30 | |
Rain | RAIN | 0,308589 | 0,283465 | 0,322472 | |
Uniswap | UNI | 348,36 | 333,48 | 391,33 | |
Litecoin | LTC | 2.626,67 | 2.562,97 | 2.830,20 | |
Canton | CC | 4,81 | 4,64 | 5,26 | |
Avalanche | AVAX | 414,95 | 406,05 | 443,77 | |
USD1 | USD1 | 50,08 | 50,03 | 50,11 | |
Sui | SUI | 43,24 | 41,73 | 47,09 | |
Tether Gold | XAUT | 203.070,00 | 203.404,00 | 206.768,00 | |
Gram (prev. Toncoin) | GRAM | 55,55 | 54,73 | 59,09 | |
Hedera | HBAR | 3,44 | 3,34 | 3,69 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,18 | |
Quant | QNT | 9.577,93 | 9.326,98 | 10.448,99 | |
Shiba Inu | SHIB | 0,000230 | 0,000223 | 0,000240 | |
PayPal USD | PYUSD | 50,17 | 50,14 | 50,18 | |
Ripple USD | RLUSD | 50,18 | 50,16 | 50,19 | |
Bittensor | TAO | 11.053,10 | 10.655,39 | 11.935,02 | |
Cronos | CRO | 2,46 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,69 | 57,56 | 57,81 | |
OKB | OKB | 5.358,08 | 5.231,99 | 5.675,56 | |
Ethena | ENA | 8,18 | 7,92 | 9,22 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.569,83 | 6.158,35 | 6.704,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,18 | 57,13 | 57,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
MemeCore | M | 41,13 | 39,70 | 42,25 | |
Ondo | ONDO | 18,80 | 18,14 | 20,88 | |
Falcon USD | USDF | 49,87 | 49,80 | 49,91 | |
PAX Gold | PAXG | 203.520,00 | 203.838,00 | 207.329,00 | |
Pump.fun | PUMP | 0,196563 | 0,191861 | 0,219660 | |
Aster | ASTER | 34,85 | 34,07 | 35,82 | |
Bitway | BTW | 57,22 | 48,67 | 57,98 | |
United Stables | U | 50,13 | 50,08 | 50,15 | |
Polkadot | DOT | 46,44 | 44,59 | 48,16 | |
Sky | SKY | 3,24 | 3,15 | 3,42 | |
USDD | USDD | 50,05 | 49,99 | 50,24 | |
World Liberty Financial | WLFI | 2,37 | 2,19 | 2,41 | |
Morpho | MORPHO | 106,24 | 102,91 | 114,47 | |
Mantle | MNT | 21,98 | 21,65 | 24,29 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,49 | 118,98 | 133,76 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,36 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,37 | 85,74 | 89,75 | |
USDGO | USDGO | 50,17 | 50,16 | 50,19 | |
Arbitrum | ARB | 8,26 | 7,55 | 8,31 | |
JUST | JST | 7,06 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 349,98 | 340,86 | 375,34 | |
Venice Token | VVV | 1.056,74 | 1.002,93 | 1.112,07 | |
KuCoin | KCS | 361,50 | 358,58 | 373,94 | |
Gate | GT | 478,41 | 476,49 | 504,21 | |
POL (ex-MATIC) | POL | 4,70 | 4,59 | 5,00 | |
Open USD | OUSD | 50,11 | 49,93 | 50,35 | |
Pi Network | PI | 3,78 | 3,70 | 3,88 | |
Lighter | LIT | 170,74 | 162,21 | 177,65 | |
Algorand | ALGO | 4,66 | 4,57 | 5,08 | |
Kaspa | KAS | 1,51 | 1,47 | 1,63 | |
Injective | INJ | 416,18 | 391,47 | 429,60 | |
Render | RENDER | 76,79 | 74,05 | 81,98 | |
Jupiter | JUP | 12,33 | 11,76 | 13,34 | |
Cosmos Hub | ATOM | 70,47 | 67,62 | 77,06 | |
NEXO | NEXO | 37,86 | 36,50 | 39,27 | |
GHO | GHO | 50,09 | 50,07 | 50,11 | |
Filecoin | FIL | 40,25 | 39,03 | 44,14 | |
Midnight | NIGHT | 1,97 | 1,93 | 2,18 | |
Stacks | STX | 17,19 | 16,47 | 18,25 | |
LayerZero | ZRO | 80,40 | 78,93 | 93,15 | |
PancakeSwap | CAKE | 96,24 | 94,50 | 101,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,24 | 565,18 | 565,24 | |
XDC Network | XDC | 1,54 | 1,51 | 1,61 | |
Pearl | PEARL | 80,51 | 73,11 | 86,36 | |
Dash | DASH | 2.261,28 | 2.185,16 | 2.497,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,94 | 52,94 | |
Beldex | BDX | 3,59 | 3,57 | 3,67 | |
Ether.fi | ETHFI | 28,19 | 26,00 | 30,36 | |
Usual USD | USD0 | 50,10 | 50,07 | 50,14 | |
Aptos | APT | 30,19 | 28,69 | 32,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,22 | |
| Injective | INJ | 416,18 | |
| Rain | RAIN | 0,308589 | |
| Arbitrum | ARB | 8,26 | |
| Pearl | PEARL | 80,51 | |
| JUST | JST | 7,06 | |
| Falcon USD | USDF | 49,87 | |
| Ondo US Dollar Yield | USDY | 57,69 | |
| United Stables | U | 50,13 | |
| USDD | USDD | 50,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,40 | |
| Ethena | ENA | 8,18 | |
| Uniswap | UNI | 348,36 | |
| Mantle | MNT | 21,98 | |
| Ondo | ONDO | 18,80 | |
| Midnight | NIGHT | 1,97 | |
| Dash | DASH | 2.261,28 | |
| Pump.fun | PUMP | 0,196563 | |
| Filecoin | FIL | 40,25 | |
| Stellar | XLM | 7,77 |








