Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.470,00 | 70.841,00 | 76.099,00 | |
Ethereum | ETH | 2.378,97 | 2.306,58 | 2.443,77 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 686,46 | 667,79 | 703,01 | |
XRP | XRP | 1,32 | 1,23 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 101,50 | 96,98 | 104,48 | |
TRON | TRX | 0,303568 | 0,298718 | 0,303647 | |
Zcash | ZEC | 1.268,87 | 1.258,45 | 1.366,82 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 80,85 | 80,22 | 83,64 | |
Dogecoin | DOGE | 0,089384 | 0,076745 | 0,089314 | |
Monero | XMR | 497,99 | 481,59 | 549,43 | |
WhiteBIT Coin | WBT | 74,93 | 72,40 | 76,61 | |
Rain | RAIN | 0,011998 | 0,012014 | 0,012383 | |
Chainlink | LINK | 11,27 | 10,87 | 11,55 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,216461 | 0,200591 | 0,217288 | |
LEO Token | LEO | 7,81 | 7,65 | 7,83 | |
Stellar | XLM | 0,186009 | 0,171680 | 0,191501 | |
NEAR Protocol | NEAR | 3,79 | 3,42 | 3,98 | |
Uniswap | UNI | 7,80 | 7,43 | 8,10 | |
Bitcoin Cash | BCH | 230,63 | 220,52 | 237,11 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,53 | 9,39 | 10,09 | |
Litecoin | LTC | 53,02 | 50,69 | 55,54 | |
Canton | CC | 0,102580 | 0,097056 | 0,104407 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,89 | 0,81 | 0,94 | |
Hedera | HBAR | 0,082088 | 0,075219 | 0,082146 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,22 | 1,29 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 270,48 | 230,02 | 282,78 | |
Cronos | CRO | 0,058851 | 0,053380 | 0,059506 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,23 | 1,22 | 1,35 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.781,14 | 3.771,74 | 3.810,35 | |
OKB | OKB | 106,23 | 103,46 | 110,14 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Bitway | BTW | 0,71 | 0,59 | 0,85 | |
Aave | AAVE | 124,50 | 119,80 | 129,82 | |
Pepe | PEPE | 0,000005 | 0,000003 | 0,000005 | |
Mantle | MNT | 0,57 | 0,53 | 0,57 | |
Ondo | ONDO | 0,379953 | 0,369557 | 0,403923 | |
Ethena | ENA | 0,183106 | 0,180767 | 0,199262 | |
Pump.fun | PUMP | 0,003864 | 0,003643 | 0,003944 | |
Polkadot | DOT | 1,04 | 0,99 | 1,06 | |
Aster | ASTER | 0,63 | 0,63 | 0,67 | |
PAX Gold | PAXG | 3.777,63 | 3.769,79 | 3.807,22 | |
World Liberty Financial | WLFI | 0,050523 | 0,049310 | 0,051134 | |
Morpho | MORPHO | 2,27 | 2,27 | 2,46 | |
Worldcoin | WLD | 0,395437 | 0,374527 | 0,415402 | |
Internet Computer | ICP | 2,57 | 2,52 | 2,67 | |
Sky | SKY | 0,059694 | 0,059478 | 0,063769 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,190806 | 0,184584 | 0,215295 | |
Bitget Token | BGB | 1,85 | 1,74 | 1,90 | |
Venice Token | VVV | 26,46 | 26,39 | 30,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,69 | 7,37 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,049182 | 0,027439 | 0,054601 | |
Kaspa | KAS | 0,037484 | 0,034625 | 0,039273 | |
Lighter | LIT | 4,10 | 4,06 | 4,48 | |
POL (ex-MATIC) | POL | 0,095442 | 0,093018 | 0,099782 | |
Gate | GT | 9,50 | 9,28 | 9,93 | |
Pi Network | PI | 0,079614 | 0,076154 | 0,082327 | |
KuCoin | KCS | 6,40 | 6,27 | 6,51 | |
Algorand | ALGO | 0,096912 | 0,094374 | 0,102274 | |
Jupiter | JUP | 0,257345 | 0,253773 | 0,270345 | |
Blockchain Capital | BCAP | 93,70 | 92,84 | 93,70 | |
Quant | QNT | 58,28 | 56,88 | 59,19 | |
Cosmos Hub | ATOM | 1,56 | 1,52 | 1,59 | |
Render | RENDER | 1,59 | 1,48 | 1,66 | |
JUST | JST | 0,099639 | 0,097199 | 0,099944 | |
NEXO | NEXO | 0,76 | 0,73 | 0,77 | |
Filecoin | FIL | 0,87 | 0,83 | 0,88 | |
PancakeSwap | CAKE | 2,18 | 2,18 | 2,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,91 | 0,92 | |
VeChain | VET | 0,007836 | 0,007311 | 0,008143 | |
Dash | DASH | 52,11 | 49,27 | 53,66 | |
Injective | INJ | 6,61 | 6,54 | 6,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,62 | |
Ether.fi | ETHFI | 0,61 | 0,61 | 0,67 | |
Aptos | APT | 0,67 | 0,64 | 0,70 | |
Stable | STABLE | 0,021259 | 0,021314 | 0,023137 | |
Stacks | STX | 0,299337 | 0,275838 | 0,304106 | |
Official Trump | TRUMP | 1,89 | 1,80 | 1,97 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Akedo | AKE | 0,049182 | |
| Dogecoin | DOGE | 0,089384 | |
| Bittensor | TAO | 270,48 | |
| Shiba Inu | SHIB | 0,000005 | |
| Bitway | BTW | 0,71 | |
| Cronos | CRO | 0,058851 | |
| Hedera | HBAR | 0,082088 | |
| Sui | SUI | 0,89 | |
| VeChain | VET | 0,007836 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,23 | |
| Morpho | MORPHO | 2,27 | |
| Venice Token | VVV | 26,46 | |
| Zcash | ZEC | 1.268,87 | |
| Lighter | LIT | 4,10 | |
| Avalanche | AVAX | 9,53 | |
| Ether.fi | ETHFI | 0,61 | |
| Jupiter | JUP | 0,257345 | |
| Sky | SKY | 0,059694 | |
| Stable | STABLE | 0,021259 |









