Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.777.205,00 | 3.773.034,00 | 3.856.421,00 | |
Ethereum | ETH | 111.343,00 | 110.766,00 | 114.421,00 | |
Tether | USDT | 50,10 | 50,10 | 50,12 | |
BNB | BNB | 34.849,00 | 34.291,00 | 35.009,00 | |
XRP | XRP | 59,28 | 58,95 | 63,12 | |
USDC | USDC | 50,13 | 50,12 | 50,15 | |
Solana | SOL | 4.540,94 | 4.430,90 | 4.586,14 | |
TRON | TRX | 15,95 | 15,83 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,92 | 50,87 | 52,97 | |
Zcash | ZEC | 67.872,00 | 61.212,00 | 69.331,00 | |
Hyperliquid | HYPE | 3.938,70 | 3.825,40 | 4.019,11 | |
Monero | XMR | 31.010,00 | 30.422,00 | 31.253,00 | |
Dogecoin | DOGE | 3,64 | 3,52 | 3,67 | |
USDS | USDS | 50,16 | 50,11 | 50,17 | |
WhiteBIT Coin | WBT | 3.628,42 | 3.623,74 | 3.715,05 | |
LEO Token | LEO | 467,99 | 460,97 | 469,45 | |
Chainlink | LINK | 546,53 | 527,83 | 552,29 | |
Cardano | ADA | 9,38 | 8,93 | 9,50 | |
Stellar | XLM | 7,75 | 7,61 | 7,88 | |
Bitcoin Cash | BCH | 13.383,12 | 13.113,36 | 14.199,48 | |
NEAR Protocol | NEAR | 188,68 | 182,04 | 191,12 | |
Ethena USDe | USDE | 50,09 | 50,08 | 50,11 | |
Dai | DAI | 50,16 | 50,15 | 50,30 | |
Uniswap | UNI | 350,80 | 337,18 | 357,04 | |
Rain | RAIN | 0,290144 | 0,283252 | 0,322918 | |
Litecoin | LTC | 2.653,17 | 2.562,65 | 2.674,08 | |
Canton | CC | 4,84 | 4,66 | 5,26 | |
Avalanche | AVAX | 421,32 | 406,00 | 424,04 | |
Sui | SUI | 43,70 | 41,73 | 44,09 | |
USD1 | USD1 | 50,05 | 50,02 | 50,09 | |
Tether Gold | XAUT | 202.306,00 | 201.353,00 | 206.104,00 | |
Gram (prev. Toncoin) | GRAM | 55,28 | 54,25 | 56,23 | |
Hedera | HBAR | 3,44 | 3,34 | 3,46 | |
Quant | QNT | 9.550,20 | 9.325,81 | 9.780,53 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,18 | |
PayPal USD | PYUSD | 50,16 | 50,12 | 50,17 | |
Shiba Inu | SHIB | 0,000229 | 0,000224 | 0,000232 | |
Ripple USD | RLUSD | 50,17 | 50,15 | 50,19 | |
Bittensor | TAO | 11.262,08 | 10.654,06 | 11.396,74 | |
Cronos | CRO | 2,52 | 2,42 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,78 | 57,54 | 57,80 | |
Ethena | ENA | 8,50 | 7,92 | 8,58 | |
OKB | OKB | 5.260,52 | 5.188,03 | 5.381,31 | |
Circle USYC | USYC | 57,34 | 57,31 | 57,34 | |
Pepe | PEPE | 0,000255 | 0,000234 | 0,000260 | |
Aave | AAVE | 6.588,76 | 6.205,04 | 6.671,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,76 | 57,31 | |
MemeCore | M | 41,42 | 39,73 | 42,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
Pump.fun | PUMP | 0,205077 | 0,191837 | 0,208880 | |
Ondo | ONDO | 18,79 | 18,13 | 19,04 | |
Falcon USD | USDF | 49,86 | 49,85 | 49,89 | |
PAX Gold | PAXG | 202.507,00 | 201.559,00 | 206.366,00 | |
Bitway | BTW | 60,28 | 51,20 | 65,28 | |
Aster | ASTER | 34,16 | 34,07 | 35,01 | |
United Stables | U | 50,12 | 50,09 | 50,15 | |
Polkadot | DOT | 46,94 | 44,82 | 47,44 | |
Sky | SKY | 3,31 | 3,15 | 3,34 | |
USDD | USDD | 50,03 | 49,95 | 50,23 | |
World Liberty Financial | WLFI | 2,35 | 2,21 | 2,42 | |
Morpho | MORPHO | 104,64 | 102,90 | 107,21 | |
Mantle | MNT | 22,25 | 21,65 | 22,40 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Internet Computer | ICP | 123,95 | 118,96 | 125,46 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,11 | |
Worldcoin | WLD | 17,43 | 16,63 | 17,75 | |
Bitget Token | BGB | 86,94 | 85,75 | 87,39 | |
Arbitrum | ARB | 8,48 | 7,62 | 8,61 | |
JUST | JST | 7,11 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 354,55 | 340,82 | 358,05 | |
USDGO | USDGO | 50,17 | 50,16 | 50,18 | |
Venice Token | VVV | 1.040,30 | 1.011,23 | 1.093,21 | |
Gate | GT | 482,09 | 476,43 | 497,00 | |
KuCoin | KCS | 356,99 | 356,23 | 365,29 | |
POL (ex-MATIC) | POL | 4,65 | 4,60 | 4,76 | |
Open USD | OUSD | 50,24 | 49,93 | 50,34 | |
Algorand | ALGO | 4,75 | 4,57 | 4,86 | |
Pi Network | PI | 3,75 | 3,72 | 3,83 | |
Lighter | LIT | 170,23 | 162,19 | 177,63 | |
Kaspa | KAS | 1,53 | 1,47 | 1,54 | |
Injective | INJ | 422,05 | 395,71 | 425,40 | |
Render | RENDER | 78,50 | 74,41 | 79,82 | |
Jupiter | JUP | 12,50 | 11,83 | 12,69 | |
Cosmos Hub | ATOM | 70,79 | 67,61 | 72,56 | |
NEXO | NEXO | 36,74 | 36,31 | 38,78 | |
Filecoin | FIL | 41,65 | 39,03 | 41,90 | |
GHO | GHO | 50,08 | 50,06 | 50,10 | |
LayerZero | ZRO | 82,96 | 78,89 | 84,58 | |
Midnight | NIGHT | 1,96 | 1,92 | 2,00 | |
PancakeSwap | CAKE | 96,87 | 94,49 | 97,43 | |
Stacks | STX | 16,80 | 16,42 | 17,79 | |
XDC Network | XDC | 1,58 | 1,51 | 1,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,22 | 565,17 | 565,22 | |
Dash | DASH | 2.402,78 | 2.188,82 | 2.436,94 | |
Pearl | PEARL | 82,69 | 73,11 | 83,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,93 | 52,94 | |
Ether.fi | ETHFI | 29,01 | 25,99 | 29,42 | |
Beldex | BDX | 3,58 | 3,54 | 3,64 | |
Aptos | APT | 30,80 | 28,98 | 31,17 | |
Usual USD | USD0 | 50,10 | 50,09 | 50,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 60,28 | |
| Zcash | ZEC | 67.872,00 | |
| Arbitrum | ARB | 8,48 | |
| Pepe | PEPE | 0,000255 | |
| Injective | INJ | 422,05 | |
| Pearl | PEARL | 82,69 | |
| Ether.fi | ETHFI | 29,01 | |
| World Liberty Financial | WLFI | 2,35 | |
| Lighter | LIT | 170,23 | |
| Dash | DASH | 2.402,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XRP | XRP | 59,28 | |
| Bitcoin Cash | BCH | 13.383,12 | |
| NEXO | NEXO | 36,74 | |
| Ethereum | ETH | 111.343,00 | |
| WhiteBIT Coin | WBT | 3.628,42 | |
| Cosmos Hub | ATOM | 70,79 | |
| Quant | QNT | 9.550,20 | |
| Bitcoin | BTC | 3.777.205,00 | |
| KuCoin | KCS | 356,99 | |
| OKB | OKB | 5.260,52 |



