Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.171.551,00 | 3.968.541,00 | 4.263.122,00 | |
Ethereum | ETH | 133.132,00 | 129.216,00 | 136.901,00 | |
Tether | USDT | 48,80 | 48,80 | 48,82 | |
BNB | BNB | 38.391,00 | 37.410,00 | 39.383,00 | |
XRP | XRP | 73,83 | 69,11 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,82 | |
Solana | SOL | 5.682,92 | 5.432,81 | 5.853,09 | |
TRON | TRX | 17,02 | 16,73 | 17,01 | |
Zcash | ZEC | 71.456,00 | 70.499,00 | 76.570,00 | |
Figure Heloc | FIGR_HELOC | 49,45 | 48,82 | 50,75 | |
Hyperliquid | HYPE | 4.544,11 | 4.494,21 | 4.685,81 | |
Dogecoin | DOGE | 4,93 | 4,30 | 5,00 | |
Monero | XMR | 27.942,00 | 26.979,00 | 30.779,00 | |
WhiteBIT Coin | WBT | 4.196,75 | 4.055,76 | 4.291,60 | |
Rain | RAIN | 0,67 | 0,67 | 0,69 | |
Chainlink | LINK | 629,90 | 609,08 | 647,30 | |
USDS | USDS | 48,81 | 48,80 | 48,83 | |
Cardano | ADA | 12,04 | 11,24 | 12,17 | |
LEO Token | LEO | 437,55 | 428,75 | 438,90 | |
Stellar | XLM | 10,36 | 9,62 | 10,73 | |
NEAR Protocol | NEAR | 210,71 | 191,32 | 223,10 | |
Uniswap | UNI | 432,76 | 416,21 | 454,01 | |
Bitcoin Cash | BCH | 12.876,78 | 12.353,66 | 13.283,09 | |
Ethena USDe | USDE | 48,81 | 48,80 | 48,83 | |
Avalanche | AVAX | 530,44 | 526,08 | 565,41 | |
Litecoin | LTC | 2.961,66 | 2.839,85 | 3.111,60 | |
Canton | CC | 5,74 | 5,44 | 5,85 | |
Dai | DAI | 48,81 | 48,80 | 48,83 | |
USD1 | USD1 | 48,79 | 48,79 | 48,81 | |
Sui | SUI | 49,88 | 45,36 | 52,65 | |
Hedera | HBAR | 4,54 | 4,21 | 4,60 | |
Gram (prev. Toncoin) | GRAM | 70,13 | 68,22 | 72,25 | |
Shiba Inu | SHIB | 0,000297 | 0,000269 | 0,000299 | |
Bittensor | TAO | 15.210,83 | 12.885,77 | 15.841,21 | |
Cronos | CRO | 3,30 | 2,99 | 3,33 | |
Global Dollar | USDG | 48,81 | 48,81 | 48,83 | |
MemeCore | M | 67,45 | 68,56 | 75,45 | |
PayPal USD | PYUSD | 48,81 | 48,81 | 48,83 | |
Tether Gold | XAUT | 211.930,00 | 211.295,00 | 213.457,00 | |
OKB | OKB | 5.927,68 | 5.795,62 | 6.170,28 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,62 | 55,41 | 56,14 | |
Bitway | BTW | 40,21 | 32,90 | 47,45 | |
Aave | AAVE | 6.965,39 | 6.711,03 | 7.272,59 | |
Pepe | PEPE | 0,000253 | 0,000195 | 0,000257 | |
Mantle | MNT | 31,60 | 29,47 | 32,04 | |
Ethena | ENA | 10,24 | 10,13 | 11,16 | |
Ondo | ONDO | 21,14 | 20,70 | 22,63 | |
Pump.fun | PUMP | 0,217939 | 0,204110 | 0,220930 | |
Polkadot | DOT | 57,75 | 55,63 | 59,46 | |
Aster | ASTER | 35,56 | 35,22 | 37,40 | |
PAX Gold | PAXG | 211.756,00 | 211.185,00 | 213.282,00 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,86 | |
Morpho | MORPHO | 126,81 | 127,07 | 138,06 | |
Worldcoin | WLD | 22,04 | 20,98 | 23,27 | |
Internet Computer | ICP | 142,81 | 141,01 | 149,81 | |
Sky | SKY | 3,35 | 3,33 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Bitget Token | BGB | 103,30 | 97,46 | 106,44 | |
Arbitrum | ARB | 10,63 | 10,34 | 12,06 | |
Venice Token | VVV | 1.491,39 | 1.478,25 | 1.685,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,69 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,84 | 48,80 | 48,84 | |
Ethereum Classic | ETC | 429,25 | 413,05 | 438,98 | |
Falcon USD | USDF | 48,61 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,83 | |
Akedo | AKE | 2,77 | 1,54 | 3,06 | |
Kaspa | KAS | 2,10 | 1,94 | 2,20 | |
Lighter | LIT | 230,51 | 227,40 | 250,89 | |
POL (ex-MATIC) | POL | 5,34 | 5,21 | 5,59 | |
Gate | GT | 533,23 | 519,84 | 556,56 | |
Pi Network | PI | 4,46 | 4,27 | 4,61 | |
KuCoin | KCS | 359,05 | 351,10 | 364,79 | |
Algorand | ALGO | 5,40 | 5,29 | 5,73 | |
Blockchain Capital | BCAP | 5.249,22 | 5.200,89 | 5.249,22 | |
Jupiter | JUP | 14,39 | 14,22 | 15,14 | |
Quant | QNT | 3.244,33 | 3.186,33 | 3.315,94 | |
Cosmos Hub | ATOM | 86,88 | 85,21 | 88,98 | |
Render | RENDER | 88,91 | 83,03 | 92,91 | |
JUST | JST | 5,58 | 5,45 | 5,60 | |
NEXO | NEXO | 42,57 | 40,63 | 43,31 | |
Filecoin | FIL | 48,48 | 46,32 | 49,54 | |
PancakeSwap | CAKE | 121,62 | 121,85 | 127,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,27 | 59,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,25 | 51,28 | |
VeChain | VET | 0,439027 | 0,409581 | 0,456192 | |
Dash | DASH | 2.902,75 | 2.760,16 | 3.005,94 | |
Injective | INJ | 368,76 | 366,29 | 391,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,56 | 547,51 | 547,56 | |
GHO | GHO | 48,76 | 48,76 | 48,78 | |
Aerodrome Finance | AERO | 33,51 | 32,16 | 34,50 | |
Ether.fi | ETHFI | 34,26 | 34,18 | 37,56 | |
Aptos | APT | 37,17 | 35,90 | 39,42 | |
Stable | STABLE | 1,19 | 1,19 | 1,30 | |
Stacks | STX | 16,77 | 15,45 | 17,04 | |
XDC Network | XDC | 1,50 | 1,38 | 1,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,77 | |
| Pepe | PEPE | 0,000253 | |
| Bittensor | TAO | 15.210,83 | |
| Dogecoin | DOGE | 4,93 | |
| Bitway | BTW | 40,21 | |
| Shiba Inu | SHIB | 0,000297 | |
| XDC Network | XDC | 1,50 | |
| Cronos | CRO | 3,30 | |
| Sui | SUI | 49,88 | |
| Kaspa | KAS | 2,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 67,45 | |
| Morpho | MORPHO | 126,81 | |
| Venice Token | VVV | 1.491,39 | |
| Avalanche | AVAX | 530,44 | |
| Ether.fi | ETHFI | 34,26 | |
| Lighter | LIT | 230,51 | |
| Zcash | ZEC | 71.456,00 | |
| Rain | RAIN | 0,67 | |
| Sky | SKY | 3,35 | |
| Stable | STABLE | 1,19 |








