Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.510,00 | 70.804,00 | 76.134,00 | |
Ethereum | ETH | 2.380,28 | 2.307,62 | 2.444,88 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 688,09 | 668,10 | 703,32 | |
XRP | XRP | 1,32 | 1,23 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 101,61 | 96,81 | 104,53 | |
TRON | TRX | 0,302752 | 0,298853 | 0,303784 | |
Zcash | ZEC | 1.266,11 | 1.259,02 | 1.367,44 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 80,53 | 80,26 | 83,68 | |
Dogecoin | DOGE | 0,086485 | 0,076562 | 0,088819 | |
Monero | XMR | 501,89 | 481,80 | 549,68 | |
WhiteBIT Coin | WBT | 74,94 | 72,36 | 76,64 | |
Rain | RAIN | 0,012047 | 0,012053 | 0,012389 | |
Chainlink | LINK | 11,24 | 10,88 | 11,56 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,213985 | 0,200653 | 0,217386 | |
LEO Token | LEO | 7,81 | 7,66 | 7,84 | |
Stellar | XLM | 0,185175 | 0,171734 | 0,191587 | |
NEAR Protocol | NEAR | 3,86 | 3,42 | 3,98 | |
Uniswap | UNI | 7,89 | 7,43 | 8,11 | |
Bitcoin Cash | BCH | 230,22 | 220,62 | 237,22 | |
Avalanche | AVAX | 9,74 | 9,40 | 10,10 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 52,60 | 50,72 | 55,57 | |
Canton | CC | 0,102156 | 0,097031 | 0,104455 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,90 | 0,81 | 0,94 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,21 | 1,29 | |
Hedera | HBAR | 0,079892 | 0,075253 | 0,081674 | |
Bittensor | TAO | 276,02 | 229,69 | 282,90 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,057769 | 0,053404 | 0,059533 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,25 | 1,22 | 1,35 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.788,46 | 3.773,45 | 3.812,07 | |
OKB | OKB | 106,32 | 103,50 | 110,19 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Bitway | BTW | 0,73 | 0,59 | 0,85 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 123,76 | 119,85 | 129,88 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,56 | 0,53 | 0,57 | |
Ondo | ONDO | 0,380801 | 0,369724 | 0,404106 | |
Ethena | ENA | 0,182843 | 0,180849 | 0,199352 | |
Pump.fun | PUMP | 0,003808 | 0,003645 | 0,003946 | |
Polkadot | DOT | 1,03 | 0,99 | 1,06 | |
Aster | ASTER | 0,63 | 0,64 | 0,67 | |
PAX Gold | PAXG | 3.784,87 | 3.771,49 | 3.808,94 | |
Morpho | MORPHO | 2,27 | 2,27 | 2,47 | |
World Liberty Financial | WLFI | 0,049793 | 0,049332 | 0,051157 | |
Worldcoin | WLD | 0,396374 | 0,374696 | 0,415590 | |
Internet Computer | ICP | 2,57 | 2,52 | 2,68 | |
Sky | SKY | 0,059942 | 0,060070 | 0,063798 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,191066 | 0,184668 | 0,215393 | |
Bitget Token | BGB | 1,85 | 1,74 | 1,90 | |
Venice Token | VVV | 26,82 | 26,40 | 30,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,63 | 7,38 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,050958 | 0,027451 | 0,052076 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Kaspa | KAS | 0,037193 | 0,034617 | 0,039291 | |
POL (ex-MATIC) | POL | 0,095409 | 0,093060 | 0,099827 | |
Lighter | LIT | 4,06 | 4,07 | 4,48 | |
Gate | GT | 9,52 | 9,16 | 9,94 | |
Pi Network | PI | 0,079773 | 0,075693 | 0,082364 | |
KuCoin | KCS | 6,44 | 6,27 | 6,51 | |
Algorand | ALGO | 0,096770 | 0,094417 | 0,102320 | |
Jupiter | JUP | 0,255915 | 0,253888 | 0,271845 | |
Blockchain Capital | BCAP | 92,88 | 92,88 | 92,88 | |
Quant | QNT | 58,08 | 56,90 | 59,22 | |
Cosmos Hub | ATOM | 1,57 | 1,52 | 1,59 | |
Render | RENDER | 1,60 | 1,48 | 1,66 | |
JUST | JST | 0,098681 | 0,097243 | 0,099989 | |
NEXO | NEXO | 0,76 | 0,73 | 0,77 | |
Filecoin | FIL | 0,87 | 0,82 | 0,88 | |
PancakeSwap | CAKE | 2,18 | 2,18 | 2,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
VeChain | VET | 0,007765 | 0,007222 | 0,008147 | |
Injective | INJ | 6,64 | 6,61 | 6,99 | |
Dash | DASH | 51,12 | 49,28 | 53,68 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,62 | |
Ether.fi | ETHFI | 0,61 | 0,62 | 0,67 | |
Aptos | APT | 0,67 | 0,64 | 0,70 | |
Stable | STABLE | 0,021423 | 0,021453 | 0,023147 | |
Stacks | STX | 0,293969 | 0,275962 | 0,304244 | |
XDC Network | XDC | 0,026616 | 0,024502 | 0,026803 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | |
| Bittensor | TAO | 276,02 | |
| Dogecoin | DOGE | 0,086485 | |
| Bitway | BTW | 0,73 | |
| Sui | SUI | 0,90 | |
| Akedo | AKE | 0,050958 | |
| XDC Network | XDC | 0,026616 | |
| Cronos | CRO | 0,057769 | |
| Kaspa | KAS | 0,037193 | |
| Shiba Inu | SHIB | 0,000005 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,27 | |
| Jupiter | JUP | 0,255915 | |
| MemeCore | M | 1,25 | |
| Venice Token | VVV | 26,82 | |
| Ether.fi | ETHFI | 0,61 | |
| Lighter | LIT | 4,06 | |
| Zcash | ZEC | 1.266,11 | |
| Sky | SKY | 0,059942 | |
| PancakeSwap | CAKE | 2,18 | |
| Internet Computer | ICP | 2,57 |









