Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.183,00 | 3.773.740,00 | 3.857.143,00 | |
Ethereum | ETH | 111.834,00 | 110.787,00 | 114.442,00 | |
Tether | USDT | 50,11 | 50,10 | 50,13 | |
BNB | BNB | 34.924,00 | 34.298,00 | 35.015,00 | |
XRP | XRP | 59,53 | 58,97 | 63,13 | |
USDC | USDC | 50,14 | 50,13 | 50,15 | |
Solana | SOL | 4.542,50 | 4.431,73 | 4.587,00 | |
TRON | TRX | 15,96 | 15,84 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,93 | 50,88 | 52,98 | |
Zcash | ZEC | 67.370,00 | 61.223,00 | 69.344,00 | |
Hyperliquid | HYPE | 3.928,44 | 3.826,12 | 4.019,86 | |
Monero | XMR | 31.247,00 | 30.427,00 | 31.259,00 | |
Dogecoin | DOGE | 3,66 | 3,53 | 3,67 | |
USDS | USDS | 50,17 | 50,12 | 50,18 | |
WhiteBIT Coin | WBT | 3.650,81 | 3.624,42 | 3.715,74 | |
LEO Token | LEO | 468,05 | 461,05 | 469,54 | |
Chainlink | LINK | 549,45 | 527,93 | 552,40 | |
Cardano | ADA | 9,42 | 8,94 | 9,50 | |
Stellar | XLM | 7,78 | 7,61 | 7,88 | |
Bitcoin Cash | BCH | 13.474,37 | 13.115,81 | 14.202,14 | |
NEAR Protocol | NEAR | 188,22 | 182,08 | 191,16 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,12 | |
Dai | DAI | 50,17 | 50,15 | 50,31 | |
Uniswap | UNI | 349,06 | 337,25 | 357,10 | |
Rain | RAIN | 0,291326 | 0,283305 | 0,322978 | |
Litecoin | LTC | 2.658,32 | 2.563,13 | 2.674,58 | |
Canton | CC | 4,86 | 4,66 | 5,26 | |
Avalanche | AVAX | 421,31 | 406,08 | 424,12 | |
Sui | SUI | 43,74 | 41,74 | 44,10 | |
USD1 | USD1 | 50,06 | 50,03 | 50,10 | |
Tether Gold | XAUT | 202.449,00 | 201.391,00 | 206.142,00 | |
Gram (prev. Toncoin) | GRAM | 55,29 | 54,26 | 56,24 | |
Hedera | HBAR | 3,43 | 3,34 | 3,47 | |
Quant | QNT | 9.538,11 | 9.327,56 | 9.782,36 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,19 | |
Shiba Inu | SHIB | 0,000230 | 0,000224 | 0,000232 | |
PayPal USD | PYUSD | 50,18 | 50,13 | 50,18 | |
Ripple USD | RLUSD | 50,18 | 50,16 | 50,20 | |
Bittensor | TAO | 11.281,26 | 10.656,06 | 11.398,87 | |
Cronos | CRO | 2,52 | 2,42 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,69 | 57,55 | 57,81 | |
Ethena | ENA | 8,41 | 7,92 | 8,59 | |
OKB | OKB | 5.271,84 | 5.189,00 | 5.382,31 | |
Circle USYC | USYC | 57,35 | 57,33 | 57,35 | |
Pepe | PEPE | 0,000253 | 0,000234 | 0,000260 | |
Aave | AAVE | 6.623,16 | 6.206,20 | 6.672,52 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,77 | 57,32 | |
MemeCore | M | 41,31 | 39,73 | 42,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Pump.fun | PUMP | 0,202803 | 0,191873 | 0,208919 | |
Ondo | ONDO | 18,85 | 18,14 | 19,04 | |
Falcon USD | USDF | 49,87 | 49,86 | 49,90 | |
PAX Gold | PAXG | 202.642,00 | 201.596,00 | 206.405,00 | |
Aster | ASTER | 34,27 | 34,07 | 35,01 | |
Bitway | BTW | 57,30 | 51,21 | 65,29 | |
United Stables | U | 50,13 | 50,10 | 50,16 | |
Polkadot | DOT | 46,94 | 44,83 | 47,45 | |
Sky | SKY | 3,30 | 3,15 | 3,34 | |
USDD | USDD | 50,06 | 49,96 | 50,24 | |
World Liberty Financial | WLFI | 2,34 | 2,21 | 2,42 | |
Morpho | MORPHO | 104,89 | 102,92 | 107,23 | |
Mantle | MNT | 22,19 | 21,65 | 22,41 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Internet Computer | ICP | 123,82 | 118,98 | 125,48 | |
BFUSD | BFUSD | 50,10 | 50,08 | 50,11 | |
Worldcoin | WLD | 17,30 | 16,63 | 17,75 | |
Bitget Token | BGB | 87,02 | 85,76 | 87,41 | |
Arbitrum | ARB | 8,44 | 7,62 | 8,61 | |
JUST | JST | 7,10 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 355,18 | 340,88 | 358,12 | |
USDGO | USDGO | 50,18 | 50,17 | 50,19 | |
Gate | GT | 490,41 | 476,52 | 497,09 | |
Venice Token | VVV | 1.042,22 | 1.011,42 | 1.093,41 | |
KuCoin | KCS | 357,63 | 356,30 | 365,35 | |
POL (ex-MATIC) | POL | 4,68 | 4,60 | 4,76 | |
Open USD | OUSD | 50,22 | 49,94 | 50,35 | |
Algorand | ALGO | 4,77 | 4,57 | 4,86 | |
Pi Network | PI | 3,76 | 3,72 | 3,83 | |
Kaspa | KAS | 1,53 | 1,47 | 1,54 | |
Lighter | LIT | 169,40 | 162,22 | 177,66 | |
Render | RENDER | 78,76 | 74,43 | 79,84 | |
Injective | INJ | 417,35 | 395,78 | 425,48 | |
Jupiter | JUP | 12,44 | 11,83 | 12,69 | |
Cosmos Hub | ATOM | 70,95 | 67,62 | 72,57 | |
NEXO | NEXO | 36,67 | 36,32 | 38,78 | |
Filecoin | FIL | 41,59 | 39,03 | 41,91 | |
GHO | GHO | 50,09 | 50,07 | 50,11 | |
LayerZero | ZRO | 82,59 | 78,90 | 84,60 | |
Midnight | NIGHT | 1,95 | 1,92 | 2,00 | |
PancakeSwap | CAKE | 96,85 | 94,51 | 97,45 | |
Stacks | STX | 16,82 | 16,42 | 17,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,33 | 565,27 | 565,33 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Dash | DASH | 2.391,27 | 2.189,23 | 2.437,39 | |
Pearl | PEARL | 81,91 | 73,12 | 83,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,95 | 52,94 | 52,95 | |
Ether.fi | ETHFI | 28,93 | 26,00 | 29,42 | |
Beldex | BDX | 3,57 | 3,54 | 3,64 | |
Aptos | APT | 30,88 | 28,99 | 31,17 | |
Usual USD | USD0 | 50,11 | 50,10 | 50,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,30 | |
| Arbitrum | ARB | 8,44 | |
| Ether.fi | ETHFI | 28,93 | |
| Zcash | ZEC | 67.370,00 | |
| Dash | DASH | 2.391,27 | |
| Pepe | PEPE | 0,000253 | |
| Aave | AAVE | 6.623,16 | |
| Aptos | APT | 30,88 | |
| Render | RENDER | 78,76 | |
| Injective | INJ | 417,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XRP | XRP | 59,53 | |
| Bitcoin Cash | BCH | 13.474,37 | |
| NEXO | NEXO | 36,67 | |
| KuCoin | KCS | 357,63 | |
| Beldex | BDX | 3,57 | |
| PAX Gold | PAXG | 202.642,00 | |
| Figure Heloc | FIGR_HELOC | 51,93 | |
| Tether Gold | XAUT | 202.449,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | |
| Ethereum | ETH | 111.834,00 |









