Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.437,00 | 74.900,00 | 76.385,00 | |
Ethereum | ETH | 2.403,47 | 2.382,39 | 2.439,56 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 691,55 | 684,46 | 698,92 | |
XRP | XRP | 1,41 | 1,33 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 103,35 | 101,62 | 104,75 | |
TRON | TRX | 0,300872 | 0,298016 | 0,305692 | |
Zcash | ZEC | 1.420,77 | 1.305,76 | 1.438,40 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 84,41 | 82,14 | 85,76 | |
Dogecoin | DOGE | 0,088500 | 0,085232 | 0,091249 | |
Monero | XMR | 497,06 | 491,70 | 509,47 | |
WhiteBIT Coin | WBT | 75,79 | 75,28 | 76,76 | |
Chainlink | LINK | 11,39 | 11,18 | 11,59 | |
Cardano | ADA | 0,224625 | 0,213670 | 0,229271 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,011310 | 0,011370 | 0,011904 | |
LEO Token | LEO | 7,86 | 7,83 | 7,88 | |
Stellar | XLM | 0,191763 | 0,183051 | 0,196543 | |
Bitcoin Cash | BCH | 316,90 | 233,62 | 315,96 | |
Uniswap | UNI | 9,11 | 7,60 | 9,54 | |
NEAR Protocol | NEAR | 3,98 | 3,72 | 4,07 | |
Avalanche | AVAX | 9,76 | 9,41 | 9,96 | |
Litecoin | LTC | 55,43 | 52,37 | 56,53 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,87 | 0,88 | |
Canton | CC | 0,099042 | 0,097933 | 0,104720 | |
USD1 | USD1 | 0,87 | 0,87 | 0,88 | |
Hedera | HBAR | 0,086040 | 0,081441 | 0,088645 | |
Sui | SUI | 0,90 | 0,87 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 274,22 | 268,93 | 285,19 | |
Cronos | CRO | 0,058984 | 0,056863 | 0,060392 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,12 | 1,13 | 1,18 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.782,14 | 3.776,60 | 3.824,25 | |
OKB | OKB | 109,46 | 105,77 | 109,89 | |
Bitway | BTW | 0,83 | 0,70 | 0,82 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 132,91 | 122,72 | 135,52 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,60 | 0,56 | 0,61 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ethena | ENA | 0,188931 | 0,178293 | 0,193370 | |
Ondo | ONDO | 0,383635 | 0,369894 | 0,391257 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003837 | 0,003786 | 0,004111 | |
Polkadot | DOT | 1,03 | 1,01 | 1,08 | |
Aster | ASTER | 0,64 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.779,01 | 3.775,64 | 3.822,65 | |
World Liberty Financial | WLFI | 0,050949 | 0,049919 | 0,051249 | |
Morpho | MORPHO | 2,29 | 2,24 | 2,37 | |
Sky | SKY | 0,064046 | 0,058558 | 0,063891 | |
Internet Computer | ICP | 2,68 | 2,53 | 2,68 | |
Worldcoin | WLD | 0,399463 | 0,386728 | 0,418842 | |
Arbitrum | ARB | 0,210739 | 0,185103 | 0,222687 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 28,23 | 27,08 | 29,28 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 8,36 | 7,50 | 8,46 | |
Bitget Token | BGB | 1,86 | 1,83 | 1,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,59 | 4,06 | 4,59 | |
POL (ex-MATIC) | POL | 0,097259 | 0,093111 | 0,098322 | |
Gate | GT | 9,70 | 9,45 | 9,84 | |
Kaspa | KAS | 0,036665 | 0,036030 | 0,037831 | |
Quant | QNT | 66,05 | 58,77 | 66,82 | |
Pi Network | PI | 0,080261 | 0,077710 | 0,080856 | |
KuCoin | KCS | 6,47 | 6,37 | 6,55 | |
Algorand | ALGO | 0,097851 | 0,094593 | 0,100349 | |
Jupiter | JUP | 0,262856 | 0,252768 | 0,267772 | |
Blockchain Capital | BCAP | 94,14 | 94,14 | 94,14 | |
Cosmos Hub | ATOM | 1,60 | 1,52 | 1,63 | |
Render | RENDER | 1,62 | 1,57 | 1,64 | |
Akedo | AKE | 0,036630 | 0,036285 | 0,047633 | |
JUST | JST | 0,098257 | 0,097948 | 0,102469 | |
NEXO | NEXO | 0,77 | 0,75 | 0,79 | |
Filecoin | FIL | 0,91 | 0,85 | 0,93 | |
PancakeSwap | CAKE | 2,34 | 2,19 | 2,38 | |
VeChain | VET | 0,008594 | 0,007793 | 0,008658 | |
Injective | INJ | 7,07 | 6,64 | 7,24 | |
Dash | DASH | 54,81 | 50,93 | 57,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,82 | 9,82 | 9,82 | |
Aptos | APT | 0,73 | 0,66 | 0,75 | |
Aerodrome Finance | AERO | 0,63 | 0,59 | 0,65 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Pudgy Penguins | PENGU | 0,009643 | 0,007711 | 0,009578 | |
Ether.fi | ETHFI | 0,62 | 0,59 | 0,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Stable | STABLE | 0,022111 | 0,021149 | 0,022222 | |
Flare | FLR | 0,006559 | 0,005999 | 0,006657 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 316,90 | |
| Pudgy Penguins | PENGU | 0,009643 | |
| Bitway | BTW | 0,83 | |
| Uniswap | UNI | 9,11 | |
| Quant | QNT | 66,05 | |
| Lighter | LIT | 4,59 | |
| Flare | FLR | 0,006559 | |
| Arbitrum | ARB | 0,210739 | |
| Ethereum Classic | ETC | 8,36 | |
| Aptos | APT | 0,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,036630 | |
| Canton | CC | 0,099042 | |
| MemeCore | M | 1,12 | |
| Pump.fun | PUMP | 0,003837 | |
| Rain | RAIN | 0,011310 | |
| JUST | JST | 0,098257 | |
| Kaspa | KAS | 0,036665 | |
| Pepe | PEPE | 0,000004 | |
| Bittensor | TAO | 274,22 | |
| TRON | TRX | 0,300872 |









