Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.535,00 | 72.923,00 | 75.504,00 | |
Ethereum | ETH | 2.330,03 | 2.316,51 | 2.391,74 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 678,49 | 666,64 | 687,51 | |
XRP | XRP | 1,30 | 1,28 | 1,39 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 100,18 | 99,11 | 102,81 | |
TRON | TRX | 0,299007 | 0,297690 | 0,302343 | |
Zcash | ZEC | 1.313,32 | 1.285,00 | 1.440,36 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 80,74 | 79,05 | 84,20 | |
Dogecoin | DOGE | 0,081744 | 0,080592 | 0,087722 | |
Monero | XMR | 480,19 | 476,94 | 497,70 | |
WhiteBIT Coin | WBT | 73,50 | 72,96 | 75,70 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,82 | 10,64 | 11,21 | |
Cardano | ADA | 0,208323 | 0,205110 | 0,219304 | |
Rain | RAIN | 0,010569 | 0,010513 | 0,011176 | |
LEO Token | LEO | 7,83 | 7,81 | 7,94 | |
Stellar | XLM | 0,176912 | 0,173362 | 0,187381 | |
Bitcoin Cash | BCH | 295,33 | 286,28 | 311,30 | |
NEAR Protocol | NEAR | 3,90 | 3,60 | 4,19 | |
Uniswap | UNI | 7,95 | 7,74 | 8,42 | |
Litecoin | LTC | 59,17 | 51,97 | 61,06 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 8,87 | 8,82 | 9,50 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,094705 | 0,093492 | 0,098204 | |
Hedera | HBAR | 0,079821 | 0,077626 | 0,082980 | |
Sui | SUI | 0,85 | 0,82 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,23 | 1,27 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bittensor | TAO | 247,74 | 245,03 | 274,21 | |
Cronos | CRO | 0,053543 | 0,053009 | 0,057362 | |
MemeCore | M | 1,07 | 1,05 | 1,12 | |
Bitway | BTW | 0,90 | 0,82 | 0,96 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.765,89 | 3.734,93 | 3.782,26 | |
OKB | OKB | 104,11 | 103,33 | 106,84 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,60 | 0,57 | 0,61 | |
Ondo | ONDO | 0,400088 | 0,357085 | 0,403547 | |
Ethena | ENA | 0,185545 | 0,175348 | 0,188362 | |
Aave | AAVE | 121,08 | 118,80 | 129,15 | |
Morpho | MORPHO | 2,40 | 2,19 | 2,42 | |
Polkadot | DOT | 0,98 | 0,95 | 1,02 | |
Aster | ASTER | 0,62 | 0,60 | 0,63 | |
PAX Gold | PAXG | 3.762,30 | 3.730,07 | 3.780,67 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003358 | 0,003304 | 0,003701 | |
World Liberty Financial | WLFI | 0,048312 | 0,046940 | 0,050935 | |
Internet Computer | ICP | 2,67 | 2,50 | 2,76 | |
Sky | SKY | 0,062221 | 0,060445 | 0,066759 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,362881 | 0,352506 | 0,394410 | |
Ethereum Classic | ETC | 8,30 | 7,60 | 8,53 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Arbitrum | ARB | 0,188367 | 0,185344 | 0,201934 | |
Bitget Token | BGB | 1,79 | 1,76 | 1,83 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 25,64 | 25,07 | 27,94 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,49 | 4,32 | 4,87 | |
Gate | GT | 9,21 | 9,13 | 9,59 | |
Quant | QNT | 66,04 | 61,35 | 65,11 | |
POL (ex-MATIC) | POL | 0,089641 | 0,087959 | 0,094121 | |
Kaspa | KAS | 0,034144 | 0,033477 | 0,036049 | |
KuCoin | KCS | 6,32 | 6,24 | 6,40 | |
Blockchain Capital | BCAP | 94,54 | 94,54 | 94,54 | |
Pi Network | PI | 0,076274 | 0,075660 | 0,079576 | |
Jupiter | JUP | 0,256709 | 0,243205 | 0,264455 | |
Algorand | ALGO | 0,093528 | 0,090575 | 0,096052 | |
Render | RENDER | 1,59 | 1,49 | 1,58 | |
Akedo | AKE | 0,035747 | 0,033655 | 0,044407 | |
JUST | JST | 0,098840 | 0,096447 | 0,099326 | |
Cosmos Hub | ATOM | 1,50 | 1,47 | 1,59 | |
NEXO | NEXO | 0,76 | 0,75 | 0,77 | |
PancakeSwap | CAKE | 2,34 | 2,22 | 2,36 | |
Injective | INJ | 7,14 | 6,62 | 7,17 | |
Filecoin | FIL | 0,85 | 0,81 | 0,90 | |
VeChain | VET | 0,008013 | 0,007638 | 0,008318 | |
Dash | DASH | 52,95 | 50,17 | 56,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,87 | 9,87 | 9,87 | |
Stable | STABLE | 0,023316 | 0,021561 | 0,024002 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,68 | 0,65 | 0,72 | |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,63 | |
Ether.fi | ETHFI | 0,58 | 0,56 | 0,61 | |
Pudgy Penguins | PENGU | 0,008613 | 0,008333 | 0,009131 | |
Flare | FLR | 0,006193 | 0,006109 | 0,006381 | |
Beldex | BDX | 0,067364 | 0,065994 | 0,067537 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Litecoin | LTC | 59,17 | |
| Bitway | BTW | 0,90 | |
| Ondo | ONDO | 0,400088 | |
| Morpho | MORPHO | 2,40 | |
| Stable | STABLE | 0,023316 | |
| PancakeSwap | CAKE | 2,34 | |
| Quant | QNT | 66,04 | |
| Mantle | MNT | 0,60 | |
| Render | RENDER | 1,59 | |
| Beldex | BDX | 0,067364 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,035747 | |
| Worldcoin | WLD | 0,362881 | |
| Pepe | PEPE | 0,000004 | |
| Pump.fun | PUMP | 0,003358 | |
| Zcash | ZEC | 1.313,32 | |
| Venice Token | VVV | 25,64 | |
| Bittensor | TAO | 247,74 | |
| Arbitrum | ARB | 0,188367 | |
| Cronos | CRO | 0,053543 | |
| Aptos | APT | 0,68 |





