Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.589,00 | 80.800,00 | 87.330,00 | |
Ethereum | ETH | 2.770,32 | 2.625,41 | 2.804,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 804,07 | 765,20 | 806,62 | |
XRP | XRP | 1,54 | 1,40 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 119,17 | 109,67 | 119,34 | |
TRON | TRX | 0,344140 | 0,342488 | 0,345587 | |
Zcash | ZEC | 1.461,52 | 1.451,34 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 93,28 | 92,06 | 95,99 | |
Dogecoin | DOGE | 0,099071 | 0,086752 | 0,100942 | |
Monero | XMR | 594,55 | 552,66 | 630,51 | |
WhiteBIT Coin | WBT | 87,10 | 82,48 | 87,91 | |
Rain | RAIN | 0,013970 | 0,013947 | 0,014274 | |
Chainlink | LINK | 13,12 | 12,41 | 13,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,244424 | 0,226242 | 0,248479 | |
LEO Token | LEO | 8,94 | 8,78 | 8,99 | |
Stellar | XLM | 0,215511 | 0,195296 | 0,214867 | |
Uniswap | UNI | 8,80 | 8,53 | 9,25 | |
NEAR Protocol | NEAR | 4,13 | 3,92 | 4,44 | |
Bitcoin Cash | BCH | 268,03 | 249,62 | 271,86 | |
Avalanche | AVAX | 11,32 | 10,78 | 11,78 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 61,97 | 58,17 | 63,74 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,115959 | 0,107742 | 0,118847 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,02 | 0,88 | 1,05 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,37 | 1,48 | |
Hedera | HBAR | 0,091622 | 0,084995 | 0,093271 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Bittensor | TAO | 308,11 | 260,25 | 314,30 | |
MemeCore | M | 1,47 | 1,46 | 1,61 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,065326 | 0,059346 | 0,066033 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.339,44 | 4.328,37 | 4.381,92 | |
OKB | OKB | 123,29 | 117,62 | 124,32 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,87 | 0,67 | 0,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Aave | AAVE | 143,45 | 136,64 | 148,98 | |
Ondo | ONDO | 0,449743 | 0,422407 | 0,458235 | |
Mantle | MNT | 0,65 | 0,60 | 0,65 | |
Ethena | ENA | 0,207811 | 0,207444 | 0,228669 | |
Polkadot | DOT | 1,19 | 1,13 | 1,20 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,004311 | 0,004181 | 0,004511 | |
Aster | ASTER | 0,74 | 0,73 | 0,77 | |
PAX Gold | PAXG | 4.334,20 | 4.326,12 | 4.372,34 | |
Morpho | MORPHO | 2,65 | 2,67 | 2,84 | |
World Liberty Financial | WLFI | 0,057044 | 0,056587 | 0,058680 | |
Sky | SKY | 0,071991 | 0,070215 | 0,073180 | |
Internet Computer | ICP | 2,97 | 2,89 | 3,04 | |
Worldcoin | WLD | 0,450914 | 0,429347 | 0,465213 | |
Venice Token | VVV | 32,36 | 28,02 | 34,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 2,15 | 2,00 | 2,16 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,221505 | 0,209901 | 0,247068 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,79 | 8,41 | 8,99 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,054503 | 0,031488 | 0,061390 | |
Kaspa | KAS | 0,043541 | 0,039388 | 0,045069 | |
POL (ex-MATIC) | POL | 0,111557 | 0,105930 | 0,114508 | |
Gate | GT | 11,14 | 10,38 | 11,40 | |
Lighter | LIT | 4,72 | 4,74 | 5,14 | |
Algorand | ALGO | 0,111660 | 0,107695 | 0,117367 | |
Pi Network | PI | 0,089640 | 0,085730 | 0,090407 | |
KuCoin | KCS | 7,33 | 7,11 | 7,37 | |
Quant | QNT | 67,64 | 63,80 | 67,93 | |
Jupiter | JUP | 0,295536 | 0,284156 | 0,317727 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Cosmos Hub | ATOM | 1,80 | 1,73 | 1,82 | |
Render | RENDER | 1,84 | 1,67 | 1,85 | |
JUST | JST | 0,112504 | 0,111332 | 0,114038 | |
NEXO | NEXO | 0,88 | 0,82 | 0,89 | |
Filecoin | FIL | 0,98 | 0,94 | 1,02 | |
PancakeSwap | CAKE | 2,54 | 2,50 | 2,62 | |
VeChain | VET | 0,009135 | 0,008248 | 0,009217 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Injective | INJ | 7,75 | 7,58 | 8,02 | |
Dash | DASH | 58,58 | 56,31 | 61,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,71 | 0,71 | 0,77 | |
Aerodrome Finance | AERO | 0,69 | 0,65 | 0,70 | |
Aptos | APT | 0,78 | 0,73 | 0,79 | |
Stable | STABLE | 0,024685 | 0,024448 | 0,026551 | |
Stacks | STX | 0,343327 | 0,316545 | 0,348985 | |
Official Trump | TRUMP | 2,17 | 2,05 | 2,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Bittensor | TAO | 308,11 | |
| Venice Token | VVV | 32,36 | |
| Sui | SUI | 1,02 | |
| Dogecoin | DOGE | 0,099071 | |
| Bitway | BTW | 0,87 | |
| Kaspa | KAS | 0,043541 | |
| Cronos | CRO | 0,065326 | |
| Stellar | XLM | 0,215511 | |
| XRP | XRP | 1,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,054503 | |
| Ethena | ENA | 0,207811 | |
| Morpho | MORPHO | 2,65 | |
| Ether.fi | ETHFI | 0,71 | |
| World Liberty Financial | WLFI | 0,057044 | |
| Zcash | ZEC | 1.461,52 | |
| NEAR Protocol | NEAR | 4,13 | |
| Rain | RAIN | 0,013970 | |
| PancakeSwap | CAKE | 2,54 | |
| Tether Gold | XAUT | 4.339,44 |









