Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.805.898,00 | 3.787.700,00 | 3.807.823,00 | |
Ethereum | ETH | 112.199,00 | 111.462,00 | 112.594,00 | |
Tether | USDT | 50,09 | 50,08 | 50,11 | |
BNB | BNB | 34.967,00 | 34.747,00 | 35.145,00 | |
XRP | XRP | 58,40 | 57,74 | 58,76 | |
USDC | USDC | 50,12 | 50,11 | 50,16 | |
Solana | SOL | 4.491,11 | 4.447,83 | 4.515,36 | |
TRON | TRX | 16,06 | 16,01 | 16,08 | |
Figure Heloc | FIGR_HELOC | 53,43 | 50,89 | 53,44 | |
Zcash | ZEC | 64.023,00 | 62.048,00 | 64.920,00 | |
Hyperliquid | HYPE | 3.882,89 | 3.845,38 | 3.918,07 | |
Monero | XMR | 30.171,00 | 29.818,00 | 30.809,00 | |
Dogecoin | DOGE | 3,57 | 3,54 | 3,61 | |
USDS | USDS | 50,15 | 50,14 | 50,16 | |
WhiteBIT Coin | WBT | 3.654,97 | 3.635,73 | 3.660,50 | |
LEO Token | LEO | 467,21 | 464,10 | 468,74 | |
Chainlink | LINK | 540,80 | 536,75 | 548,86 | |
Cardano | ADA | 9,06 | 8,98 | 9,19 | |
Stellar | XLM | 7,57 | 7,51 | 7,66 | |
Bitcoin Cash | BCH | 12.360,82 | 12.235,96 | 12.992,81 | |
Ethena USDe | USDE | 50,08 | 50,06 | 50,10 | |
NEAR Protocol | NEAR | 187,08 | 181,90 | 187,26 | |
Dai | DAI | 50,14 | 50,13 | 50,17 | |
Uniswap | UNI | 353,31 | 349,79 | 362,64 | |
Litecoin | LTC | 2.607,44 | 2.588,47 | 2.622,59 | |
Rain | RAIN | 0,272455 | 0,272350 | 0,284524 | |
Canton | CC | 4,64 | 4,57 | 4,79 | |
Avalanche | AVAX | 410,15 | 407,31 | 415,11 | |
Sui | SUI | 42,75 | 42,45 | 43,35 | |
USD1 | USD1 | 50,04 | 50,01 | 50,06 | |
Tether Gold | XAUT | 203.226,00 | 203.191,00 | 203.629,00 | |
Gram (prev. Toncoin) | GRAM | 53,45 | 52,62 | 55,38 | |
Hedera | HBAR | 3,35 | 3,32 | 3,41 | |
Quant | QNT | 10.027,70 | 9.692,19 | 10.100,80 | |
PayPal USD | PYUSD | 50,15 | 50,14 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,13 | 50,15 | |
Ripple USD | RLUSD | 50,15 | 50,14 | 50,17 | |
Bittensor | TAO | 11.271,25 | 11.040,20 | 11.316,55 | |
Shiba Inu | SHIB | 0,000224 | 0,000223 | 0,000226 | |
Cronos | CRO | 2,43 | 2,42 | 2,47 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,60 | 57,79 | |
OKB | OKB | 5.125,41 | 5.035,64 | 5.258,66 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Ethena | ENA | 7,78 | 7,64 | 8,15 | |
Pepe | PEPE | 0,000250 | 0,000240 | 0,000249 | |
Aave | AAVE | 6.572,59 | 6.478,32 | 6.658,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,83 | 56,85 | |
MemeCore | M | 40,56 | 40,48 | 42,20 | |
Falcon USD | USDF | 49,89 | 49,85 | 49,92 | |
PAX Gold | PAXG | 203.211,00 | 203.261,00 | 203.702,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Ondo | ONDO | 18,17 | 17,92 | 18,40 | |
Aster | ASTER | 34,10 | 33,73 | 34,43 | |
Bitway | BTW | 58,01 | 55,81 | 63,71 | |
Pump.fun | PUMP | 0,184859 | 0,179107 | 0,191596 | |
United Stables | U | 50,12 | 50,09 | 50,12 | |
Polkadot | DOT | 45,18 | 44,17 | 45,42 | |
USDD | USDD | 50,11 | 50,01 | 50,17 | |
Sky | SKY | 3,21 | 3,19 | 3,24 | |
Mantle | MNT | 22,70 | 22,39 | 22,93 | |
World Liberty Financial | WLFI | 2,33 | 2,30 | 2,36 | |
Morpho | MORPHO | 105,09 | 103,95 | 106,81 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Internet Computer | ICP | 120,72 | 119,62 | 122,75 | |
BFUSD | BFUSD | 50,08 | 50,08 | 50,11 | |
Worldcoin | WLD | 16,52 | 16,34 | 17,06 | |
Bitget Token | BGB | 87,57 | 87,07 | 87,69 | |
Arbitrum | ARB | 8,52 | 8,30 | 8,55 | |
JUST | JST | 7,15 | 7,15 | 7,24 | |
USDGO | USDGO | 50,14 | 50,14 | 50,16 | |
Ethereum Classic | ETC | 343,94 | 342,40 | 349,12 | |
Venice Token | VVV | 1.063,76 | 1.008,35 | 1.053,83 | |
Gate | GT | 485,64 | 480,77 | 490,42 | |
KuCoin | KCS | 355,68 | 352,77 | 357,40 | |
POL (ex-MATIC) | POL | 4,52 | 4,49 | 4,59 | |
Open USD | OUSD | 50,20 | 50,02 | 50,68 | |
Algorand | ALGO | 4,77 | 4,68 | 4,83 | |
Render | RENDER | 78,38 | 76,56 | 79,02 | |
Pi Network | PI | 3,66 | 3,63 | 3,78 | |
Lighter | LIT | 164,69 | 158,33 | 168,03 | |
Kaspa | KAS | 1,48 | 1,46 | 1,50 | |
Injective | INJ | 410,47 | 404,39 | 415,31 | |
Jupiter | JUP | 12,13 | 11,94 | 12,23 | |
Cosmos Hub | ATOM | 68,11 | 67,64 | 69,66 | |
NEXO | NEXO | 36,34 | 36,21 | 37,00 | |
GHO | GHO | 50,07 | 50,06 | 50,09 | |
Midnight | NIGHT | 2,03 | 1,97 | 2,05 | |
Pearl | PEARL | 89,51 | 84,90 | 90,22 | |
Filecoin | FIL | 38,94 | 38,65 | 40,19 | |
LayerZero | ZRO | 81,78 | 79,82 | 83,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
Stacks | STX | 16,93 | 16,11 | 17,46 | |
XDC Network | XDC | 1,56 | 1,54 | 1,57 | |
PancakeSwap | CAKE | 94,89 | 94,61 | 96,07 | |
Dash | DASH | 2.365,53 | 2.292,77 | 2.392,87 | |
Ether.fi | ETHFI | 30,07 | 29,13 | 30,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,62 | 3,60 | 3,65 | |
Usual USD | USD0 | 50,02 | 50,01 | 50,07 | |
Aptos | APT | 29,66 | 29,46 | 30,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 30,07 | |
| Arbitrum | ARB | 8,52 | |
| Venice Token | VVV | 1.063,76 | |
| Algorand | ALGO | 4,77 | |
| Midnight | NIGHT | 2,03 | |
| Pepe | PEPE | 0,000250 | |
| Quant | QNT | 10.027,70 | |
| Lighter | LIT | 164,69 | |
| NEAR Protocol | NEAR | 187,08 | |
| Dash | DASH | 2.365,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,272455 | |
| Bitcoin Cash | BCH | 12.360,82 | |
| Pump.fun | PUMP | 0,184859 | |
| Ethena | ENA | 7,78 | |
| Filecoin | FIL | 38,94 | |
| Gram (prev. Toncoin) | GRAM | 53,45 | |
| Canton | CC | 4,64 | |
| Pi Network | PI | 3,66 | |
| OKB | OKB | 5.125,41 | |
| Worldcoin | WLD | 16,52 |









