Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.808.735,00 | 3.773.331,00 | 4.029.261,00 | |
Ethereum | ETH | 112.056,00 | 110.775,00 | 121.340,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.814,00 | 34.294,00 | 35.928,00 | |
XRP | XRP | 59,74 | 59,09 | 66,12 | |
USDC | USDC | 50,13 | 50,12 | 50,15 | |
Solana | SOL | 4.514,13 | 4.431,25 | 4.836,47 | |
TRON | TRX | 15,95 | 15,84 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,92 | 50,87 | 52,97 | |
Zcash | ZEC | 64.277,00 | 61.059,00 | 66.696,00 | |
Hyperliquid | HYPE | 3.921,98 | 3.825,70 | 4.133,03 | |
Monero | XMR | 31.023,00 | 30.424,00 | 32.024,00 | |
Dogecoin | DOGE | 3,63 | 3,52 | 3,85 | |
USDS | USDS | 50,16 | 50,14 | 50,18 | |
WhiteBIT Coin | WBT | 3.660,12 | 3.624,02 | 3.894,59 | |
LEO Token | LEO | 468,95 | 461,00 | 469,49 | |
Chainlink | LINK | 543,82 | 527,87 | 578,99 | |
Cardano | ADA | 9,31 | 8,93 | 9,93 | |
Stellar | XLM | 7,75 | 7,61 | 8,32 | |
Bitcoin Cash | BCH | 13.370,28 | 13.114,39 | 14.552,25 | |
NEAR Protocol | NEAR | 187,51 | 182,06 | 201,29 | |
Ethena USDe | USDE | 50,09 | 50,09 | 50,13 | |
Dai | DAI | 50,16 | 50,15 | 50,30 | |
Uniswap | UNI | 350,44 | 333,46 | 372,51 | |
Rain | RAIN | 0,293602 | 0,283452 | 0,322943 | |
Litecoin | LTC | 2.646,34 | 2.562,85 | 2.796,17 | |
Canton | CC | 4,87 | 4,64 | 5,26 | |
Avalanche | AVAX | 420,00 | 406,03 | 438,78 | |
USD1 | USD1 | 50,07 | 50,02 | 50,11 | |
Sui | SUI | 43,33 | 41,73 | 46,33 | |
Tether Gold | XAUT | 203.080,00 | 201.779,00 | 206.410,00 | |
Gram (prev. Toncoin) | GRAM | 55,03 | 54,26 | 57,91 | |
Hedera | HBAR | 3,44 | 3,34 | 3,62 | |
Global Dollar | USDG | 50,16 | 50,16 | 50,18 | |
Quant | QNT | 9.464,84 | 9.326,55 | 10.187,95 | |
Shiba Inu | SHIB | 0,000230 | 0,000223 | 0,000239 | |
PayPal USD | PYUSD | 50,16 | 50,14 | 50,17 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,19 | |
Bittensor | TAO | 11.276,43 | 10.654,90 | 11.761,96 | |
Cronos | CRO | 2,52 | 2,42 | 2,61 | |
Ondo US Dollar Yield | USDY | 57,67 | 57,55 | 57,81 | |
Ethena | ENA | 8,29 | 7,92 | 9,02 | |
OKB | OKB | 5.272,43 | 5.188,44 | 5.544,93 | |
Circle USYC | USYC | 57,32 | 57,31 | 57,32 | |
Pepe | PEPE | 0,000254 | 0,000233 | 0,000258 | |
Aave | AAVE | 6.467,50 | 6.158,07 | 6.684,58 | |
MemeCore | M | 41,73 | 39,69 | 42,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,95 | 57,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Ondo | ONDO | 18,92 | 18,14 | 20,13 | |
Falcon USD | USDF | 49,87 | 49,86 | 49,89 | |
PAX Gold | PAXG | 203.394,00 | 202.148,00 | 206.825,00 | |
Pump.fun | PUMP | 0,198226 | 0,191853 | 0,214715 | |
Aster | ASTER | 34,43 | 34,07 | 35,49 | |
Bitway | BTW | 56,99 | 48,66 | 58,84 | |
United Stables | U | 50,12 | 50,09 | 50,15 | |
Polkadot | DOT | 46,56 | 44,58 | 47,72 | |
Sky | SKY | 3,32 | 3,15 | 3,35 | |
World Liberty Financial | WLFI | 2,37 | 2,19 | 2,42 | |
USDD | USDD | 50,04 | 49,95 | 50,24 | |
Mantle | MNT | 22,38 | 21,65 | 23,28 | |
Morpho | MORPHO | 104,54 | 102,91 | 112,77 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 122,54 | 118,97 | 132,11 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,34 | 16,63 | 18,81 | |
Bitget Token | BGB | 87,02 | 85,73 | 88,31 | |
Arbitrum | ARB | 8,47 | 7,55 | 8,51 | |
JUST | JST | 7,10 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 355,58 | 340,84 | 372,91 | |
USDGO | USDGO | 50,17 | 50,16 | 50,18 | |
Venice Token | VVV | 1.053,17 | 1.002,88 | 1.098,30 | |
Gate | GT | 484,04 | 476,47 | 497,03 | |
KuCoin | KCS | 360,38 | 357,38 | 371,56 | |
POL (ex-MATIC) | POL | 4,70 | 4,59 | 4,91 | |
Open USD | OUSD | 50,15 | 49,93 | 50,35 | |
Lighter | LIT | 173,25 | 162,20 | 177,64 | |
Pi Network | PI | 3,79 | 3,70 | 3,87 | |
Algorand | ALGO | 4,70 | 4,57 | 5,03 | |
Kaspa | KAS | 1,52 | 1,47 | 1,60 | |
Render | RENDER | 78,23 | 74,04 | 80,63 | |
Jupiter | JUP | 12,41 | 11,76 | 13,08 | |
Injective | INJ | 411,77 | 391,45 | 423,09 | |
Cosmos Hub | ATOM | 70,74 | 67,61 | 76,93 | |
NEXO | NEXO | 36,58 | 36,31 | 39,27 | |
GHO | GHO | 50,08 | 50,07 | 50,10 | |
Filecoin | FIL | 40,31 | 39,03 | 43,44 | |
Midnight | NIGHT | 1,98 | 1,92 | 2,08 | |
LayerZero | ZRO | 81,45 | 78,90 | 87,69 | |
PancakeSwap | CAKE | 96,62 | 94,49 | 100,35 | |
Stacks | STX | 16,85 | 16,42 | 17,79 | |
XDC Network | XDC | 1,59 | 1,51 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,21 | 565,15 | 565,21 | |
Pearl | PEARL | 82,98 | 73,11 | 83,68 | |
Dash | DASH | 2.274,71 | 2.185,06 | 2.463,56 | |
Ether.fi | ETHFI | 29,10 | 26,00 | 29,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Beldex | BDX | 3,58 | 3,54 | 3,66 | |
Usual USD | USD0 | 50,10 | 50,07 | 50,14 | |
Aptos | APT | 30,62 | 28,69 | 31,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,99 | |
| Arbitrum | ARB | 8,47 | |
| Pepe | PEPE | 0,000254 | |
| World Liberty Financial | WLFI | 2,37 | |
| MemeCore | M | 41,73 | |
| Open USD | OUSD | 50,15 | |
| Usual USD | USD0 | 50,10 | |
| Invesco Short Duration US Government Securities Fund | USTB | 565,21 | |
| Circle USYC | USYC | 57,32 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XRP | XRP | 59,74 | |
| Ethena | ENA | 8,29 | |
| Pump.fun | PUMP | 0,198226 | |
| Worldcoin | WLD | 17,34 | |
| Ethereum | ETH | 112.056,00 | |
| Bitcoin Cash | BCH | 13.370,28 | |
| Morpho | MORPHO | 104,54 | |
| Internet Computer | ICP | 122,54 | |
| Cosmos Hub | ATOM | 70,74 | |
| Quant | QNT | 9.464,84 |







