Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.791.025,00 | 3.771.955,00 | 4.047.310,00 | |
Ethereum | ETH | 111.420,00 | 110.735,00 | 121.934,00 | |
Tether | USDT | 50,09 | 50,08 | 50,12 | |
BNB | BNB | 34.626,00 | 34.282,00 | 35.950,00 | |
XRP | XRP | 60,08 | 60,17 | 66,47 | |
USDC | USDC | 50,11 | 50,11 | 50,13 | |
Solana | SOL | 4.478,17 | 4.429,64 | 4.861,78 | |
TRON | TRX | 15,96 | 15,83 | 16,03 | |
Figure Heloc | FIGR_HELOC | 51,90 | 50,85 | 52,95 | |
Zcash | ZEC | 63.477,00 | 61.037,00 | 66.865,00 | |
Hyperliquid | HYPE | 3.893,09 | 3.824,31 | 4.209,72 | |
Monero | XMR | 30.984,00 | 30.413,00 | 32.012,00 | |
Dogecoin | DOGE | 3,59 | 3,52 | 3,86 | |
USDS | USDS | 50,15 | 50,12 | 50,16 | |
WhiteBIT Coin | WBT | 3.642,14 | 3.622,70 | 3.916,56 | |
LEO Token | LEO | 468,75 | 460,83 | 469,32 | |
Chainlink | LINK | 537,95 | 527,68 | 583,71 | |
Cardano | ADA | 9,23 | 8,93 | 9,99 | |
Bitcoin Cash | BCH | 13.778,83 | 13.348,97 | 14.546,94 | |
Stellar | XLM | 7,73 | 7,61 | 8,43 | |
NEAR Protocol | NEAR | 185,06 | 181,99 | 203,14 | |
Ethena USDe | USDE | 50,08 | 50,07 | 50,12 | |
Dai | DAI | 50,15 | 50,13 | 50,28 | |
Rain | RAIN | 0,303551 | 0,283348 | 0,322825 | |
Uniswap | UNI | 346,06 | 333,34 | 385,22 | |
Litecoin | LTC | 2.626,86 | 2.561,92 | 2.820,79 | |
Canton | CC | 5,02 | 4,64 | 5,23 | |
Avalanche | AVAX | 415,78 | 405,89 | 441,22 | |
USD1 | USD1 | 50,05 | 50,01 | 50,09 | |
Sui | SUI | 43,17 | 41,72 | 46,79 | |
Tether Gold | XAUT | 202.119,00 | 201.752,00 | 206.334,00 | |
Gram (prev. Toncoin) | GRAM | 54,70 | 54,70 | 58,62 | |
Hedera | HBAR | 3,43 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,16 | |
Quant | QNT | 9.495,78 | 9.323,15 | 10.436,12 | |
PayPal USD | PYUSD | 50,15 | 50,12 | 50,16 | |
Shiba Inu | SHIB | 0,000229 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,16 | 50,14 | 50,17 | |
Bittensor | TAO | 10.964,66 | 10.651,02 | 11.881,77 | |
Cronos | CRO | 2,49 | 2,42 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,67 | 57,53 | 57,79 | |
Ethena | ENA | 8,23 | 7,92 | 9,12 | |
OKB | OKB | 5.276,68 | 5.229,84 | 5.609,97 | |
Circle USYC | USYC | 57,30 | 57,29 | 57,30 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000253 | |
Aave | AAVE | 6.501,02 | 6.155,83 | 6.701,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,07 | 57,05 | 57,42 | |
MemeCore | M | 41,64 | 39,68 | 42,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Falcon USD | USDF | 49,85 | 49,81 | 49,89 | |
Pump.fun | PUMP | 0,198303 | 0,191783 | 0,218175 | |
Ondo | ONDO | 18,68 | 18,13 | 20,63 | |
PAX Gold | PAXG | 202.543,00 | 202.074,00 | 206.971,00 | |
Aster | ASTER | 34,78 | 34,06 | 35,81 | |
Bitway | BTW | 54,17 | 48,65 | 58,82 | |
United Stables | U | 50,10 | 50,06 | 50,13 | |
Polkadot | DOT | 46,41 | 44,57 | 48,14 | |
Sky | SKY | 3,26 | 3,15 | 3,40 | |
World Liberty Financial | WLFI | 2,38 | 2,19 | 2,42 | |
USDD | USDD | 50,04 | 49,97 | 50,22 | |
Morpho | MORPHO | 106,15 | 102,87 | 114,42 | |
Mantle | MNT | 21,98 | 21,64 | 24,07 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 120,89 | 118,93 | 133,71 | |
BFUSD | BFUSD | 50,07 | 50,06 | 50,10 | |
Worldcoin | WLD | 17,28 | 16,62 | 19,15 | |
Bitget Token | BGB | 86,07 | 85,70 | 89,67 | |
USDGO | USDGO | 50,15 | 50,14 | 50,16 | |
Arbitrum | ARB | 8,39 | 7,54 | 8,39 | |
JUST | JST | 7,10 | 6,95 | 7,15 | |
Ethereum Classic | ETC | 350,58 | 340,72 | 375,19 | |
Gate | GT | 484,96 | 476,29 | 500,98 | |
Venice Token | VVV | 1.030,06 | 1.002,51 | 1.111,61 | |
KuCoin | KCS | 359,56 | 358,41 | 373,64 | |
POL (ex-MATIC) | POL | 4,68 | 4,59 | 5,00 | |
Open USD | OUSD | 50,14 | 49,91 | 50,33 | |
Lighter | LIT | 174,27 | 162,14 | 177,58 | |
Pi Network | PI | 3,78 | 3,70 | 3,87 | |
Algorand | ALGO | 4,67 | 4,57 | 5,08 | |
Kaspa | KAS | 1,51 | 1,47 | 1,62 | |
Injective | INJ | 411,49 | 391,31 | 429,42 | |
Jupiter | JUP | 12,36 | 11,76 | 13,26 | |
Render | RENDER | 76,58 | 74,02 | 81,94 | |
Cosmos Hub | ATOM | 70,59 | 67,59 | 77,03 | |
NEXO | NEXO | 36,91 | 36,49 | 39,25 | |
GHO | GHO | 50,07 | 50,05 | 50,09 | |
Filecoin | FIL | 40,18 | 39,02 | 43,71 | |
Midnight | NIGHT | 1,96 | 1,92 | 2,14 | |
LayerZero | ZRO | 80,56 | 78,87 | 91,72 | |
PancakeSwap | CAKE | 96,38 | 94,46 | 101,36 | |
Stacks | STX | 16,75 | 16,47 | 17,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,00 | 564,95 | 565,00 | |
XDC Network | XDC | 1,54 | 1,51 | 1,60 | |
Pearl | PEARL | 82,30 | 73,08 | 86,33 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Dash | DASH | 2.240,33 | 2.184,27 | 2.463,49 | |
Ether.fi | ETHFI | 28,80 | 25,99 | 30,34 | |
Beldex | BDX | 3,56 | 3,56 | 3,67 | |
Usual USD | USD0 | 50,08 | 50,05 | 50,12 | |
Aptos | APT | 30,24 | 28,68 | 32,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 54,17 | |
| Lighter | LIT | 174,27 | |
| Arbitrum | ARB | 8,39 | |
| Rain | RAIN | 0,303551 | |
| Injective | INJ | 411,49 | |
| JUST | JST | 7,10 | |
| MemeCore | M | 41,64 | |
| United Stables | U | 50,10 | |
| Open USD | OUSD | 50,14 | |
| Falcon USD | USDF | 49,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,56 | |
| Uniswap | UNI | 346,06 | |
| Mantle | MNT | 21,98 | |
| Ondo | ONDO | 18,68 | |
| XRP | XRP | 60,08 | |
| Ethena | ENA | 8,23 | |
| Pump.fun | PUMP | 0,198303 | |
| Ethereum | ETH | 111.420,00 | |
| NEAR Protocol | NEAR | 185,06 | |
| Dash | DASH | 2.240,33 |







