Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.789.654,00 | 3.773.740,00 | 4.036.083,00 | |
Ethereum | ETH | 111.563,00 | 110.787,00 | 121.432,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.597,00 | 34.298,00 | 35.967,00 | |
XRP | XRP | 59,62 | 59,09 | 66,42 | |
USDC | USDC | 50,14 | 50,13 | 50,16 | |
Solana | SOL | 4.492,36 | 4.431,73 | 4.858,39 | |
TRON | TRX | 15,95 | 15,84 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,93 | 50,88 | 52,98 | |
Zcash | ZEC | 63.293,00 | 61.066,00 | 66.728,00 | |
Hyperliquid | HYPE | 3.886,94 | 3.826,12 | 4.208,78 | |
Monero | XMR | 30.920,00 | 30.427,00 | 32.027,00 | |
Dogecoin | DOGE | 3,60 | 3,53 | 3,87 | |
USDS | USDS | 50,16 | 50,14 | 50,19 | |
WhiteBIT Coin | WBT | 3.643,04 | 3.624,42 | 3.901,45 | |
LEO Token | LEO | 468,66 | 461,05 | 469,54 | |
Chainlink | LINK | 539,45 | 527,93 | 582,66 | |
Cardano | ADA | 9,20 | 8,94 | 10,00 | |
Stellar | XLM | 7,66 | 7,61 | 8,42 | |
Bitcoin Cash | BCH | 13.276,56 | 13.115,81 | 14.553,83 | |
NEAR Protocol | NEAR | 186,79 | 182,08 | 202,98 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,15 | |
Dai | DAI | 50,17 | 50,15 | 50,31 | |
Rain | RAIN | 0,303294 | 0,283482 | 0,322978 | |
Uniswap | UNI | 351,90 | 333,50 | 382,67 | |
Canton | CC | 5,12 | 4,64 | 5,26 | |
Litecoin | LTC | 2.629,37 | 2.563,13 | 2.819,80 | |
Avalanche | AVAX | 414,20 | 406,08 | 440,89 | |
USD1 | USD1 | 50,07 | 50,03 | 50,12 | |
Sui | SUI | 43,08 | 41,74 | 46,81 | |
Tether Gold | XAUT | 203.158,00 | 201.801,00 | 206.432,00 | |
Gram (prev. Toncoin) | GRAM | 54,90 | 54,26 | 58,44 | |
Hedera | HBAR | 3,42 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,19 | |
Quant | QNT | 9.481,86 | 9.327,56 | 10.317,10 | |
PayPal USD | PYUSD | 50,16 | 50,14 | 50,18 | |
Shiba Inu | SHIB | 0,000230 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,17 | 50,17 | 50,20 | |
Bittensor | TAO | 11.051,86 | 10.656,06 | 11.868,75 | |
Cronos | CRO | 2,50 | 2,42 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,79 | 57,56 | 57,82 | |
Ethena | ENA | 8,24 | 7,92 | 9,13 | |
OKB | OKB | 5.220,29 | 5.189,00 | 5.585,22 | |
Circle USYC | USYC | 57,33 | 57,32 | 57,33 | |
Pepe | PEPE | 0,000251 | 0,000233 | 0,000252 | |
Aave | AAVE | 6.532,65 | 6.158,74 | 6.704,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 56,96 | 57,36 | |
MemeCore | M | 41,54 | 39,70 | 42,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Ondo | ONDO | 18,80 | 18,14 | 20,59 | |
Falcon USD | USDF | 49,88 | 49,86 | 49,90 | |
PAX Gold | PAXG | 203.441,00 | 202.170,00 | 207.068,00 | |
Pump.fun | PUMP | 0,197961 | 0,191873 | 0,217941 | |
Aster | ASTER | 34,16 | 34,07 | 35,82 | |
Bitway | BTW | 55,27 | 48,67 | 58,84 | |
United Stables | U | 50,13 | 50,10 | 50,15 | |
Polkadot | DOT | 46,23 | 44,59 | 48,16 | |
Sky | SKY | 3,30 | 3,15 | 3,40 | |
USDD | USDD | 50,03 | 49,99 | 50,24 | |
World Liberty Financial | WLFI | 2,35 | 2,19 | 2,42 | |
Morpho | MORPHO | 105,80 | 102,92 | 113,31 | |
Mantle | MNT | 22,28 | 21,65 | 23,87 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,62 | 118,98 | 133,67 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,26 | 16,63 | 19,08 | |
Bitget Token | BGB | 86,96 | 85,74 | 88,32 | |
Arbitrum | ARB | 8,32 | 7,55 | 8,46 | |
JUST | JST | 7,13 | 6,95 | 7,16 | |
USDGO | USDGO | 50,17 | 50,17 | 50,19 | |
Ethereum Classic | ETC | 350,62 | 340,88 | 375,37 | |
Venice Token | VVV | 1.040,09 | 1.002,99 | 1.098,41 | |
Gate | GT | 482,52 | 476,52 | 501,22 | |
KuCoin | KCS | 359,27 | 357,42 | 373,47 | |
POL (ex-MATIC) | POL | 4,67 | 4,59 | 5,00 | |
Open USD | OUSD | 50,11 | 49,93 | 50,35 | |
Pi Network | PI | 3,78 | 3,70 | 3,87 | |
Algorand | ALGO | 4,68 | 4,57 | 5,08 | |
Kaspa | KAS | 1,52 | 1,47 | 1,62 | |
Lighter | LIT | 166,17 | 162,22 | 177,66 | |
Jupiter | JUP | 12,44 | 11,76 | 13,26 | |
Render | RENDER | 76,90 | 74,05 | 81,98 | |
Injective | INJ | 406,41 | 391,49 | 429,62 | |
Cosmos Hub | ATOM | 71,14 | 67,62 | 77,07 | |
NEXO | NEXO | 36,63 | 36,32 | 39,27 | |
GHO | GHO | 50,09 | 50,07 | 50,11 | |
Filecoin | FIL | 40,32 | 39,03 | 43,73 | |
Midnight | NIGHT | 1,96 | 1,92 | 2,13 | |
LayerZero | ZRO | 80,41 | 78,90 | 90,70 | |
PancakeSwap | CAKE | 96,34 | 94,51 | 101,41 | |
XDC Network | XDC | 1,58 | 1,51 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,27 | 565,22 | 565,27 | |
Stacks | STX | 16,59 | 16,42 | 17,79 | |
Pearl | PEARL | 83,08 | 73,12 | 86,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,94 | 52,94 | |
Dash | DASH | 2.247,90 | 2.185,30 | 2.463,83 | |
Ether.fi | ETHFI | 28,81 | 26,00 | 30,31 | |
Beldex | BDX | 3,58 | 3,54 | 3,67 | |
Usual USD | USD0 | 50,12 | 50,08 | 50,15 | |
Aptos | APT | 30,20 | 28,69 | 32,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,27 | |
| Arbitrum | ARB | 8,32 | |
| Pearl | PEARL | 83,08 | |
| JUST | JST | 7,13 | |
| World Liberty Financial | WLFI | 2,35 | |
| Pepe | PEPE | 0,000251 | |
| Ondo US Dollar Yield | USDY | 57,79 | |
| Falcon USD | USDF | 49,88 | |
| Usual USD | USD0 | 50,12 | |
| United Stables | U | 50,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,41 | |
| XRP | XRP | 59,62 | |
| Worldcoin | WLD | 17,26 | |
| Ethena | ENA | 8,24 | |
| Stellar | XLM | 7,66 | |
| Pump.fun | PUMP | 0,197961 | |
| Ondo | ONDO | 18,80 | |
| Internet Computer | ICP | 121,62 | |
| Ethereum | ETH | 111.563,00 | |
| Quant | QNT | 9.481,86 |









