Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.234.505,00 | 3.944.207,00 | 4.262.956,00 | |
Ethereum | ETH | 135.524,00 | 128.158,00 | 136.896,00 | |
Tether | USDT | 48,81 | 48,79 | 48,82 | |
BNB | BNB | 39.330,00 | 37.353,00 | 39.375,00 | |
XRP | XRP | 75,07 | 68,27 | 74,97 | |
USDC | USDC | 48,81 | 48,79 | 48,82 | |
Solana | SOL | 5.837,96 | 5.353,56 | 5.825,41 | |
TRON | TRX | 16,80 | 16,72 | 16,87 | |
Zcash | ZEC | 71.029,00 | 70.846,00 | 76.567,00 | |
Figure Heloc | FIGR_HELOC | 49,44 | 48,82 | 50,75 | |
Hyperliquid | HYPE | 4.574,28 | 4.494,04 | 4.685,63 | |
Dogecoin | DOGE | 4,86 | 4,23 | 4,93 | |
Monero | XMR | 29.062,00 | 26.978,00 | 30.778,00 | |
WhiteBIT Coin | WBT | 4.260,50 | 4.026,14 | 4.291,43 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 641,73 | 605,85 | 647,28 | |
USDS | USDS | 48,82 | 48,80 | 48,83 | |
Cardano | ADA | 11,98 | 11,04 | 12,13 | |
LEO Token | LEO | 436,32 | 428,73 | 438,88 | |
Stellar | XLM | 10,47 | 9,53 | 10,49 | |
Uniswap | UNI | 435,12 | 416,20 | 451,71 | |
Bitcoin Cash | BCH | 13.118,76 | 12.185,24 | 13.270,75 | |
NEAR Protocol | NEAR | 201,33 | 191,32 | 216,92 | |
Avalanche | AVAX | 552,45 | 526,06 | 574,95 | |
Ethena USDe | USDE | 48,80 | 48,80 | 48,83 | |
Litecoin | LTC | 3.045,29 | 2.839,74 | 3.111,48 | |
Canton | CC | 5,68 | 5,26 | 5,80 | |
Dai | DAI | 48,81 | 48,80 | 48,83 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Sui | SUI | 49,63 | 43,04 | 51,47 | |
Gram (prev. Toncoin) | GRAM | 71,06 | 67,07 | 72,24 | |
Hedera | HBAR | 4,51 | 4,15 | 4,55 | |
Shiba Inu | SHIB | 0,000292 | 0,000267 | 0,000296 | |
Bittensor | TAO | 14.982,97 | 12.703,73 | 15.342,46 | |
MemeCore | M | 72,20 | 71,41 | 78,81 | |
Cronos | CRO | 3,25 | 2,90 | 3,22 | |
Global Dollar | USDG | 48,81 | 48,80 | 48,83 | |
PayPal USD | PYUSD | 48,82 | 48,80 | 48,83 | |
Tether Gold | XAUT | 211.977,00 | 211.287,00 | 213.901,00 | |
OKB | OKB | 6.015,28 | 5.741,77 | 6.068,69 | |
Circle USYC | USYC | 55,55 | 55,54 | 55,55 | |
Bitway | BTW | 43,43 | 32,90 | 47,45 | |
Ripple USD | RLUSD | 48,81 | 48,80 | 48,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,81 | 48,81 | 48,81 | |
Ondo US Dollar Yield | USDY | 55,96 | 55,22 | 56,20 | |
Aave | AAVE | 7.053,22 | 6.669,93 | 7.272,30 | |
Ondo | ONDO | 22,07 | 20,62 | 22,37 | |
Mantle | MNT | 31,88 | 29,47 | 31,89 | |
Ethena | ENA | 10,29 | 10,13 | 11,16 | |
Polkadot | DOT | 58,77 | 55,09 | 58,60 | |
Pepe | PEPE | 0,000236 | 0,000193 | 0,000249 | |
Pump.fun | PUMP | 0,212201 | 0,204102 | 0,220180 | |
Aster | ASTER | 36,33 | 35,58 | 37,40 | |
PAX Gold | PAXG | 211.742,00 | 211.177,00 | 213.433,00 | |
Morpho | MORPHO | 129,87 | 130,42 | 138,74 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Sky | SKY | 3,52 | 3,43 | 3,57 | |
Internet Computer | ICP | 145,82 | 140,94 | 148,27 | |
Worldcoin | WLD | 22,21 | 20,96 | 22,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Venice Token | VVV | 1.560,74 | 1.367,99 | 1.685,43 | |
Arbitrum | ARB | 10,95 | 10,25 | 12,06 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Bitget Token | BGB | 105,04 | 97,46 | 105,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,69 | 56,85 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,79 | 48,84 | |
Ethereum Classic | ETC | 430,54 | 410,74 | 438,97 | |
Falcon USD | USDF | 48,62 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,82 | |
Akedo | AKE | 2,70 | 1,54 | 3,00 | |
Kaspa | KAS | 2,14 | 1,92 | 2,20 | |
POL (ex-MATIC) | POL | 5,47 | 5,17 | 5,59 | |
Gate | GT | 544,37 | 506,68 | 556,54 | |
Lighter | LIT | 232,12 | 231,24 | 250,88 | |
Algorand | ALGO | 5,48 | 5,26 | 5,73 | |
KuCoin | KCS | 357,72 | 347,12 | 359,58 | |
Pi Network | PI | 4,36 | 4,18 | 4,41 | |
Jupiter | JUP | 14,55 | 13,87 | 15,51 | |
Quant | QNT | 3.312,03 | 3.114,51 | 3.315,81 | |
Render | RENDER | 91,61 | 81,71 | 90,53 | |
Blockchain Capital | BCAP | 5.200,69 | 5.200,69 | 5.200,69 | |
Cosmos Hub | ATOM | 88,67 | 84,32 | 88,65 | |
JUST | JST | 5,49 | 5,43 | 5,57 | |
NEXO | NEXO | 42,91 | 40,08 | 43,31 | |
Filecoin | FIL | 48,11 | 45,79 | 49,53 | |
PancakeSwap | CAKE | 124,90 | 121,95 | 127,89 | |
VeChain | VET | 0,446326 | 0,402630 | 0,449930 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,27 | 59,44 | |
Injective | INJ | 379,13 | 370,13 | 391,56 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,27 | 51,25 | 51,27 | |
Dash | DASH | 2.885,40 | 2.748,65 | 3.005,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,54 | 547,49 | 547,54 | |
GHO | GHO | 48,76 | 48,76 | 48,78 | |
Ether.fi | ETHFI | 34,90 | 34,83 | 37,56 | |
Aerodrome Finance | AERO | 33,64 | 31,79 | 34,13 | |
Aptos | APT | 38,23 | 35,62 | 38,59 | |
Stable | STABLE | 1,21 | 1,19 | 1,30 | |
Stacks | STX | 16,76 | 15,45 | 17,04 | |
Official Trump | TRUMP | 106,74 | 100,01 | 107,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000236 | |
| Bittensor | TAO | 14.982,97 | |
| Bitway | BTW | 43,43 | |
| Dogecoin | DOGE | 4,86 | |
| Sui | SUI | 49,63 | |
| Cronos | CRO | 3,25 | |
| Kaspa | KAS | 2,14 | |
| Venice Token | VVV | 1.560,74 | |
| Render | RENDER | 91,61 | |
| Stellar | XLM | 10,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,70 | |
| Ethena | ENA | 10,29 | |
| Zcash | ZEC | 71.029,00 | |
| NEAR Protocol | NEAR | 201,33 | |
| World Liberty Financial | WLFI | 2,79 | |
| Ether.fi | ETHFI | 34,90 | |
| Morpho | MORPHO | 129,87 | |
| Rain | RAIN | 0,68 | |
| JUST | JST | 5,49 | |
| Tether Gold | XAUT | 211.977,00 |






