Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.769.703,00 | 3.711.212,00 | 3.818.706,00 | |
Ethereum | ETH | 107.497,00 | 105.801,00 | 112.542,00 | |
Tether | USDT | 50,13 | 50,12 | 50,14 | |
BNB | BNB | 34.533,00 | 34.039,00 | 35.170,00 | |
XRP | XRP | 55,96 | 55,47 | 58,62 | |
USDC | USDC | 50,15 | 50,14 | 50,19 | |
Solana | SOL | 4.406,73 | 4.291,95 | 4.505,79 | |
TRON | TRX | 16,00 | 16,00 | 16,09 | |
Figure Heloc | FIGR_HELOC | 52,99 | 52,99 | 53,48 | |
Zcash | ZEC | 62.111,00 | 59.713,00 | 64.560,00 | |
Hyperliquid | HYPE | 3.759,70 | 3.710,58 | 3.915,92 | |
Monero | XMR | 30.125,00 | 29.716,00 | 30.526,00 | |
Dogecoin | DOGE | 3,50 | 3,41 | 3,59 | |
USDS | USDS | 50,18 | 50,17 | 50,19 | |
WhiteBIT Coin | WBT | 3.641,48 | 3.569,23 | 3.665,74 | |
LEO Token | LEO | 466,51 | 463,71 | 469,87 | |
Chainlink | LINK | 531,04 | 512,10 | 541,67 | |
Cardano | ADA | 8,92 | 8,65 | 9,09 | |
Stellar | XLM | 7,43 | 7,21 | 7,62 | |
Ethena USDe | USDE | 50,13 | 50,11 | 50,13 | |
Bitcoin Cash | BCH | 12.151,12 | 11.933,61 | 12.501,53 | |
NEAR Protocol | NEAR | 182,04 | 174,48 | 187,53 | |
Dai | DAI | 50,18 | 50,15 | 50,19 | |
Uniswap | UNI | 349,26 | 334,20 | 360,14 | |
Litecoin | LTC | 2.546,94 | 2.491,77 | 2.623,73 | |
Canton | CC | 4,56 | 4,48 | 4,69 | |
Avalanche | AVAX | 403,67 | 392,80 | 414,11 | |
Rain | RAIN | 0,248302 | 0,243621 | 0,282993 | |
Sui | SUI | 42,08 | 40,48 | 43,08 | |
USD1 | USD1 | 50,06 | 50,04 | 50,10 | |
Tether Gold | XAUT | 206.136,00 | 202.306,00 | 205.445,00 | |
Hedera | HBAR | 3,35 | 3,24 | 3,36 | |
Quant | QNT | 10.014,48 | 9.609,14 | 10.205,33 | |
Gram (prev. Toncoin) | GRAM | 50,87 | 50,29 | 53,69 | |
PayPal USD | PYUSD | 50,18 | 50,16 | 50,19 | |
Global Dollar | USDG | 50,17 | 50,17 | 50,18 | |
Ripple USD | RLUSD | 50,18 | 50,17 | 50,21 | |
Shiba Inu | SHIB | 0,000222 | 0,000216 | 0,000225 | |
Bittensor | TAO | 10.968,10 | 10.660,84 | 11.370,78 | |
Cronos | CRO | 2,42 | 2,36 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,52 | 57,33 | 57,95 | |
Pepe | PEPE | 0,000260 | 0,000240 | 0,000257 | |
OKB | OKB | 5.021,23 | 4.905,44 | 5.163,87 | |
Circle USYC | USYC | 57,36 | 57,36 | 57,36 | |
Ethena | ENA | 7,65 | 7,31 | 7,82 | |
Aave | AAVE | 6.513,05 | 6.242,77 | 6.631,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,90 | 56,82 | 56,89 | |
PAX Gold | PAXG | 206.256,00 | 202.286,00 | 205.578,00 | |
Falcon USD | USDF | 49,94 | 49,88 | 49,99 | |
MemeCore | M | 39,72 | 38,36 | 41,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,18 | 50,18 | 50,18 | |
Ondo | ONDO | 17,84 | 17,24 | 18,34 | |
Bitway | BTW | 57,67 | 56,34 | 63,75 | |
Pump.fun | PUMP | 0,182094 | 0,175502 | 0,188626 | |
Aster | ASTER | 32,22 | 31,65 | 34,22 | |
United Stables | U | 50,16 | 50,12 | 50,17 | |
USDD | USDD | 50,10 | 50,05 | 50,17 | |
Polkadot | DOT | 43,71 | 42,68 | 45,41 | |
Mantle | MNT | 22,40 | 21,97 | 22,82 | |
World Liberty Financial | WLFI | 2,32 | 2,30 | 2,36 | |
Sky | SKY | 3,14 | 3,08 | 3,22 | |
Morpho | MORPHO | 103,15 | 99,74 | 105,42 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000078 | |
BFUSD | BFUSD | 50,13 | 50,11 | 50,14 | |
Internet Computer | ICP | 118,10 | 114,05 | 121,49 | |
Bitget Token | BGB | 86,82 | 86,34 | 87,72 | |
Worldcoin | WLD | 16,04 | 15,37 | 16,68 | |
Arbitrum | ARB | 8,60 | 8,07 | 8,60 | |
JUST | JST | 7,11 | 7,11 | 7,24 | |
USDGO | USDGO | 50,18 | 50,17 | 50,19 | |
Ethereum Classic | ETC | 338,24 | 327,45 | 345,29 | |
Gate | GT | 486,33 | 480,68 | 499,20 | |
Venice Token | VVV | 1.022,09 | 988,41 | 1.067,73 | |
KuCoin | KCS | 344,72 | 346,87 | 357,63 | |
POL (ex-MATIC) | POL | 4,42 | 4,32 | 4,57 | |
Open USD | OUSD | 50,16 | 49,74 | 50,74 | |
Algorand | ALGO | 4,67 | 4,47 | 4,83 | |
Render | RENDER | 78,86 | 74,12 | 79,25 | |
Injective | INJ | 411,03 | 392,33 | 414,76 | |
Kaspa | KAS | 1,47 | 1,42 | 1,48 | |
Pi Network | PI | 3,52 | 3,40 | 3,68 | |
Jupiter | JUP | 11,86 | 11,35 | 12,19 | |
Lighter | LIT | 157,41 | 151,93 | 166,59 | |
NEXO | NEXO | 36,23 | 35,83 | 37,02 | |
Cosmos Hub | ATOM | 66,40 | 64,29 | 68,81 | |
GHO | GHO | 50,12 | 50,09 | 50,13 | |
Midnight | NIGHT | 1,97 | 1,92 | 2,04 | |
LayerZero | ZRO | 80,59 | 76,95 | 82,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,48 | 565,48 | 565,48 | |
Filecoin | FIL | 37,97 | 36,61 | 39,26 | |
PancakeSwap | CAKE | 93,75 | 91,72 | 95,53 | |
Pearl | PEARL | 82,47 | 84,15 | 90,24 | |
XDC Network | XDC | 1,52 | 1,51 | 1,57 | |
Stacks | STX | 16,05 | 15,88 | 17,06 | |
Dash | DASH | 2.332,77 | 2.232,68 | 2.411,07 | |
Ether.fi | ETHFI | 29,96 | 28,28 | 30,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,96 | 52,96 | 52,96 | |
Beldex | BDX | 3,63 | 3,58 | 3,69 | |
Usual USD | USD0 | 50,06 | 50,05 | 50,09 | |
EURC | EURC | 55,93 | 55,82 | 55,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000260 | |
| Quant | QNT | 10.014,48 | |
| Arbitrum | ARB | 8,60 | |
| Render | RENDER | 78,86 | |
| PAX Gold | PAXG | 206.256,00 | |
| Tether Gold | XAUT | 206.136,00 | |
| Ether.fi | ETHFI | 29,96 | |
| Monero | XMR | 30.125,00 | |
| Beldex | BDX | 3,63 | |
| World Liberty Financial | WLFI | 2,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,248302 | |
| Pearl | PEARL | 82,47 | |
| Bitway | BTW | 57,67 | |
| Stacks | STX | 16,05 | |
| Aster | ASTER | 32,22 | |
| Gram (prev. Toncoin) | GRAM | 50,87 | |
| Ethereum | ETH | 107.497,00 | |
| Lighter | LIT | 157,41 | |
| MemeCore | M | 39,72 | |
| XRP | XRP | 55,96 |









