Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.074.032,00 | 4.052.083,00 | 4.195.476,00 | |
Ethereum | ETH | 129.187,00 | 128.720,00 | 132.964,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.570,00 | 37.042,00 | 38.226,00 | |
XRP | XRP | 71,73 | 70,98 | 77,22 | |
USDC | USDC | 48,84 | 48,82 | 48,94 | |
Solana | SOL | 5.530,58 | 5.507,01 | 5.718,68 | |
TRON | TRX | 16,58 | 16,54 | 16,80 | |
Zcash | ZEC | 72.473,00 | 71.402,00 | 80.233,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.439,23 | 4.392,63 | 4.678,91 | |
Dogecoin | DOGE | 4,52 | 4,48 | 4,88 | |
Monero | XMR | 26.598,00 | 26.547,00 | 27.663,00 | |
WhiteBIT Coin | WBT | 4.076,91 | 4.053,90 | 4.206,61 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 595,69 | 591,13 | 623,00 | |
Cardano | ADA | 11,51 | 11,40 | 12,22 | |
Rain | RAIN | 0,59 | 0,59 | 0,62 | |
LEO Token | LEO | 435,48 | 433,94 | 441,07 | |
Stellar | XLM | 9,73 | 9,63 | 10,44 | |
Bitcoin Cash | BCH | 16.324,78 | 15.907,30 | 17.550,34 | |
NEAR Protocol | NEAR | 210,91 | 199,96 | 232,56 | |
Uniswap | UNI | 439,68 | 430,34 | 473,27 | |
Litecoin | LTC | 3.219,92 | 2.887,74 | 3.393,05 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 493,74 | 490,19 | 527,96 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,27 | 5,19 | 5,52 | |
Gram (prev. Toncoin) | GRAM | 68,24 | 68,11 | 70,49 | |
Hedera | HBAR | 4,37 | 4,31 | 4,63 | |
Sui | SUI | 46,43 | 45,77 | 49,53 | |
Shiba Inu | SHIB | 0,000273 | 0,000272 | 0,000293 | |
Global Dollar | USDG | 48,84 | 48,85 | 48,86 | |
Bittensor | TAO | 13.755,34 | 13.615,28 | 15.239,90 | |
Cronos | CRO | 2,97 | 2,95 | 3,21 | |
MemeCore | M | 59,78 | 58,11 | 62,04 | |
Bitway | BTW | 49,20 | 45,71 | 53,43 | |
PayPal USD | PYUSD | 48,84 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.352,00 | 207.536,00 | 210.755,00 | |
OKB | OKB | 5.763,76 | 5.741,52 | 5.967,61 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,89 | 55,46 | 56,05 | |
Ondo | ONDO | 22,18 | 19,84 | 21,64 | |
Mantle | MNT | 32,61 | 31,50 | 34,08 | |
Aave | AAVE | 6.685,48 | 6.601,27 | 7.179,51 | |
Ethena | ENA | 9,97 | 9,74 | 10,47 | |
Polkadot | DOT | 54,42 | 52,90 | 56,58 | |
Aster | ASTER | 34,13 | 33,23 | 34,94 | |
Morpho | MORPHO | 131,30 | 121,65 | 134,33 | |
PAX Gold | PAXG | 208.159,00 | 207.266,00 | 210.681,00 | |
Pepe | PEPE | 0,000209 | 0,000206 | 0,000232 | |
Pump.fun | PUMP | 0,184443 | 0,184938 | 0,206177 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,83 | |
Internet Computer | ICP | 142,86 | 138,96 | 153,61 | |
Sky | SKY | 3,39 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,81 | 48,73 | 48,83 | |
Ethereum Classic | ETC | 462,32 | 422,40 | 474,13 | |
Worldcoin | WLD | 19,84 | 19,59 | 22,17 | |
United Stables | U | 48,81 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,28 | 56,25 | 56,50 | |
Arbitrum | ARB | 10,44 | 10,30 | 11,37 | |
Bitget Token | BGB | 99,53 | 97,77 | 101,46 | |
USDGO | USDGO | 48,85 | 48,84 | 48,88 | |
Venice Token | VVV | 1.406,44 | 1.396,59 | 1.587,46 | |
Falcon USD | USDF | 48,63 | 48,56 | 48,69 | |
BFUSD | BFUSD | 48,83 | 48,83 | 48,85 | |
Lighter | LIT | 242,09 | 240,25 | 270,84 | |
Gate | GT | 511,36 | 507,12 | 532,67 | |
POL (ex-MATIC) | POL | 4,95 | 4,89 | 5,23 | |
Kaspa | KAS | 1,88 | 1,86 | 2,01 | |
Quant | QNT | 3.536,35 | 3.409,08 | 3.618,11 | |
KuCoin | KCS | 349,67 | 346,69 | 355,44 | |
Blockchain Capital | BCAP | 5.253,35 | 5.253,35 | 5.253,35 | |
Pi Network | PI | 4,23 | 4,20 | 4,44 | |
Algorand | ALGO | 5,20 | 5,03 | 5,35 | |
Jupiter | JUP | 14,15 | 13,51 | 14,84 | |
Render | RENDER | 86,74 | 82,84 | 87,57 | |
Akedo | AKE | 1,97 | 1,87 | 2,54 | |
JUST | JST | 5,49 | 5,36 | 5,52 | |
Cosmos Hub | ATOM | 83,25 | 81,65 | 89,25 | |
NEXO | NEXO | 42,11 | 41,52 | 42,71 | |
PancakeSwap | CAKE | 130,96 | 123,33 | 130,61 | |
Filecoin | FIL | 46,73 | 44,88 | 50,12 | |
Injective | INJ | 384,33 | 367,66 | 404,73 | |
VeChain | VET | 0,441074 | 0,424413 | 0,468643 | |
Dash | DASH | 2.892,44 | 2.787,56 | 3.199,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,84 | 58,81 | 59,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,15 | 548,21 | |
Stable | STABLE | 1,30 | 1,20 | 1,33 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 33,02 | 31,81 | 35,09 | |
Aptos | APT | 37,21 | 36,34 | 40,86 | |
Ether.fi | ETHFI | 31,83 | 31,11 | 34,00 | |
Pudgy Penguins | PENGU | 0,474826 | 0,463023 | 0,51 | |
Flare | FLR | 0,342242 | 0,339427 | 0,354567 | |
Beldex | BDX | 3,74 | 3,67 | 3,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Litecoin | LTC | 3.219,92 | |
| Bitway | BTW | 49,20 | |
| Stable | STABLE | 1,30 | |
| Ondo | ONDO | 22,18 | |
| Morpho | MORPHO | 131,30 | |
| PancakeSwap | CAKE | 130,96 | |
| Ethereum Classic | ETC | 462,32 | |
| Beldex | BDX | 3,74 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| USDD | USDD | 48,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,97 | |
| Worldcoin | WLD | 19,84 | |
| Pump.fun | PUMP | 0,184443 | |
| Venice Token | VVV | 1.406,44 | |
| Pepe | PEPE | 0,000209 | |
| Arbitrum | ARB | 10,44 | |
| Zcash | ZEC | 72.473,00 | |
| Aptos | APT | 37,21 | |
| Avalanche | AVAX | 493,74 | |
| NEAR Protocol | NEAR | 210,91 |





