Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.750.794,00 | 3.711.236,00 | 3.818.731,00 | |
Ethereum | ETH | 106.922,00 | 105.802,00 | 112.543,00 | |
Tether | USDT | 50,13 | 50,12 | 50,14 | |
BNB | BNB | 34.374,00 | 34.039,00 | 35.170,00 | |
XRP | XRP | 55,77 | 55,47 | 58,62 | |
USDC | USDC | 50,15 | 50,14 | 50,19 | |
Solana | SOL | 4.348,90 | 4.291,98 | 4.505,82 | |
TRON | TRX | 16,01 | 16,00 | 16,09 | |
Figure Heloc | FIGR_HELOC | 52,99 | 52,99 | 53,48 | |
Zcash | ZEC | 61.316,00 | 59.713,00 | 64.561,00 | |
Hyperliquid | HYPE | 3.741,13 | 3.710,61 | 3.915,94 | |
Monero | XMR | 29.973,00 | 29.716,00 | 30.526,00 | |
Dogecoin | DOGE | 3,46 | 3,41 | 3,59 | |
USDS | USDS | 50,18 | 50,17 | 50,19 | |
WhiteBIT Coin | WBT | 3.625,28 | 3.569,26 | 3.665,76 | |
LEO Token | LEO | 465,15 | 463,71 | 469,87 | |
Chainlink | LINK | 523,03 | 512,10 | 542,02 | |
Cardano | ADA | 8,82 | 8,65 | 9,09 | |
Stellar | XLM | 7,36 | 7,21 | 7,62 | |
Ethena USDe | USDE | 50,12 | 50,11 | 50,13 | |
Bitcoin Cash | BCH | 12.053,61 | 11.933,69 | 12.501,61 | |
NEAR Protocol | NEAR | 180,68 | 174,48 | 187,53 | |
Dai | DAI | 50,18 | 50,15 | 50,19 | |
Uniswap | UNI | 341,87 | 334,20 | 360,14 | |
Litecoin | LTC | 2.521,32 | 2.491,78 | 2.623,75 | |
Canton | CC | 4,54 | 4,48 | 4,69 | |
Avalanche | AVAX | 398,77 | 392,80 | 414,11 | |
Rain | RAIN | 0,246068 | 0,243623 | 0,282995 | |
Sui | SUI | 41,37 | 40,48 | 43,08 | |
USD1 | USD1 | 50,07 | 50,04 | 50,10 | |
Tether Gold | XAUT | 203.465,00 | 202.307,00 | 203.799,00 | |
Hedera | HBAR | 3,30 | 3,24 | 3,36 | |
Gram (prev. Toncoin) | GRAM | 50,98 | 50,29 | 53,69 | |
Quant | QNT | 9.816,25 | 9.609,20 | 10.205,40 | |
PayPal USD | PYUSD | 50,17 | 50,16 | 50,19 | |
Global Dollar | USDG | 50,17 | 50,17 | 50,18 | |
Ripple USD | RLUSD | 50,18 | 50,17 | 50,21 | |
Shiba Inu | SHIB | 0,000220 | 0,000216 | 0,000225 | |
Bittensor | TAO | 10.909,24 | 10.660,91 | 11.370,85 | |
Cronos | CRO | 2,39 | 2,36 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,80 | 57,33 | 57,95 | |
Pepe | PEPE | 0,000251 | 0,000240 | 0,000257 | |
OKB | OKB | 5.022,57 | 4.905,47 | 5.163,90 | |
Circle USYC | USYC | 57,36 | 57,36 | 57,36 | |
Ethena | ENA | 7,50 | 7,31 | 7,92 | |
Aave | AAVE | 6.351,07 | 6.242,82 | 6.631,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | 56,82 | 56,89 | |
Falcon USD | USDF | 49,94 | 49,88 | 49,99 | |
PAX Gold | PAXG | 203.593,00 | 202.287,00 | 203.820,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,18 | 50,18 | 50,18 | |
MemeCore | M | 38,80 | 38,40 | 41,41 | |
Bitway | BTW | 57,95 | 56,34 | 63,75 | |
Ondo | ONDO | 17,66 | 17,24 | 18,34 | |
Aster | ASTER | 32,23 | 31,74 | 34,26 | |
Pump.fun | PUMP | 0,177692 | 0,175994 | 0,188628 | |
United Stables | U | 50,15 | 50,12 | 50,17 | |
USDD | USDD | 50,10 | 50,05 | 50,17 | |
Polkadot | DOT | 43,29 | 42,68 | 45,41 | |
World Liberty Financial | WLFI | 2,32 | 2,30 | 2,36 | |
Mantle | MNT | 22,21 | 21,97 | 22,82 | |
Sky | SKY | 3,12 | 3,08 | 3,22 | |
Morpho | MORPHO | 101,10 | 99,74 | 105,43 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000078 | |
BFUSD | BFUSD | 50,13 | 50,11 | 50,14 | |
Internet Computer | ICP | 117,06 | 114,05 | 121,69 | |
Bitget Token | BGB | 86,55 | 86,34 | 87,72 | |
Worldcoin | WLD | 15,70 | 15,37 | 16,68 | |
Arbitrum | ARB | 8,44 | 8,07 | 8,57 | |
JUST | JST | 7,14 | 7,13 | 7,24 | |
USDGO | USDGO | 50,18 | 50,17 | 50,19 | |
Ethereum Classic | ETC | 334,43 | 327,45 | 345,76 | |
Gate | GT | 487,55 | 480,68 | 499,21 | |
Venice Token | VVV | 1.011,28 | 988,42 | 1.067,73 | |
KuCoin | KCS | 348,74 | 346,87 | 357,63 | |
POL (ex-MATIC) | POL | 4,39 | 4,32 | 4,57 | |
Open USD | OUSD | 50,20 | 49,74 | 50,74 | |
Algorand | ALGO | 4,58 | 4,47 | 4,83 | |
Render | RENDER | 77,15 | 74,12 | 79,25 | |
Injective | INJ | 405,00 | 392,34 | 414,76 | |
Kaspa | KAS | 1,45 | 1,42 | 1,49 | |
Pi Network | PI | 3,47 | 3,40 | 3,69 | |
Jupiter | JUP | 11,69 | 11,35 | 12,19 | |
Lighter | LIT | 152,51 | 151,93 | 166,59 | |
NEXO | NEXO | 36,09 | 35,83 | 37,02 | |
Cosmos Hub | ATOM | 65,65 | 64,29 | 68,81 | |
GHO | GHO | 50,12 | 50,09 | 50,13 | |
Midnight | NIGHT | 1,95 | 1,92 | 2,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,48 | 565,48 | 565,48 | |
Pearl | PEARL | 85,58 | 85,11 | 90,24 | |
Filecoin | FIL | 37,21 | 36,61 | 39,35 | |
LayerZero | ZRO | 78,49 | 76,95 | 82,19 | |
XDC Network | XDC | 1,54 | 1,51 | 1,57 | |
PancakeSwap | CAKE | 92,66 | 91,73 | 95,53 | |
Stacks | STX | 15,93 | 15,95 | 17,10 | |
Dash | DASH | 2.289,11 | 2.232,69 | 2.411,09 | |
Ether.fi | ETHFI | 29,10 | 28,28 | 30,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,96 | 52,96 | 52,96 | |
Beldex | BDX | 3,60 | 3,58 | 3,69 | |
Usual USD | USD0 | 50,06 | 50,05 | 50,09 | |
EURC | EURC | 55,89 | 55,82 | 55,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000251 | |
| Gate | GT | 487,55 | |
| Ondo US Dollar Yield | USDY | 57,80 | |
| Falcon USD | USDF | 49,94 | |
| GHO | GHO | 50,12 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | |
| United Stables | U | 50,15 | |
| EURC | EURC | 55,89 | |
| Dai | DAI | 50,18 | |
| World Liberty Financial | WLFI | 2,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,246068 | |
| Lighter | LIT | 152,51 | |
| Pi Network | PI | 3,47 | |
| MemeCore | M | 38,80 | |
| Stacks | STX | 15,93 | |
| Worldcoin | WLD | 15,70 | |
| Aster | ASTER | 32,23 | |
| Bitway | BTW | 57,95 | |
| Filecoin | FIL | 37,21 | |
| Ethena | ENA | 7,50 |









