Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.778.062,00 | 3.773.368,00 | 4.042.030,00 | |
Ethereum | ETH | 111.162,00 | 110.776,00 | 121.654,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.435,00 | 34.294,00 | 35.964,00 | |
XRP | XRP | 59,36 | 59,67 | 66,50 | |
USDC | USDC | 50,14 | 50,12 | 50,15 | |
Solana | SOL | 4.481,55 | 4.431,30 | 4.863,60 | |
TRON | TRX | 15,97 | 15,84 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,92 | 50,87 | 52,97 | |
Zcash | ZEC | 62.757,00 | 61.060,00 | 66.721,00 | |
Hyperliquid | HYPE | 3.877,35 | 3.825,74 | 4.211,30 | |
Monero | XMR | 30.902,00 | 30.424,00 | 32.024,00 | |
Dogecoin | DOGE | 3,58 | 3,53 | 3,87 | |
USDS | USDS | 50,17 | 50,14 | 50,18 | |
WhiteBIT Coin | WBT | 3.629,69 | 3.624,06 | 3.907,84 | |
LEO Token | LEO | 468,05 | 461,01 | 469,50 | |
Chainlink | LINK | 536,02 | 527,88 | 583,93 | |
Cardano | ADA | 9,16 | 8,93 | 10,00 | |
Stellar | XLM | 7,66 | 7,61 | 8,42 | |
Bitcoin Cash | BCH | 13.310,68 | 13.353,97 | 14.552,39 | |
NEAR Protocol | NEAR | 183,31 | 182,06 | 202,96 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,14 | |
Dai | DAI | 50,16 | 50,15 | 50,30 | |
Rain | RAIN | 0,302700 | 0,283454 | 0,322946 | |
Uniswap | UNI | 347,49 | 333,47 | 383,86 | |
Canton | CC | 5,23 | 4,64 | 5,24 | |
Litecoin | LTC | 2.614,47 | 2.562,88 | 2.821,84 | |
Avalanche | AVAX | 412,90 | 406,04 | 441,38 | |
USD1 | USD1 | 50,07 | 50,03 | 50,11 | |
Sui | SUI | 42,82 | 41,73 | 46,80 | |
Tether Gold | XAUT | 202.177,00 | 201.781,00 | 206.412,00 | |
Gram (prev. Toncoin) | GRAM | 54,46 | 54,26 | 58,64 | |
Hedera | HBAR | 3,41 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,16 | 50,16 | 50,18 | |
Quant | QNT | 9.447,11 | 9.326,64 | 10.368,01 | |
PayPal USD | PYUSD | 50,16 | 50,14 | 50,18 | |
Shiba Inu | SHIB | 0,000229 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,19 | |
Bittensor | TAO | 10.959,30 | 10.655,01 | 11.886,22 | |
Cronos | CRO | 2,49 | 2,42 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,79 | 57,56 | 57,81 | |
Ethena | ENA | 8,16 | 7,92 | 9,13 | |
Circle USYC | USYC | 57,32 | 57,31 | 57,32 | |
OKB | OKB | 5.211,77 | 5.228,32 | 5.595,65 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000254 | |
Aave | AAVE | 6.484,46 | 6.158,13 | 6.704,17 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,01 | 57,02 | 57,35 | |
MemeCore | M | 41,51 | 39,69 | 42,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Falcon USD | USDF | 49,88 | 49,83 | 49,91 | |
Ondo | ONDO | 18,63 | 18,14 | 20,64 | |
PAX Gold | PAXG | 202.596,00 | 202.150,00 | 207.048,00 | |
Pump.fun | PUMP | 0,195953 | 0,191854 | 0,218256 | |
Aster | ASTER | 34,25 | 34,07 | 35,82 | |
Bitway | BTW | 55,93 | 48,66 | 58,84 | |
United Stables | U | 50,14 | 50,08 | 50,15 | |
Polkadot | DOT | 45,99 | 44,58 | 48,16 | |
Sky | SKY | 3,27 | 3,15 | 3,40 | |
World Liberty Financial | WLFI | 2,39 | 2,19 | 2,42 | |
USDD | USDD | 50,06 | 49,99 | 50,24 | |
Morpho | MORPHO | 106,20 | 102,91 | 113,31 | |
Mantle | MNT | 21,98 | 21,65 | 23,94 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 120,81 | 118,97 | 133,76 | |
BFUSD | BFUSD | 50,10 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,15 | 16,63 | 19,16 | |
Bitget Token | BGB | 85,89 | 85,73 | 88,49 | |
Arbitrum | ARB | 8,29 | 7,55 | 8,46 | |
JUST | JST | 7,13 | 6,95 | 7,16 | |
USDGO | USDGO | 50,18 | 50,16 | 50,18 | |
Ethereum Classic | ETC | 349,57 | 340,85 | 375,33 | |
Venice Token | VVV | 1.038,08 | 1.002,89 | 1.098,31 | |
Gate | GT | 481,96 | 476,47 | 501,17 | |
KuCoin | KCS | 359,13 | 357,89 | 373,78 | |
POL (ex-MATIC) | POL | 4,66 | 4,59 | 5,00 | |
Open USD | OUSD | 50,20 | 49,93 | 50,35 | |
Pi Network | PI | 3,77 | 3,70 | 3,87 | |
Algorand | ALGO | 4,67 | 4,57 | 5,08 | |
Lighter | LIT | 168,12 | 162,20 | 177,64 | |
Kaspa | KAS | 1,50 | 1,47 | 1,62 | |
Jupiter | JUP | 12,39 | 11,76 | 13,26 | |
Injective | INJ | 407,12 | 391,45 | 429,58 | |
Render | RENDER | 76,27 | 74,04 | 81,97 | |
Cosmos Hub | ATOM | 70,59 | 67,61 | 77,06 | |
NEXO | NEXO | 36,59 | 36,31 | 39,27 | |
GHO | GHO | 50,09 | 50,07 | 50,11 | |
Filecoin | FIL | 40,25 | 39,03 | 43,72 | |
Midnight | NIGHT | 1,98 | 1,92 | 2,13 | |
LayerZero | ZRO | 80,32 | 78,90 | 91,14 | |
Stacks | STX | 16,69 | 16,47 | 17,79 | |
XDC Network | XDC | 1,57 | 1,51 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,22 | 565,16 | 565,22 | |
PancakeSwap | CAKE | 95,37 | 94,50 | 101,40 | |
Pearl | PEARL | 81,92 | 73,11 | 86,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Dash | DASH | 2.242,49 | 2.185,09 | 2.464,41 | |
Ether.fi | ETHFI | 28,53 | 26,00 | 30,35 | |
Beldex | BDX | 3,54 | 3,55 | 3,67 | |
Usual USD | USD0 | 50,11 | 50,07 | 50,14 | |
Aptos | APT | 30,09 | 28,69 | 32,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,93 | |
| Rain | RAIN | 0,302700 | |
| Canton | CC | 5,23 | |
| Arbitrum | ARB | 8,29 | |
| World Liberty Financial | WLFI | 2,39 | |
| JUST | JST | 7,13 | |
| Ondo US Dollar Yield | USDY | 57,79 | |
| Open USD | OUSD | 50,20 | |
| Falcon USD | USDF | 49,88 | |
| United Stables | U | 50,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,32 | |
| XRP | XRP | 59,36 | |
| Ethena | ENA | 8,16 | |
| Pump.fun | PUMP | 0,195953 | |
| NEAR Protocol | NEAR | 183,31 | |
| Worldcoin | WLD | 17,15 | |
| Stellar | XLM | 7,66 | |
| Uniswap | UNI | 347,49 | |
| Internet Computer | ICP | 120,81 | |
| Ondo | ONDO | 18,63 |









