Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.162.625,00 | 3.976.864,00 | 4.263.437,00 | |
Ethereum | ETH | 133.126,00 | 129.225,00 | 136.911,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.370,00 | 37.413,00 | 39.386,00 | |
XRP | XRP | 73,98 | 69,92 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.686,71 | 5.439,03 | 5.853,52 | |
TRON | TRX | 17,04 | 16,74 | 17,04 | |
Zcash | ZEC | 72.061,00 | 70.504,00 | 76.576,00 | |
Figure Heloc | FIGR_HELOC | 49,46 | 48,83 | 50,76 | |
Hyperliquid | HYPE | 4.563,92 | 4.494,54 | 4.686,16 | |
Dogecoin | DOGE | 4,88 | 4,34 | 5,15 | |
Monero | XMR | 27.892,00 | 26.981,00 | 30.365,00 | |
WhiteBIT Coin | WBT | 4.186,70 | 4.058,36 | 4.291,92 | |
Rain | RAIN | 0,67 | 0,66 | 0,69 | |
Chainlink | LINK | 628,22 | 609,13 | 647,35 | |
USDS | USDS | 48,81 | 48,81 | 48,84 | |
Cardano | ADA | 11,90 | 11,29 | 12,28 | |
LEO Token | LEO | 437,11 | 428,78 | 438,93 | |
Stellar | XLM | 10,33 | 9,68 | 10,73 | |
NEAR Protocol | NEAR | 216,27 | 191,34 | 223,11 | |
Uniswap | UNI | 434,67 | 416,24 | 454,04 | |
Bitcoin Cash | BCH | 12.921,68 | 12.397,34 | 13.284,07 | |
Ethena USDe | USDE | 48,79 | 48,75 | 48,84 | |
Avalanche | AVAX | 522,30 | 514,10 | 562,99 | |
Litecoin | LTC | 2.964,03 | 2.843,72 | 3.111,83 | |
Canton | CC | 5,75 | 5,48 | 5,85 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
USD1 | USD1 | 48,78 | 48,78 | 48,82 | |
Sui | SUI | 49,35 | 46,28 | 52,66 | |
Hedera | HBAR | 4,52 | 4,22 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 70,10 | 68,23 | 72,25 | |
Bittensor | TAO | 15.559,09 | 13.080,19 | 15.856,09 | |
Shiba Inu | SHIB | 0,000292 | 0,000270 | 0,000305 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
Cronos | CRO | 3,20 | 3,02 | 3,36 | |
MemeCore | M | 66,49 | 66,24 | 75,46 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,84 | |
Tether Gold | XAUT | 210.867,00 | 210.902,00 | 213.473,00 | |
OKB | OKB | 5.895,96 | 5.796,04 | 6.170,73 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,20 | 56,03 | |
Aave | AAVE | 6.943,57 | 6.736,99 | 7.273,12 | |
Bitway | BTW | 39,03 | 32,90 | 47,45 | |
Ethena | ENA | 10,47 | 10,13 | 11,16 | |
Pepe | PEPE | 0,000250 | 0,000195 | 0,000261 | |
Pump.fun | PUMP | 0,220953 | 0,204125 | 0,223418 | |
Mantle | MNT | 31,17 | 29,47 | 32,04 | |
Ondo | ONDO | 21,07 | 20,89 | 22,63 | |
Aster | ASTER | 35,82 | 35,22 | 37,41 | |
Polkadot | DOT | 56,80 | 56,04 | 59,47 | |
PAX Gold | PAXG | 210.792,00 | 210.868,00 | 213.298,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,86 | |
Morpho | MORPHO | 126,83 | 126,01 | 138,07 | |
Worldcoin | WLD | 22,07 | 20,98 | 23,27 | |
Internet Computer | ICP | 143,43 | 141,02 | 149,83 | |
Sky | SKY | 3,34 | 3,32 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,77 | 48,71 | 48,80 | |
Venice Token | VVV | 1.532,26 | 1.478,35 | 1.685,62 | |
Arbitrum | ARB | 10,80 | 10,34 | 12,06 | |
Bitget Token | BGB | 103,63 | 97,47 | 106,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,69 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,81 | 48,80 | 48,85 | |
Ethereum Classic | ETC | 426,32 | 415,25 | 439,02 | |
Falcon USD | USDF | 48,59 | 48,59 | 48,66 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Akedo | AKE | 2,78 | 1,78 | 3,06 | |
Lighter | LIT | 233,21 | 227,42 | 250,91 | |
Kaspa | KAS | 2,08 | 1,94 | 2,20 | |
POL (ex-MATIC) | POL | 5,33 | 5,22 | 5,59 | |
Gate | GT | 526,57 | 519,88 | 556,60 | |
KuCoin | KCS | 362,73 | 351,44 | 364,81 | |
Pi Network | PI | 4,42 | 4,28 | 4,61 | |
Algorand | ALGO | 5,38 | 5,29 | 5,73 | |
Blockchain Capital | BCAP | 5.249,60 | 5.201,27 | 5.249,60 | |
Quant | QNT | 3.282,69 | 3.192,38 | 3.316,18 | |
Jupiter | JUP | 14,29 | 14,12 | 15,15 | |
JUST | JST | 5,62 | 5,45 | 5,63 | |
Cosmos Hub | ATOM | 86,36 | 85,22 | 88,99 | |
Render | RENDER | 88,03 | 84,94 | 92,92 | |
NEXO | NEXO | 42,38 | 40,63 | 43,31 | |
Filecoin | FIL | 48,27 | 46,55 | 49,54 | |
PancakeSwap | CAKE | 122,15 | 121,25 | 127,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 | 59,28 | 59,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,26 | 51,28 | |
VeChain | VET | 0,438744 | 0,412820 | 0,456226 | |
Injective | INJ | 373,46 | 366,07 | 391,60 | |
Dash | DASH | 2.878,26 | 2.760,37 | 3.006,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,60 | 547,55 | 547,60 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 33,41 | 32,16 | 34,50 | |
Ether.fi | ETHFI | 33,88 | 33,68 | 37,56 | |
Aptos | APT | 37,49 | 36,48 | 39,42 | |
Stacks | STX | 16,91 | 15,45 | 17,12 | |
Stable | STABLE | 1,19 | 1,18 | 1,30 | |
XDC Network | XDC | 1,54 | 1,38 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,78 | |
| Pepe | PEPE | 0,000250 | |
| Bittensor | TAO | 15.559,09 | |
| Dogecoin | DOGE | 4,88 | |
| XDC Network | XDC | 1,54 | |
| Shiba Inu | SHIB | 0,000292 | |
| Stacks | STX | 16,91 | |
| Kaspa | KAS | 2,08 | |
| Cronos | CRO | 3,20 | |
| Stellar | XLM | 10,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 66,49 | |
| Morpho | MORPHO | 126,83 | |
| Ether.fi | ETHFI | 33,88 | |
| Lighter | LIT | 233,21 | |
| Monero | XMR | 27.892,00 | |
| Avalanche | AVAX | 522,30 | |
| Venice Token | VVV | 1.532,26 | |
| Stable | STABLE | 1,19 | |
| Rain | RAIN | 0,67 | |
| Sky | SKY | 3,34 |









