Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.624,00 | 3.772.832,00 | 4.035.111,00 | |
Ethereum | ETH | 111.692,00 | 110.760,00 | 121.403,00 | |
Tether | USDT | 50,10 | 50,09 | 50,13 | |
BNB | BNB | 34.584,00 | 34.290,00 | 35.959,00 | |
XRP | XRP | 59,41 | 59,66 | 66,40 | |
USDC | USDC | 50,13 | 50,12 | 50,15 | |
Solana | SOL | 4.493,28 | 4.430,67 | 4.857,22 | |
TRON | TRX | 15,96 | 15,83 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,91 | 50,87 | 52,96 | |
Zcash | ZEC | 63.388,00 | 61.051,00 | 66.712,00 | |
Hyperliquid | HYPE | 3.882,07 | 3.825,20 | 4.207,77 | |
Monero | XMR | 30.928,00 | 30.420,00 | 32.019,00 | |
Dogecoin | DOGE | 3,60 | 3,52 | 3,87 | |
USDS | USDS | 50,16 | 50,13 | 50,17 | |
WhiteBIT Coin | WBT | 3.642,38 | 3.623,54 | 3.900,51 | |
LEO Token | LEO | 468,99 | 460,94 | 469,43 | |
Chainlink | LINK | 538,38 | 527,80 | 582,52 | |
Cardano | ADA | 9,19 | 8,93 | 9,99 | |
Stellar | XLM | 7,68 | 7,61 | 8,41 | |
Bitcoin Cash | BCH | 13.243,18 | 13.352,08 | 14.550,33 | |
NEAR Protocol | NEAR | 185,22 | 182,03 | 202,93 | |
Ethena USDe | USDE | 50,09 | 50,08 | 50,13 | |
Dai | DAI | 50,16 | 50,14 | 50,29 | |
Rain | RAIN | 0,303120 | 0,283414 | 0,322900 | |
Uniswap | UNI | 354,03 | 333,42 | 382,57 | |
Canton | CC | 5,20 | 4,64 | 5,24 | |
Litecoin | LTC | 2.619,77 | 2.562,52 | 2.819,12 | |
Avalanche | AVAX | 413,67 | 405,98 | 440,78 | |
USD1 | USD1 | 50,06 | 50,02 | 50,10 | |
Sui | SUI | 43,05 | 41,73 | 46,80 | |
Tether Gold | XAUT | 202.563,00 | 201.752,00 | 206.382,00 | |
Gram (prev. Toncoin) | GRAM | 54,67 | 54,25 | 58,42 | |
Hedera | HBAR | 3,42 | 3,34 | 3,67 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,17 | |
Quant | QNT | 9.472,98 | 9.325,31 | 10.314,62 | |
PayPal USD | PYUSD | 50,16 | 50,13 | 50,17 | |
Shiba Inu | SHIB | 0,000229 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,16 | 50,16 | 50,18 | |
Bittensor | TAO | 11.015,88 | 10.653,49 | 11.865,89 | |
Cronos | CRO | 2,49 | 2,42 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,68 | 57,55 | 57,80 | |
Ethena | ENA | 8,23 | 7,92 | 9,13 | |
OKB | OKB | 5.225,25 | 5.227,58 | 5.583,87 | |
Circle USYC | USYC | 57,31 | 57,31 | 57,31 | |
Pepe | PEPE | 0,000249 | 0,000233 | 0,000251 | |
Aave | AAVE | 6.535,87 | 6.157,26 | 6.703,21 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,98 | 57,01 | 57,34 | |
MemeCore | M | 41,71 | 39,69 | 42,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
Falcon USD | USDF | 49,86 | 49,85 | 49,89 | |
Ondo | ONDO | 18,72 | 18,13 | 20,58 | |
PAX Gold | PAXG | 202.979,00 | 202.121,00 | 207.019,00 | |
Pump.fun | PUMP | 0,197412 | 0,191827 | 0,217889 | |
Aster | ASTER | 34,28 | 34,06 | 35,82 | |
Bitway | BTW | 55,37 | 48,66 | 58,83 | |
United Stables | U | 50,12 | 50,09 | 50,14 | |
Polkadot | DOT | 46,17 | 44,58 | 48,15 | |
Sky | SKY | 3,29 | 3,15 | 3,40 | |
USDD | USDD | 50,01 | 49,98 | 50,23 | |
World Liberty Financial | WLFI | 2,36 | 2,19 | 2,42 | |
Morpho | MORPHO | 106,47 | 102,90 | 113,28 | |
Mantle | MNT | 22,07 | 21,65 | 23,86 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,21 | 118,96 | 133,64 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,11 | |
Worldcoin | WLD | 17,23 | 16,63 | 19,07 | |
Bitget Token | BGB | 87,38 | 85,72 | 88,30 | |
Arbitrum | ARB | 8,34 | 7,54 | 8,45 | |
JUST | JST | 7,15 | 6,95 | 7,16 | |
USDGO | USDGO | 50,16 | 50,15 | 50,18 | |
Ethereum Classic | ETC | 349,83 | 340,80 | 375,28 | |
Venice Token | VVV | 1.041,76 | 1.002,75 | 1.098,15 | |
Gate | GT | 482,65 | 476,40 | 501,10 | |
KuCoin | KCS | 358,82 | 357,84 | 373,38 | |
POL (ex-MATIC) | POL | 4,67 | 4,59 | 5,00 | |
Open USD | OUSD | 50,09 | 49,92 | 50,34 | |
Pi Network | PI | 3,77 | 3,70 | 3,87 | |
Algorand | ALGO | 4,68 | 4,57 | 5,08 | |
Lighter | LIT | 168,45 | 162,18 | 177,62 | |
Kaspa | KAS | 1,51 | 1,47 | 1,62 | |
Jupiter | JUP | 12,48 | 11,76 | 13,26 | |
Injective | INJ | 409,46 | 391,40 | 429,52 | |
Render | RENDER | 76,56 | 74,03 | 81,96 | |
Cosmos Hub | ATOM | 70,72 | 67,60 | 77,05 | |
NEXO | NEXO | 36,58 | 36,31 | 39,26 | |
GHO | GHO | 50,08 | 50,06 | 50,10 | |
Filecoin | FIL | 40,32 | 39,03 | 43,72 | |
Midnight | NIGHT | 1,97 | 1,92 | 2,13 | |
LayerZero | ZRO | 80,91 | 78,89 | 90,67 | |
PancakeSwap | CAKE | 96,19 | 94,48 | 101,39 | |
XDC Network | XDC | 1,57 | 1,51 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,14 | 565,08 | 565,14 | |
Stacks | STX | 16,45 | 16,47 | 17,78 | |
Pearl | PEARL | 82,27 | 73,10 | 86,35 | |
Dash | DASH | 2.250,47 | 2.184,77 | 2.463,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Ether.fi | ETHFI | 28,78 | 25,99 | 30,30 | |
Beldex | BDX | 3,55 | 3,55 | 3,67 | |
Usual USD | USD0 | 50,10 | 50,06 | 50,14 | |
Aptos | APT | 30,25 | 28,68 | 32,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,37 | |
| Rain | RAIN | 0,303120 | |
| Arbitrum | ARB | 8,34 | |
| Canton | CC | 5,20 | |
| World Liberty Financial | WLFI | 2,36 | |
| Ondo US Dollar Yield | USDY | 57,68 | |
| MemeCore | M | 41,71 | |
| Usual USD | USD0 | 50,10 | |
| Invesco Short Duration US Government Securities Fund | USTB | 565,14 | |
| Circle USYC | USYC | 57,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,91 | |
| XRP | XRP | 59,41 | |
| Ethena | ENA | 8,23 | |
| Worldcoin | WLD | 17,23 | |
| Pump.fun | PUMP | 0,197412 | |
| Quant | QNT | 9.472,98 | |
| Internet Computer | ICP | 121,21 | |
| NEAR Protocol | NEAR | 185,22 | |
| Ondo | ONDO | 18,72 | |
| Ethereum | ETH | 111.692,00 |









