Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.816.980,00 | 3.773.740,00 | 4.050.040,00 | |
Ethereum | ETH | 112.331,00 | 110.787,00 | 122.095,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.826,00 | 34.298,00 | 35.978,00 | |
XRP | XRP | 61,14 | 60,22 | 66,51 | |
USDC | USDC | 50,14 | 50,13 | 50,16 | |
Solana | SOL | 4.518,94 | 4.431,73 | 4.864,08 | |
TRON | TRX | 15,97 | 15,84 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,93 | 50,88 | 52,98 | |
Zcash | ZEC | 65.752,00 | 61.066,00 | 66.897,00 | |
Hyperliquid | HYPE | 3.906,68 | 3.826,12 | 4.235,28 | |
Monero | XMR | 31.041,00 | 30.427,00 | 32.266,00 | |
Dogecoin | DOGE | 3,62 | 3,53 | 3,88 | |
USDS | USDS | 50,17 | 50,15 | 50,19 | |
WhiteBIT Coin | WBT | 3.667,77 | 3.624,42 | 3.920,26 | |
LEO Token | LEO | 468,97 | 461,05 | 469,54 | |
Chainlink | LINK | 545,56 | 527,93 | 583,98 | |
Cardano | ADA | 9,28 | 8,94 | 10,00 | |
Bitcoin Cash | BCH | 13.816,60 | 13.355,29 | 14.553,83 | |
Stellar | XLM | 7,79 | 7,61 | 8,48 | |
NEAR Protocol | NEAR | 186,39 | 182,08 | 204,10 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,15 | |
Dai | DAI | 50,17 | 50,15 | 50,31 | |
Rain | RAIN | 0,308971 | 0,283482 | 0,322978 | |
Uniswap | UNI | 349,53 | 333,50 | 391,36 | |
Litecoin | LTC | 2.629,66 | 2.563,13 | 2.830,38 | |
Canton | CC | 4,84 | 4,64 | 5,26 | |
Avalanche | AVAX | 416,05 | 406,08 | 443,80 | |
USD1 | USD1 | 50,06 | 50,03 | 50,12 | |
Sui | SUI | 43,25 | 41,74 | 47,09 | |
Tether Gold | XAUT | 203.398,00 | 202.794,00 | 206.781,00 | |
Gram (prev. Toncoin) | GRAM | 55,75 | 54,73 | 59,10 | |
Hedera | HBAR | 3,43 | 3,34 | 3,69 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,19 | |
Quant | QNT | 9.568,04 | 9.327,56 | 10.449,65 | |
Shiba Inu | SHIB | 0,000230 | 0,000223 | 0,000240 | |
PayPal USD | PYUSD | 50,17 | 50,15 | 50,18 | |
Ripple USD | RLUSD | 50,18 | 50,16 | 50,20 | |
Bittensor | TAO | 11.039,34 | 10.656,06 | 11.935,76 | |
Cronos | CRO | 2,47 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,79 | 57,56 | 57,82 | |
OKB | OKB | 5.344,25 | 5.232,32 | 5.651,45 | |
Ethena | ENA | 8,21 | 7,92 | 9,22 | |
Circle USYC | USYC | 57,33 | 57,32 | 57,33 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.545,25 | 6.158,74 | 6.704,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,17 | 57,13 | 57,45 | |
MemeCore | M | 41,38 | 39,70 | 42,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Ondo | ONDO | 18,88 | 18,14 | 20,88 | |
Falcon USD | USDF | 49,88 | 49,83 | 49,92 | |
PAX Gold | PAXG | 203.747,00 | 203.226,00 | 207.341,00 | |
Pump.fun | PUMP | 0,197444 | 0,191873 | 0,219673 | |
Aster | ASTER | 34,85 | 34,07 | 35,82 | |
Bitway | BTW | 57,78 | 48,67 | 57,99 | |
United Stables | U | 50,12 | 50,08 | 50,15 | |
Polkadot | DOT | 46,34 | 44,59 | 48,16 | |
Sky | SKY | 3,26 | 3,15 | 3,42 | |
USDD | USDD | 50,05 | 49,99 | 50,24 | |
World Liberty Financial | WLFI | 2,36 | 2,19 | 2,41 | |
Morpho | MORPHO | 106,54 | 102,92 | 114,47 | |
Mantle | MNT | 21,93 | 21,65 | 24,30 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,72 | 118,98 | 133,77 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,46 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,41 | 85,74 | 89,76 | |
USDGO | USDGO | 50,18 | 50,16 | 50,19 | |
Arbitrum | ARB | 8,27 | 7,55 | 8,31 | |
JUST | JST | 7,08 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 350,81 | 340,88 | 375,37 | |
Venice Token | VVV | 1.053,47 | 1.002,99 | 1.112,14 | |
KuCoin | KCS | 361,13 | 358,60 | 373,96 | |
POL (ex-MATIC) | POL | 4,71 | 4,59 | 5,00 | |
Gate | GT | 478,38 | 476,52 | 501,22 | |
Open USD | OUSD | 50,14 | 49,93 | 50,35 | |
Pi Network | PI | 3,78 | 3,70 | 3,87 | |
Lighter | LIT | 170,05 | 162,22 | 177,66 | |
Algorand | ALGO | 4,67 | 4,57 | 5,08 | |
Kaspa | KAS | 1,51 | 1,47 | 1,63 | |
Injective | INJ | 417,05 | 391,49 | 429,62 | |
Render | RENDER | 76,93 | 74,05 | 81,98 | |
Jupiter | JUP | 12,35 | 11,76 | 13,34 | |
NEXO | NEXO | 38,73 | 36,50 | 39,27 | |
Cosmos Hub | ATOM | 70,36 | 67,62 | 77,07 | |
GHO | GHO | 50,10 | 50,07 | 50,11 | |
Filecoin | FIL | 40,34 | 39,03 | 44,15 | |
Midnight | NIGHT | 1,96 | 1,93 | 2,18 | |
LayerZero | ZRO | 80,89 | 78,93 | 93,16 | |
Stacks | STX | 17,16 | 16,47 | 18,26 | |
PancakeSwap | CAKE | 96,40 | 94,51 | 101,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,27 | 565,22 | 565,27 | |
XDC Network | XDC | 1,54 | 1,51 | 1,61 | |
Pearl | PEARL | 80,45 | 73,12 | 86,37 | |
Dash | DASH | 2.263,89 | 2.185,30 | 2.496,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,94 | 52,94 | |
Ether.fi | ETHFI | 28,32 | 26,00 | 30,36 | |
Beldex | BDX | 3,59 | 3,57 | 3,67 | |
Usual USD | USD0 | 50,10 | 50,08 | 50,15 | |
Aptos | APT | 30,10 | 28,69 | 32,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,78 | |
| Injective | INJ | 417,05 | |
| Rain | RAIN | 0,308971 | |
| Arbitrum | ARB | 8,27 | |
| JUST | JST | 7,08 | |
| Zcash | ZEC | 65.752,00 | |
| Falcon USD | USDF | 49,88 | |
| Ondo US Dollar Yield | USDY | 57,79 | |
| United Stables | U | 50,12 | |
| Ripple USD | RLUSD | 50,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,89 | |
| Ethena | ENA | 8,21 | |
| Midnight | NIGHT | 1,96 | |
| Uniswap | UNI | 349,53 | |
| Mantle | MNT | 21,93 | |
| Pump.fun | PUMP | 0,197444 | |
| Dash | DASH | 2.263,89 | |
| Ondo | ONDO | 18,88 | |
| NEAR Protocol | NEAR | 186,39 | |
| Stellar | XLM | 7,79 |









