Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.794.253,00 | 3.772.971,00 | 4.048.400,00 | |
Ethereum | ETH | 111.737,00 | 110.764,00 | 121.967,00 | |
Tether | USDT | 50,10 | 50,09 | 50,13 | |
BNB | BNB | 34.588,00 | 34.291,00 | 35.960,00 | |
XRP | XRP | 59,77 | 59,88 | 66,49 | |
USDC | USDC | 50,13 | 50,12 | 50,15 | |
Solana | SOL | 4.495,53 | 4.430,83 | 4.863,09 | |
TRON | TRX | 15,98 | 15,83 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,92 | 50,87 | 52,97 | |
Zcash | ZEC | 63.140,00 | 61.053,00 | 66.714,00 | |
Hyperliquid | HYPE | 3.890,37 | 3.825,34 | 4.210,86 | |
Monero | XMR | 31.056,00 | 30.421,00 | 32.021,00 | |
Dogecoin | DOGE | 3,59 | 3,52 | 3,87 | |
USDS | USDS | 50,16 | 50,13 | 50,18 | |
WhiteBIT Coin | WBT | 3.646,66 | 3.623,68 | 3.917,61 | |
LEO Token | LEO | 468,61 | 460,96 | 469,45 | |
Chainlink | LINK | 539,52 | 527,82 | 583,87 | |
Cardano | ADA | 9,22 | 8,93 | 10,00 | |
Stellar | XLM | 7,71 | 7,61 | 8,43 | |
Bitcoin Cash | BCH | 13.503,66 | 13.352,57 | 14.550,86 | |
NEAR Protocol | NEAR | 184,41 | 182,04 | 202,94 | |
Ethena USDe | USDE | 50,10 | 50,08 | 50,14 | |
Dai | DAI | 50,16 | 50,14 | 50,30 | |
Rain | RAIN | 0,303796 | 0,283425 | 0,322912 | |
Uniswap | UNI | 349,73 | 333,43 | 385,06 | |
Canton | CC | 5,12 | 4,64 | 5,24 | |
Litecoin | LTC | 2.620,60 | 2.562,61 | 2.821,55 | |
Avalanche | AVAX | 416,01 | 406,00 | 441,33 | |
USD1 | USD1 | 50,07 | 50,02 | 50,11 | |
Sui | SUI | 43,09 | 41,73 | 46,80 | |
Tether Gold | XAUT | 202.363,00 | 201.760,00 | 206.390,00 | |
Gram (prev. Toncoin) | GRAM | 54,71 | 54,26 | 58,64 | |
Hedera | HBAR | 3,43 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,18 | |
Quant | QNT | 9.491,44 | 9.325,66 | 10.438,93 | |
PayPal USD | PYUSD | 50,16 | 50,13 | 50,17 | |
Shiba Inu | SHIB | 0,000229 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,19 | |
Bittensor | TAO | 10.985,19 | 10.653,88 | 11.884,97 | |
Cronos | CRO | 2,51 | 2,42 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,78 | 57,55 | 57,81 | |
Ethena | ENA | 8,26 | 7,92 | 9,13 | |
OKB | OKB | 5.242,81 | 5.231,25 | 5.611,48 | |
Circle USYC | USYC | 57,31 | 57,31 | 57,31 | |
Pepe | PEPE | 0,000247 | 0,000233 | 0,000254 | |
Aave | AAVE | 6.508,92 | 6.157,48 | 6.703,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 57,06 | 57,43 | |
MemeCore | M | 41,48 | 39,69 | 42,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
Falcon USD | USDF | 49,87 | 49,83 | 49,91 | |
Pump.fun | PUMP | 0,198538 | 0,191834 | 0,218233 | |
Ondo | ONDO | 18,70 | 18,13 | 20,64 | |
PAX Gold | PAXG | 202.763,00 | 202.128,00 | 207.026,00 | |
Aster | ASTER | 34,24 | 34,06 | 35,82 | |
Bitway | BTW | 55,12 | 48,66 | 58,83 | |
United Stables | U | 50,13 | 50,07 | 50,14 | |
Polkadot | DOT | 46,27 | 44,58 | 48,15 | |
Sky | SKY | 3,29 | 3,15 | 3,40 | |
USDD | USDD | 50,05 | 49,98 | 50,23 | |
World Liberty Financial | WLFI | 2,37 | 2,19 | 2,42 | |
Morpho | MORPHO | 106,64 | 102,90 | 114,45 | |
Mantle | MNT | 22,02 | 21,65 | 24,05 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,62 | 118,96 | 133,74 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,11 | |
Worldcoin | WLD | 17,31 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,07 | 85,72 | 89,70 | |
Arbitrum | ARB | 8,39 | 7,55 | 8,40 | |
JUST | JST | 7,12 | 6,95 | 7,16 | |
USDGO | USDGO | 50,16 | 50,16 | 50,18 | |
Ethereum Classic | ETC | 350,75 | 340,81 | 375,29 | |
Venice Token | VVV | 1.041,21 | 1.002,78 | 1.111,91 | |
Gate | GT | 481,36 | 476,42 | 501,12 | |
KuCoin | KCS | 360,33 | 358,51 | 373,74 | |
POL (ex-MATIC) | POL | 4,68 | 4,59 | 5,00 | |
Open USD | OUSD | 50,11 | 49,92 | 50,34 | |
Pi Network | PI | 3,78 | 3,70 | 3,87 | |
Algorand | ALGO | 4,71 | 4,57 | 5,08 | |
Lighter | LIT | 171,09 | 162,18 | 177,62 | |
Kaspa | KAS | 1,51 | 1,47 | 1,62 | |
Jupiter | JUP | 12,47 | 11,76 | 13,26 | |
Injective | INJ | 409,58 | 391,41 | 429,53 | |
Render | RENDER | 76,57 | 74,04 | 81,96 | |
Cosmos Hub | ATOM | 70,37 | 67,61 | 77,05 | |
NEXO | NEXO | 36,88 | 36,45 | 39,26 | |
GHO | GHO | 50,09 | 50,06 | 50,10 | |
Filecoin | FIL | 40,34 | 39,03 | 43,72 | |
Midnight | NIGHT | 2,00 | 1,92 | 2,14 | |
LayerZero | ZRO | 80,55 | 78,89 | 91,75 | |
Stacks | STX | 16,90 | 16,47 | 17,79 | |
PancakeSwap | CAKE | 96,23 | 94,49 | 101,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,16 | 565,10 | 565,16 | |
XDC Network | XDC | 1,56 | 1,51 | 1,60 | |
Pearl | PEARL | 82,44 | 73,10 | 86,35 | |
Dash | DASH | 2.250,61 | 2.184,86 | 2.464,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Ether.fi | ETHFI | 28,87 | 25,99 | 30,35 | |
Beldex | BDX | 3,57 | 3,55 | 3,67 | |
Usual USD | USD0 | 50,10 | 50,07 | 50,14 | |
Aptos | APT | 30,34 | 28,68 | 32,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,12 | |
| Rain | RAIN | 0,303796 | |
| Arbitrum | ARB | 8,39 | |
| JUST | JST | 7,12 | |
| Injective | INJ | 409,58 | |
| Falcon USD | USDF | 49,87 | |
| United Stables | U | 50,13 | |
| Usual USD | USD0 | 50,10 | |
| Invesco Short Duration US Government Securities Fund | USTB | 565,16 | |
| Circle USYC | USYC | 57,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,55 | |
| Uniswap | UNI | 349,73 | |
| XRP | XRP | 59,77 | |
| Ethena | ENA | 8,26 | |
| NEAR Protocol | NEAR | 184,41 | |
| Ondo | ONDO | 18,70 | |
| Pump.fun | PUMP | 0,198538 | |
| Worldcoin | WLD | 17,31 | |
| Mantle | MNT | 22,02 | |
| Quant | QNT | 9.491,44 |









