Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.252.110,00 | 3.934.845,00 | 4.237.745,00 | |
Ethereum | ETH | 136.678,00 | 127.479,00 | 135.323,00 | |
Tether | USDT | 48,79 | 48,78 | 48,81 | |
BNB | BNB | 39.302,00 | 37.239,00 | 39.364,00 | |
XRP | XRP | 74,14 | 68,01 | 73,86 | |
USDC | USDC | 48,79 | 48,78 | 48,81 | |
Solana | SOL | 5.816,89 | 5.333,74 | 5.803,55 | |
TRON | TRX | 16,80 | 16,71 | 16,86 | |
Zcash | ZEC | 72.292,00 | 71.533,00 | 76.546,00 | |
Figure Heloc | FIGR_HELOC | 49,42 | 48,81 | 50,74 | |
Hyperliquid | HYPE | 4.565,08 | 4.492,78 | 4.684,32 | |
Dogecoin | DOGE | 4,90 | 4,21 | 4,87 | |
Monero | XMR | 28.569,00 | 26.970,00 | 30.770,00 | |
WhiteBIT Coin | WBT | 4.281,76 | 4.016,88 | 4.264,52 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 645,95 | 602,95 | 642,30 | |
USDS | USDS | 48,80 | 48,79 | 48,82 | |
Cardano | ADA | 12,04 | 10,95 | 12,13 | |
LEO Token | LEO | 435,99 | 428,61 | 438,76 | |
Stellar | XLM | 10,46 | 9,45 | 10,39 | |
Uniswap | UNI | 431,77 | 416,08 | 451,58 | |
Bitcoin Cash | BCH | 13.091,20 | 12.096,91 | 13.267,05 | |
NEAR Protocol | NEAR | 201,74 | 191,26 | 216,86 | |
Ethena USDe | USDE | 48,79 | 48,79 | 48,82 | |
Avalanche | AVAX | 538,92 | 525,91 | 574,79 | |
Litecoin | LTC | 3.063,47 | 2.838,94 | 3.110,61 | |
Canton | CC | 5,76 | 5,23 | 5,80 | |
Dai | DAI | 48,79 | 48,79 | 48,81 | |
USD1 | USD1 | 48,78 | 48,77 | 48,80 | |
Sui | SUI | 50,19 | 42,62 | 51,45 | |
Gram (prev. Toncoin) | GRAM | 71,44 | 66,86 | 71,15 | |
Hedera | HBAR | 4,50 | 4,14 | 4,55 | |
Bittensor | TAO | 15.331,05 | 12.551,42 | 15.022,51 | |
Shiba Inu | SHIB | 0,000293 | 0,000265 | 0,000296 | |
MemeCore | M | 72,72 | 71,12 | 78,79 | |
Cronos | CRO | 3,21 | 2,86 | 3,16 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
PayPal USD | PYUSD | 48,80 | 48,79 | 48,82 | |
Tether Gold | XAUT | 211.984,00 | 211.228,00 | 213.841,00 | |
Bitway | BTW | 47,14 | 33,81 | 47,44 | |
OKB | OKB | 6.042,34 | 5.729,30 | 6.067,00 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Aave | AAVE | 7.209,94 | 6.612,42 | 7.270,28 | |
Ondo US Dollar Yield | USDY | 55,95 | 55,20 | 56,19 | |
Ondo | ONDO | 22,00 | 20,55 | 22,36 | |
Mantle | MNT | 31,85 | 29,46 | 31,72 | |
Ethena | ENA | 10,42 | 10,12 | 11,16 | |
Pepe | PEPE | 0,000243 | 0,000191 | 0,000249 | |
Polkadot | DOT | 58,10 | 54,98 | 58,58 | |
Pump.fun | PUMP | 0,210927 | 0,204045 | 0,220118 | |
Aster | ASTER | 36,15 | 35,57 | 37,39 | |
Morpho | MORPHO | 132,21 | 130,01 | 138,70 | |
PAX Gold | PAXG | 211.683,00 | 211.118,00 | 213.374,00 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Sky | SKY | 3,55 | 3,43 | 3,57 | |
Internet Computer | ICP | 144,89 | 139,65 | 148,23 | |
Worldcoin | WLD | 22,09 | 20,95 | 22,32 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 11,01 | 10,23 | 12,06 | |
Venice Token | VVV | 1.548,60 | 1.367,61 | 1.684,97 | |
USDD | USDD | 48,74 | 48,69 | 48,78 | |
Bitget Token | BGB | 104,71 | 97,43 | 105,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,67 | 56,83 | |
United Stables | U | 48,79 | 48,77 | 48,81 | |
USDGO | USDGO | 48,79 | 48,78 | 48,82 | |
Ethereum Classic | ETC | 431,93 | 408,28 | 438,84 | |
Falcon USD | USDF | 48,61 | 48,58 | 48,64 | |
BFUSD | BFUSD | 48,79 | 48,78 | 48,81 | |
Akedo | AKE | 2,70 | 1,54 | 3,07 | |
Kaspa | KAS | 2,17 | 1,90 | 2,17 | |
Lighter | LIT | 236,10 | 229,44 | 250,81 | |
POL (ex-MATIC) | POL | 5,48 | 5,15 | 5,59 | |
Gate | GT | 548,90 | 506,54 | 556,38 | |
Algorand | ALGO | 5,48 | 5,26 | 5,73 | |
KuCoin | KCS | 359,48 | 345,62 | 358,38 | |
Pi Network | PI | 4,36 | 4,16 | 4,41 | |
Jupiter | JUP | 14,66 | 13,60 | 15,51 | |
Quant | QNT | 3.287,92 | 3.113,64 | 3.314,88 | |
Blockchain Capital | BCAP | 5.199,24 | 5.199,24 | 5.199,24 | |
Cosmos Hub | ATOM | 88,32 | 84,29 | 88,62 | |
Render | RENDER | 90,49 | 81,28 | 89,13 | |
JUST | JST | 5,47 | 5,43 | 5,57 | |
NEXO | NEXO | 42,98 | 40,07 | 43,22 | |
PancakeSwap | CAKE | 124,59 | 121,91 | 127,85 | |
Filecoin | FIL | 47,66 | 45,78 | 49,52 | |
VeChain | VET | 0,448597 | 0,402518 | 0,444036 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,25 | 59,42 | |
Injective | INJ | 380,10 | 370,03 | 391,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.932,40 | 2.747,88 | 3.004,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,39 | 547,34 | 547,39 | |
Ether.fi | ETHFI | 35,60 | 34,81 | 37,55 | |
GHO | GHO | 48,76 | 48,74 | 48,77 | |
Aerodrome Finance | AERO | 33,68 | 31,65 | 34,12 | |
Aptos | APT | 37,87 | 35,61 | 38,58 | |
Stable | STABLE | 1,21 | 1,19 | 1,30 | |
Stacks | STX | 16,53 | 15,45 | 16,60 | |
Official Trump | TRUMP | 106,46 | 99,54 | 107,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,14 | |
| Pepe | PEPE | 0,000243 | |
| Bittensor | TAO | 15.331,05 | |
| Sui | SUI | 50,19 | |
| Dogecoin | DOGE | 4,90 | |
| Kaspa | KAS | 2,17 | |
| Venice Token | VVV | 1.548,60 | |
| Cronos | CRO | 3,21 | |
| Render | RENDER | 90,49 | |
| VeChain | VET | 0,448597 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,70 | |
| Zcash | ZEC | 72.292,00 | |
| Ethena | ENA | 10,42 | |
| Avalanche | AVAX | 538,92 | |
| World Liberty Financial | WLFI | 2,79 | |
| NEAR Protocol | NEAR | 201,74 | |
| JUST | JST | 5,47 | |
| Rain | RAIN | 0,68 | |
| Morpho | MORPHO | 132,21 | |
| Tether Gold | XAUT | 211.984,00 |









