Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.195.034,00 | 3.953.219,00 | 4.263.280,00 | |
Ethereum | ETH | 134.498,00 | 129.220,00 | 136.906,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.781,00 | 37.411,00 | 39.384,00 | |
XRP | XRP | 74,26 | 68,63 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,82 | |
Solana | SOL | 5.775,12 | 5.414,73 | 5.853,30 | |
TRON | TRX | 16,90 | 16,72 | 16,87 | |
Zcash | ZEC | 71.772,00 | 70.502,00 | 76.573,00 | |
Figure Heloc | FIGR_HELOC | 49,44 | 48,83 | 50,76 | |
Hyperliquid | HYPE | 4.558,38 | 4.494,38 | 4.685,98 | |
Dogecoin | DOGE | 4,86 | 4,27 | 4,97 | |
Monero | XMR | 28.431,00 | 26.980,00 | 30.781,00 | |
WhiteBIT Coin | WBT | 4.220,99 | 4.041,18 | 4.291,76 | |
Rain | RAIN | 0,68 | 0,68 | 0,69 | |
Chainlink | LINK | 638,07 | 608,89 | 647,33 | |
USDS | USDS | 48,81 | 48,80 | 48,84 | |
Cardano | ADA | 11,97 | 11,07 | 12,13 | |
LEO Token | LEO | 437,11 | 428,77 | 438,91 | |
Stellar | XLM | 10,43 | 9,57 | 10,73 | |
Uniswap | UNI | 443,35 | 416,23 | 451,74 | |
NEAR Protocol | NEAR | 210,93 | 191,33 | 216,94 | |
Bitcoin Cash | BCH | 13.005,22 | 12.273,07 | 13.283,58 | |
Avalanche | AVAX | 544,43 | 526,10 | 565,55 | |
Ethena USDe | USDE | 48,81 | 48,80 | 48,84 | |
Litecoin | LTC | 3.007,48 | 2.839,95 | 3.111,72 | |
Canton | CC | 5,80 | 5,38 | 5,80 | |
Dai | DAI | 48,82 | 48,80 | 48,83 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Sui | SUI | 51,27 | 44,75 | 51,47 | |
Gram (prev. Toncoin) | GRAM | 70,86 | 67,08 | 72,25 | |
Hedera | HBAR | 4,50 | 4,15 | 4,56 | |
Bittensor | TAO | 15.252,57 | 12.755,02 | 15.568,13 | |
Shiba Inu | SHIB | 0,000294 | 0,000267 | 0,000299 | |
MemeCore | M | 71,30 | 70,18 | 75,45 | |
Cronos | CRO | 3,24 | 2,95 | 3,25 | |
Global Dollar | USDG | 48,81 | 48,81 | 48,83 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,84 | |
Tether Gold | XAUT | 212.703,00 | 211.303,00 | 213.682,00 | |
OKB | OKB | 6.068,59 | 5.788,52 | 6.069,15 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,41 | 56,15 | |
Aave | AAVE | 7.078,65 | 6.678,54 | 7.272,85 | |
Ondo | ONDO | 21,95 | 20,62 | 22,52 | |
Ethena | ENA | 10,38 | 10,13 | 11,16 | |
Mantle | MNT | 31,54 | 29,47 | 32,01 | |
Bitway | BTW | 37,89 | 32,90 | 47,45 | |
Pepe | PEPE | 0,000243 | 0,000195 | 0,000249 | |
Pump.fun | PUMP | 0,215933 | 0,204117 | 0,220196 | |
Polkadot | DOT | 58,53 | 55,12 | 59,46 | |
Aster | ASTER | 36,04 | 35,58 | 37,41 | |
PAX Gold | PAXG | 212.523,00 | 211.193,00 | 213.268,00 | |
Morpho | MORPHO | 129,51 | 128,76 | 138,75 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,86 | |
Worldcoin | WLD | 22,90 | 20,96 | 22,71 | |
Internet Computer | ICP | 147,41 | 141,02 | 149,29 | |
Sky | SKY | 3,42 | 3,43 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
Venice Token | VVV | 1.548,56 | 1.478,30 | 1.685,56 | |
Arbitrum | ARB | 10,91 | 10,25 | 12,06 | |
USDD | USDD | 48,75 | 48,71 | 48,80 | |
Bitget Token | BGB | 104,97 | 97,47 | 106,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,69 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,80 | 48,84 | |
Ethereum Classic | ETC | 431,55 | 410,77 | 439,00 | |
Falcon USD | USDF | 48,61 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,83 | |
Akedo | AKE | 2,80 | 1,54 | 2,92 | |
Kaspa | KAS | 2,15 | 1,92 | 2,20 | |
POL (ex-MATIC) | POL | 5,42 | 5,17 | 5,59 | |
Lighter | LIT | 229,74 | 228,91 | 250,90 | |
Gate | GT | 535,76 | 511,24 | 556,58 | |
Pi Network | PI | 4,57 | 4,21 | 4,44 | |
KuCoin | KCS | 362,03 | 347,63 | 364,80 | |
Algorand | ALGO | 5,41 | 5,26 | 5,73 | |
Jupiter | JUP | 14,54 | 14,22 | 15,45 | |
Blockchain Capital | BCAP | 5.201,08 | 5.201,08 | 5.201,08 | |
Quant | QNT | 3.250,49 | 3.139,49 | 3.316,06 | |
Cosmos Hub | ATOM | 87,93 | 84,36 | 88,98 | |
Render | RENDER | 89,96 | 81,72 | 91,72 | |
JUST | JST | 5,56 | 5,45 | 5,60 | |
NEXO | NEXO | 42,70 | 40,55 | 43,31 | |
Filecoin | FIL | 48,44 | 45,79 | 49,54 | |
PancakeSwap | CAKE | 123,60 | 121,95 | 127,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,27 | 59,44 | |
VeChain | VET | 0,444748 | 0,402661 | 0,456209 | |
Injective | INJ | 379,80 | 370,16 | 391,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,25 | 51,28 | |
Dash | DASH | 2.884,51 | 2.748,85 | 3.006,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,58 | 547,53 | 547,58 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 33,95 | 32,05 | 34,50 | |
Ether.fi | ETHFI | 34,88 | 34,57 | 37,56 | |
Aptos | APT | 38,09 | 35,62 | 39,42 | |
Stable | STABLE | 1,22 | 1,20 | 1,30 | |
Stacks | STX | 16,51 | 15,45 | 17,04 | |
Official Trump | TRUMP | 107,84 | 100,02 | 108,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000243 | |
| Bittensor | TAO | 15.252,57 | |
| Sui | SUI | 51,27 | |
| Dogecoin | DOGE | 4,86 | |
| Kaspa | KAS | 2,15 | |
| Cronos | CRO | 3,24 | |
| Pi Network | PI | 4,57 | |
| Shiba Inu | SHIB | 0,000294 | |
| Hedera | HBAR | 4,50 | |
| VeChain | VET | 0,444748 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 129,51 | |
| MemeCore | M | 71,30 | |
| Jupiter | JUP | 14,54 | |
| Ethena | ENA | 10,38 | |
| Zcash | ZEC | 71.772,00 | |
| Ether.fi | ETHFI | 34,88 | |
| Lighter | LIT | 229,74 | |
| Avalanche | AVAX | 544,43 | |
| PancakeSwap | CAKE | 123,60 | |
| Rain | RAIN | 0,68 |









