Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.784.350,00 | 3.772.845,00 | 4.048.265,00 | |
Ethereum | ETH | 111.231,00 | 110.761,00 | 121.963,00 | |
Tether | USDT | 50,10 | 50,09 | 50,13 | |
BNB | BNB | 34.527,00 | 34.290,00 | 35.959,00 | |
XRP | XRP | 59,78 | 59,88 | 66,49 | |
USDC | USDC | 50,12 | 50,12 | 50,15 | |
Solana | SOL | 4.477,97 | 4.430,68 | 4.862,93 | |
TRON | TRX | 15,95 | 15,83 | 15,98 | |
Figure Heloc | FIGR_HELOC | 51,91 | 50,87 | 52,96 | |
Zcash | ZEC | 63.258,00 | 61.051,00 | 66.712,00 | |
Hyperliquid | HYPE | 3.887,65 | 3.825,21 | 4.210,72 | |
Monero | XMR | 30.964,00 | 30.420,00 | 32.019,00 | |
Dogecoin | DOGE | 3,58 | 3,52 | 3,87 | |
USDS | USDS | 50,15 | 50,13 | 50,18 | |
LEO Token | LEO | 469,11 | 460,94 | 469,43 | |
WhiteBIT Coin | WBT | 3.635,60 | 3.623,56 | 3.917,48 | |
Chainlink | LINK | 536,73 | 527,80 | 583,85 | |
Cardano | ADA | 9,21 | 8,93 | 10,00 | |
Bitcoin Cash | BCH | 13.774,80 | 13.352,12 | 14.550,38 | |
Stellar | XLM | 7,70 | 7,61 | 8,43 | |
NEAR Protocol | NEAR | 184,84 | 182,04 | 202,93 | |
Ethena USDe | USDE | 50,10 | 50,08 | 50,13 | |
Dai | DAI | 50,15 | 50,14 | 50,30 | |
Rain | RAIN | 0,303280 | 0,283415 | 0,322901 | |
Uniswap | UNI | 346,24 | 333,42 | 385,04 | |
Litecoin | LTC | 2.615,06 | 2.562,52 | 2.821,45 | |
Canton | CC | 4,98 | 4,64 | 5,24 | |
Avalanche | AVAX | 415,13 | 405,98 | 441,32 | |
USD1 | USD1 | 50,06 | 50,02 | 50,10 | |
Sui | SUI | 43,08 | 41,73 | 46,80 | |
Tether Gold | XAUT | 202.074,00 | 201.753,00 | 206.383,00 | |
Gram (prev. Toncoin) | GRAM | 54,67 | 54,25 | 58,64 | |
Hedera | HBAR | 3,42 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,15 | 50,15 | 50,17 | |
Quant | QNT | 9.462,21 | 9.325,35 | 10.438,58 | |
PayPal USD | PYUSD | 50,15 | 50,13 | 50,17 | |
Shiba Inu | SHIB | 0,000228 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,18 | |
Bittensor | TAO | 10.935,58 | 10.653,53 | 11.884,57 | |
Cronos | CRO | 2,49 | 2,42 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,69 | 57,55 | 57,80 | |
Ethena | ENA | 8,22 | 7,92 | 9,13 | |
OKB | OKB | 5.235,03 | 5.231,08 | 5.611,29 | |
Circle USYC | USYC | 57,31 | 57,31 | 57,31 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000254 | |
Aave | AAVE | 6.512,24 | 6.157,28 | 6.703,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 57,06 | 57,43 | |
MemeCore | M | 41,58 | 39,69 | 42,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
Falcon USD | USDF | 49,87 | 49,82 | 49,90 | |
Pump.fun | PUMP | 0,197987 | 0,191828 | 0,218226 | |
Ondo | ONDO | 18,63 | 18,13 | 20,63 | |
PAX Gold | PAXG | 202.534,00 | 202.122,00 | 207.019,00 | |
Aster | ASTER | 34,50 | 34,06 | 35,82 | |
Bitway | BTW | 53,88 | 48,66 | 58,83 | |
United Stables | U | 50,11 | 50,07 | 50,14 | |
Polkadot | DOT | 46,06 | 44,58 | 48,15 | |
Sky | SKY | 3,26 | 3,15 | 3,40 | |
USDD | USDD | 50,05 | 49,98 | 50,23 | |
World Liberty Financial | WLFI | 2,37 | 2,19 | 2,42 | |
Morpho | MORPHO | 105,81 | 102,90 | 114,45 | |
Mantle | MNT | 21,94 | 21,65 | 24,04 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 120,68 | 118,96 | 133,74 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,11 | |
Worldcoin | WLD | 17,24 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,02 | 85,72 | 89,70 | |
USDGO | USDGO | 50,16 | 50,15 | 50,18 | |
Arbitrum | ARB | 8,39 | 7,55 | 8,40 | |
JUST | JST | 7,11 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 348,86 | 340,80 | 375,28 | |
Gate | GT | 484,41 | 476,40 | 501,10 | |
Venice Token | VVV | 1.030,53 | 1.002,75 | 1.111,87 | |
KuCoin | KCS | 359,28 | 358,49 | 373,73 | |
POL (ex-MATIC) | POL | 4,65 | 4,59 | 5,00 | |
Open USD | OUSD | 50,13 | 49,92 | 50,34 | |
Lighter | LIT | 172,41 | 162,18 | 177,62 | |
Pi Network | PI | 3,78 | 3,70 | 3,87 | |
Algorand | ALGO | 4,66 | 4,57 | 5,08 | |
Kaspa | KAS | 1,51 | 1,47 | 1,62 | |
Jupiter | JUP | 12,33 | 11,76 | 13,26 | |
Render | RENDER | 76,42 | 74,03 | 81,96 | |
Injective | INJ | 406,95 | 391,40 | 429,52 | |
Cosmos Hub | ATOM | 70,27 | 67,60 | 77,05 | |
NEXO | NEXO | 36,62 | 36,45 | 39,26 | |
GHO | GHO | 50,08 | 50,06 | 50,10 | |
Filecoin | FIL | 40,11 | 39,03 | 43,72 | |
Midnight | NIGHT | 1,96 | 1,92 | 2,14 | |
LayerZero | ZRO | 80,26 | 78,89 | 91,74 | |
PancakeSwap | CAKE | 95,92 | 94,48 | 101,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,14 | 565,08 | 565,14 | |
XDC Network | XDC | 1,57 | 1,51 | 1,60 | |
Stacks | STX | 16,53 | 16,47 | 17,78 | |
Pearl | PEARL | 81,60 | 73,10 | 86,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Dash | DASH | 2.239,99 | 2.184,78 | 2.464,07 | |
Ether.fi | ETHFI | 28,77 | 25,99 | 30,35 | |
Beldex | BDX | 3,55 | 3,55 | 3,67 | |
Usual USD | USD0 | 50,09 | 50,06 | 50,14 | |
Aptos | APT | 30,12 | 28,68 | 32,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 53,88 | |
| Rain | RAIN | 0,303280 | |
| Arbitrum | ARB | 8,39 | |
| Lighter | LIT | 172,41 | |
| Injective | INJ | 406,95 | |
| JUST | JST | 7,11 | |
| MemeCore | M | 41,58 | |
| United Stables | U | 50,11 | |
| Falcon USD | USDF | 49,87 | |
| World Liberty Financial | WLFI | 2,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,26 | |
| Ethena | ENA | 8,22 | |
| Uniswap | UNI | 346,24 | |
| Ondo | ONDO | 18,63 | |
| XRP | XRP | 59,78 | |
| Worldcoin | WLD | 17,24 | |
| Mantle | MNT | 21,94 | |
| Ethereum | ETH | 111.231,00 | |
| NEAR Protocol | NEAR | 184,84 | |
| Midnight | NIGHT | 1,96 |









