Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.817.506,00 | 3.772.782,00 | 4.053.528,00 | |
Ethereum | ETH | 112.213,00 | 110.759,00 | 122.064,00 | |
Tether | USDT | 50,10 | 50,09 | 50,13 | |
BNB | BNB | 34.692,00 | 34.289,00 | 36.105,00 | |
XRP | XRP | 60,79 | 60,20 | 66,49 | |
USDC | USDC | 50,12 | 50,12 | 50,15 | |
Solana | SOL | 4.499,57 | 4.430,61 | 4.862,85 | |
TRON | TRX | 15,98 | 15,83 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,79 | 50,87 | 52,96 | |
Zcash | ZEC | 64.736,00 | 61.050,00 | 66.880,00 | |
Hyperliquid | HYPE | 3.873,90 | 3.825,15 | 4.240,45 | |
Monero | XMR | 31.109,00 | 30.420,00 | 32.258,00 | |
Dogecoin | DOGE | 3,59 | 3,52 | 3,88 | |
USDS | USDS | 50,16 | 50,14 | 50,17 | |
WhiteBIT Coin | WBT | 3.666,66 | 3.623,50 | 3.921,13 | |
LEO Token | LEO | 463,04 | 465,75 | 469,42 | |
Chainlink | LINK | 538,51 | 527,80 | 583,84 | |
Cardano | ADA | 9,13 | 8,93 | 10,00 | |
Bitcoin Cash | BCH | 13.772,81 | 13.351,90 | 14.550,13 | |
Stellar | XLM | 7,71 | 7,61 | 8,48 | |
NEAR Protocol | NEAR | 185,34 | 182,03 | 204,05 | |
Dai | DAI | 50,16 | 50,14 | 50,29 | |
Ethena USDe | USDE | 50,09 | 50,08 | 50,13 | |
Rain | RAIN | 0,314392 | 0,283410 | 0,316383 | |
Uniswap | UNI | 343,62 | 333,41 | 391,26 | |
Litecoin | LTC | 2.598,57 | 2.562,48 | 2.829,66 | |
Canton | CC | 4,84 | 4,64 | 5,26 | |
Avalanche | AVAX | 412,41 | 405,97 | 443,69 | |
USD1 | USD1 | 50,05 | 50,02 | 50,10 | |
Sui | SUI | 42,53 | 41,72 | 47,08 | |
Tether Gold | XAUT | 204.885,00 | 203.366,00 | 206.728,00 | |
Gram (prev. Toncoin) | GRAM | 55,43 | 54,72 | 59,08 | |
Hedera | HBAR | 3,41 | 3,34 | 3,69 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,17 | |
Quant | QNT | 9.502,10 | 9.325,19 | 10.446,99 | |
PayPal USD | PYUSD | 50,15 | 50,14 | 50,17 | |
Shiba Inu | SHIB | 0,000228 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,17 | 50,15 | 50,18 | |
Bittensor | TAO | 10.888,69 | 10.653,35 | 11.932,73 | |
Cronos | CRO | 2,46 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,55 | 57,80 | |
OKB | OKB | 5.329,34 | 5.230,99 | 5.674,48 | |
Circle USYC | USYC | 57,31 | 57,31 | 57,31 | |
Ethena | ENA | 8,08 | 7,92 | 9,22 | |
Pepe | PEPE | 0,000241 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.519,43 | 6.157,18 | 6.703,13 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,27 | 57,11 | 57,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
MemeCore | M | 41,06 | 39,69 | 42,24 | |
PAX Gold | PAXG | 205.327,00 | 203.799,00 | 207.289,00 | |
Falcon USD | USDF | 49,86 | 49,79 | 49,90 | |
Ondo | ONDO | 18,42 | 18,13 | 20,87 | |
Aster | ASTER | 34,66 | 34,06 | 35,82 | |
Pump.fun | PUMP | 0,192473 | 0,193005 | 0,219618 | |
Bitway | BTW | 56,04 | 48,66 | 57,97 | |
United Stables | U | 50,10 | 50,07 | 50,14 | |
Polkadot | DOT | 45,76 | 44,58 | 48,15 | |
USDD | USDD | 50,02 | 49,98 | 50,23 | |
Sky | SKY | 3,21 | 3,15 | 3,42 | |
World Liberty Financial | WLFI | 2,32 | 2,19 | 2,41 | |
Morpho | MORPHO | 104,81 | 102,89 | 114,45 | |
Mantle | MNT | 21,86 | 21,65 | 24,29 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 120,79 | 118,95 | 133,73 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,11 | |
Worldcoin | WLD | 16,86 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,87 | 85,72 | 89,74 | |
USDGO | USDGO | 50,17 | 50,15 | 50,18 | |
JUST | JST | 7,07 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 345,77 | 340,79 | 375,27 | |
Arbitrum | ARB | 7,94 | 7,54 | 8,31 | |
Venice Token | VVV | 1.051,05 | 1.002,73 | 1.111,86 | |
Gate | GT | 481,81 | 476,40 | 505,67 | |
KuCoin | KCS | 360,81 | 358,51 | 374,37 | |
POL (ex-MATIC) | POL | 4,66 | 4,59 | 5,00 | |
Open USD | OUSD | 50,15 | 49,92 | 50,34 | |
Lighter | LIT | 173,98 | 162,18 | 176,61 | |
Pi Network | PI | 3,77 | 3,70 | 3,88 | |
Algorand | ALGO | 4,62 | 4,57 | 5,08 | |
Kaspa | KAS | 1,49 | 1,47 | 1,63 | |
Injective | INJ | 410,71 | 391,39 | 429,51 | |
Render | RENDER | 76,49 | 74,03 | 81,96 | |
Jupiter | JUP | 12,13 | 11,76 | 13,33 | |
NEXO | NEXO | 37,58 | 36,49 | 39,26 | |
Cosmos Hub | ATOM | 68,47 | 67,60 | 77,05 | |
GHO | GHO | 50,08 | 50,06 | 50,10 | |
Filecoin | FIL | 39,68 | 39,03 | 44,14 | |
Midnight | NIGHT | 1,96 | 1,93 | 2,18 | |
Stacks | STX | 17,17 | 16,47 | 18,25 | |
LayerZero | ZRO | 79,99 | 78,91 | 93,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,13 | 565,07 | 565,13 | |
PancakeSwap | CAKE | 95,25 | 94,48 | 101,39 | |
XDC Network | XDC | 1,54 | 1,51 | 1,61 | |
Pearl | PEARL | 79,64 | 73,10 | 86,34 | |
Dash | DASH | 2.254,81 | 2.184,75 | 2.497,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Beldex | BDX | 3,60 | 3,57 | 3,67 | |
Usual USD | USD0 | 50,09 | 50,06 | 50,14 | |
Ether.fi | ETHFI | 27,05 | 25,99 | 30,35 | |
Aptos | APT | 29,54 | 28,68 | 32,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,04 | |
| Rain | RAIN | 0,314392 | |
| Lighter | LIT | 173,98 | |
| Injective | INJ | 410,71 | |
| Tether Gold | XAUT | 204.885,00 | |
| JUST | JST | 7,07 | |
| PAX Gold | PAXG | 205.327,00 | |
| Pearl | PEARL | 79,64 | |
| Falcon USD | USDF | 49,86 | |
| Ondo US Dollar Yield | USDY | 57,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 79,99 | |
| Ethena | ENA | 8,08 | |
| Worldcoin | WLD | 16,86 | |
| Uniswap | UNI | 343,62 | |
| Midnight | NIGHT | 1,96 | |
| Ondo | ONDO | 18,42 | |
| Pump.fun | PUMP | 0,192473 | |
| Mantle | MNT | 21,86 | |
| Filecoin | FIL | 39,68 | |
| Sui | SUI | 42,53 |









