Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.607,00 | 75.230,00 | 80.459,00 | |
Ethereum | ETH | 2.225,03 | 2.208,54 | 2.420,75 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 690,53 | 683,73 | 717,01 | |
XRP | XRP | 1,19 | 1,18 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,65 | 88,35 | 96,85 | |
TRON | TRX | 0,318030 | 0,315722 | 0,318858 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,01 | 1,06 | |
Zcash | ZEC | 1.261,18 | 1.217,35 | 1.330,22 | |
Hyperliquid | HYPE | 77,59 | 76,27 | 83,90 | |
Monero | XMR | 616,20 | 606,57 | 638,46 | |
Dogecoin | DOGE | 0,071811 | 0,070278 | 0,077085 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 72,66 | 72,25 | 77,78 | |
LEO Token | LEO | 9,34 | 9,19 | 9,36 | |
Chainlink | LINK | 10,74 | 10,52 | 11,62 | |
Cardano | ADA | 0,183606 | 0,178123 | 0,199270 | |
Stellar | XLM | 0,152783 | 0,151748 | 0,167774 | |
Bitcoin Cash | BCH | 265,65 | 261,46 | 290,13 | |
NEAR Protocol | NEAR | 3,73 | 3,63 | 4,05 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,006042 | 0,005651 | 0,006439 | |
Uniswap | UNI | 6,98 | 6,65 | 7,63 | |
Litecoin | LTC | 52,31 | 51,10 | 56,21 | |
Canton | CC | 0,100823 | 0,092556 | 0,104792 | |
Avalanche | AVAX | 8,26 | 8,10 | 8,79 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,86 | 0,83 | 0,93 | |
Tether Gold | XAUT | 4.056,86 | 4.022,90 | 4.115,22 | |
Gram (prev. Toncoin) | GRAM | 1,10 | 1,08 | 1,16 | |
Hedera | HBAR | 0,068327 | 0,066678 | 0,073271 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 188,84 | 185,94 | 205,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 220,30 | 212,43 | 236,60 | |
Cronos | CRO | 0,049944 | 0,048289 | 0,052492 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ethena | ENA | 0,163695 | 0,157885 | 0,181960 | |
OKB | OKB | 104,13 | 103,44 | 111,34 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 129,95 | 122,77 | 133,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 0,83 | 0,79 | 0,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,374813 | 0,361563 | 0,410372 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 4.062,56 | 4.030,25 | 4.127,91 | |
Pump.fun | PUMP | 0,003948 | 0,003825 | 0,004345 | |
Aster | ASTER | 0,68 | 0,68 | 0,71 | |
Bitway | BTW | 1,10 | 0,97 | 1,17 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,92 | 0,89 | 0,96 | |
Sky | SKY | 0,066058 | 0,062806 | 0,067715 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,046944 | 0,043697 | 0,048253 | |
Morpho | MORPHO | 2,11 | 2,05 | 2,26 | |
Mantle | MNT | 0,443979 | 0,431638 | 0,475767 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,43 | 2,37 | 2,66 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,344349 | 0,331563 | 0,380295 | |
Bitget Token | BGB | 1,73 | 1,71 | 1,76 | |
Arbitrum | ARB | 0,165844 | 0,150446 | 0,168579 | |
JUST | JST | 0,142369 | 0,138538 | 0,142727 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,98 | 6,80 | 7,48 | |
Venice Token | VVV | 20,69 | 19,99 | 21,90 | |
Gate | GT | 9,60 | 9,50 | 9,99 | |
KuCoin | KCS | 7,17 | 7,13 | 7,45 | |
POL (ex-MATIC) | POL | 0,093217 | 0,091458 | 0,099685 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,075271 | 0,073776 | 0,077122 | |
Algorand | ALGO | 0,093525 | 0,091128 | 0,101296 | |
Kaspa | KAS | 0,030423 | 0,029311 | 0,032242 | |
Lighter | LIT | 3,33 | 3,23 | 3,54 | |
Jupiter | JUP | 0,248444 | 0,234459 | 0,264339 | |
Render | RENDER | 1,53 | 1,48 | 1,63 | |
Injective | INJ | 8,04 | 7,80 | 8,56 | |
Cosmos Hub | ATOM | 1,42 | 1,35 | 1,54 | |
NEXO | NEXO | 0,73 | 0,72 | 0,78 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,80 | 0,78 | 0,87 | |
Midnight | NIGHT | 0,039056 | 0,038337 | 0,042398 | |
LayerZero | ZRO | 1,60 | 1,57 | 1,81 | |
PancakeSwap | CAKE | 1,92 | 1,88 | 2,02 | |
XDC Network | XDC | 0,031388 | 0,030147 | 0,031908 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,27 | 11,27 | |
Stacks | STX | 0,329845 | 0,327328 | 0,354628 | |
Pearl | PEARL | 1,65 | 1,46 | 1,72 | |
Dash | DASH | 44,88 | 43,56 | 49,12 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Ether.fi | ETHFI | 0,57 | 0,52 | 0,60 | |
Beldex | BDX | 0,071373 | 0,070588 | 0,073157 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,60 | 0,57 | 0,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,10 | |
| JUST | JST | 0,142369 | |
| Arbitrum | ARB | 0,165844 | |
| World Liberty Financial | WLFI | 0,046944 | |
| Ondo US Dollar Yield | USDY | 1,15 | |
| Falcon USD | USDF | 0,99 | |
| Usual USD | USD0 | 1,00 | |
| United Stables | U | 1,00 | |
| LEO Token | LEO | 9,34 | |
| Invesco Short Duration US Government Securities Fund | USTB | 11,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,60 | |
| XRP | XRP | 1,19 | |
| Ethena | ENA | 0,163695 | |
| Worldcoin | WLD | 0,344349 | |
| Pump.fun | PUMP | 0,003948 | |
| Stellar | XLM | 0,152783 | |
| Ondo | ONDO | 0,374813 | |
| Uniswap | UNI | 6,98 | |
| Internet Computer | ICP | 2,43 | |
| Bitcoin Cash | BCH | 265,65 |









