Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.495,00 | 3.773.740,00 | 4.049.226,00 | |
Ethereum | ETH | 111.746,00 | 110.787,00 | 121.992,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.693,00 | 34.298,00 | 35.967,00 | |
XRP | XRP | 60,44 | 60,22 | 66,51 | |
USDC | USDC | 50,14 | 50,13 | 50,16 | |
Solana | SOL | 4.497,47 | 4.431,73 | 4.864,08 | |
TRON | TRX | 15,95 | 15,84 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,93 | 50,88 | 52,98 | |
Zcash | ZEC | 64.505,00 | 61.066,00 | 66.897,00 | |
Hyperliquid | HYPE | 3.875,02 | 3.826,12 | 4.211,72 | |
Monero | XMR | 31.139,00 | 30.427,00 | 32.266,00 | |
Dogecoin | DOGE | 3,59 | 3,53 | 3,87 | |
USDS | USDS | 50,17 | 50,14 | 50,19 | |
WhiteBIT Coin | WBT | 3.653,60 | 3.624,42 | 3.918,41 | |
LEO Token | LEO | 469,12 | 461,05 | 469,54 | |
Chainlink | LINK | 543,19 | 527,93 | 583,98 | |
Cardano | ADA | 9,22 | 8,94 | 10,00 | |
Bitcoin Cash | BCH | 13.768,58 | 13.355,29 | 14.553,83 | |
Stellar | XLM | 7,78 | 7,61 | 8,45 | |
NEAR Protocol | NEAR | 184,22 | 182,08 | 203,50 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,15 | |
Dai | DAI | 50,17 | 50,15 | 50,31 | |
Rain | RAIN | 0,306341 | 0,283482 | 0,322978 | |
Uniswap | UNI | 348,09 | 333,50 | 388,25 | |
Litecoin | LTC | 2.619,14 | 2.563,13 | 2.822,12 | |
Canton | CC | 4,85 | 4,64 | 5,26 | |
Avalanche | AVAX | 414,84 | 406,08 | 442,06 | |
USD1 | USD1 | 50,05 | 50,03 | 50,12 | |
Sui | SUI | 42,99 | 41,74 | 46,82 | |
Tether Gold | XAUT | 202.153,00 | 202.794,00 | 206.699,00 | |
Gram (prev. Toncoin) | GRAM | 55,46 | 54,73 | 58,65 | |
Hedera | HBAR | 3,42 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,19 | |
Quant | QNT | 9.490,85 | 9.327,56 | 10.441,06 | |
PayPal USD | PYUSD | 50,17 | 50,14 | 50,18 | |
Shiba Inu | SHIB | 0,000230 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,18 | 50,17 | 50,20 | |
Bittensor | TAO | 10.977,48 | 10.656,06 | 11.887,39 | |
Cronos | CRO | 2,46 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,79 | 57,56 | 57,82 | |
OKB | OKB | 5.294,50 | 5.232,32 | 5.640,23 | |
Ethena | ENA | 8,14 | 7,92 | 9,15 | |
Circle USYC | USYC | 57,33 | 57,32 | 57,33 | |
Pepe | PEPE | 0,000243 | 0,000233 | 0,000254 | |
Aave | AAVE | 6.521,89 | 6.158,74 | 6.704,83 | |
MemeCore | M | 41,97 | 39,70 | 42,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 57,13 | 57,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Falcon USD | USDF | 49,87 | 49,84 | 49,92 | |
Ondo | ONDO | 18,68 | 18,14 | 20,67 | |
PAX Gold | PAXG | 202.354,00 | 203.159,00 | 207.278,00 | |
Pump.fun | PUMP | 0,196698 | 0,191873 | 0,219246 | |
Aster | ASTER | 34,71 | 34,07 | 35,82 | |
Bitway | BTW | 56,72 | 48,67 | 58,84 | |
United Stables | U | 50,12 | 50,08 | 50,15 | |
Polkadot | DOT | 46,05 | 44,59 | 48,16 | |
Sky | SKY | 3,25 | 3,15 | 3,42 | |
USDD | USDD | 50,05 | 49,99 | 50,24 | |
World Liberty Financial | WLFI | 2,37 | 2,19 | 2,40 | |
Morpho | MORPHO | 106,22 | 102,92 | 114,47 | |
Mantle | MNT | 21,93 | 21,65 | 24,23 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,49 | 118,98 | 133,77 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,28 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,41 | 85,74 | 89,72 | |
USDGO | USDGO | 50,18 | 50,16 | 50,19 | |
Arbitrum | ARB | 8,37 | 7,55 | 8,35 | |
JUST | JST | 7,09 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 349,72 | 340,88 | 375,37 | |
KuCoin | KCS | 359,82 | 358,60 | 373,82 | |
Venice Token | VVV | 1.025,09 | 1.002,99 | 1.112,14 | |
Gate | GT | 478,54 | 476,52 | 501,22 | |
POL (ex-MATIC) | POL | 4,68 | 4,59 | 5,00 | |
Open USD | OUSD | 50,13 | 49,93 | 50,35 | |
Pi Network | PI | 3,77 | 3,70 | 3,87 | |
Lighter | LIT | 171,24 | 162,22 | 177,66 | |
Algorand | ALGO | 4,66 | 4,57 | 5,08 | |
Kaspa | KAS | 1,51 | 1,47 | 1,62 | |
Injective | INJ | 417,43 | 391,49 | 429,62 | |
Render | RENDER | 76,67 | 74,05 | 81,98 | |
Jupiter | JUP | 12,28 | 11,76 | 13,27 | |
Cosmos Hub | ATOM | 71,09 | 67,62 | 77,07 | |
NEXO | NEXO | 37,39 | 36,50 | 39,27 | |
GHO | GHO | 50,10 | 50,07 | 50,11 | |
Filecoin | FIL | 40,26 | 39,03 | 43,90 | |
Stacks | STX | 17,07 | 16,47 | 17,99 | |
Midnight | NIGHT | 1,93 | 1,93 | 2,16 | |
LayerZero | ZRO | 79,32 | 78,93 | 91,76 | |
PancakeSwap | CAKE | 95,97 | 94,51 | 101,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,27 | 565,22 | 565,27 | |
XDC Network | XDC | 1,53 | 1,51 | 1,60 | |
Pearl | PEARL | 81,52 | 73,12 | 86,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,94 | 52,94 | |
Dash | DASH | 2.247,32 | 2.185,30 | 2.473,15 | |
Ether.fi | ETHFI | 28,69 | 26,00 | 30,36 | |
Beldex | BDX | 3,57 | 3,57 | 3,67 | |
Usual USD | USD0 | 50,10 | 50,08 | 50,15 | |
Aptos | APT | 30,02 | 28,69 | 32,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,72 | |
| Injective | INJ | 417,43 | |
| Rain | RAIN | 0,306341 | |
| Arbitrum | ARB | 8,37 | |
| JUST | JST | 7,09 | |
| Ondo US Dollar Yield | USDY | 57,79 | |
| USDD | USDD | 50,05 | |
| Falcon USD | USDF | 49,87 | |
| United Stables | U | 50,12 | |
| USDGO | USDGO | 50,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 79,32 | |
| Ethena | ENA | 8,14 | |
| Midnight | NIGHT | 1,93 | |
| Uniswap | UNI | 348,09 | |
| Ondo | ONDO | 18,68 | |
| Pump.fun | PUMP | 0,196698 | |
| Mantle | MNT | 21,93 | |
| Dash | DASH | 2.247,32 | |
| NEAR Protocol | NEAR | 184,22 | |
| Worldcoin | WLD | 17,28 |









